Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Player | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
---|---|---|---|---|---|
1 | 2 | Lasse Utter | 94/ 144 | 65,28 | 1,0 |
2 | 16 | Kari Varto | 86/ 144 | 59,72 | 0,6 |
3 | 7 | Arto Peuraniemi | 82/ 144 | 56,94 | 0,4 |
4 | 11 | Ari Pöppönen | 80/ 144 | 55,56 | 0,3 |
5 | 6 | Toivo Tikkanen | 77/ 144 | 53,47 | |
6 | 9 | Oskari Koivu | 76/ 144 | 52,78 | |
7 | 4 | Hugo Keränen | 74/ 144 | 51,39 | |
8 | 5 | Risto Pirhonen | 73/ 144 | 50,69 | |
9 | 14 | Ilkka Uimonen | 72/ 144 | 50,00 | |
10 | 12 | Aku Nieminen | 68/ 144 | 47,22 | |
11 = | 1 | Victor Malinovskiy | 67/ 144 | 46,53 | |
11 = | 15 | Tero Koivu | 67/ 144 | 46,53 | |
13 | 13 | Merja Karttunen | 63/ 144 | 43,75 | |
14 | 10 | Tuomo Huovinen | 61/ 144 | 42,36 | |
15 | 3 | Vesa Leinonen | 60/ 144 | 41,67 | |
16 | 8 | Tapani Savolainen | 52/ 144 | 36,11 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Player | Total |
2 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 0 | 2 | 0 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 2 | 2 | 6 | 5 | 2 | 94 |
16 | 6 | 4 | 6 | 4 | 0 | 1 | 0 | 3 | 2 | 4 | 6 | 0 | 3 | 6 | 1 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 16 | 86 |
7 | 3 | 2 | 6 | 4 | 6 | 6 | 6 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 0 | 3 | 2 | 2 | 2 | 2 | 5 | 7 | 82 |
11 | 0 | 6 | 3 | 6 | 6 | 5 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 5 | 3 | 0 | 6 | 3 | 2 | 5 | 5 | 6 | 5 | 11 | 80 |
6 | 6 | 4 | 3 | 0 | 6 | 5 | 2 | 0 | 6 | 6 | 4 | 3 | 0 | 6 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 5 | 2 | 4 | 6 | 77 |
9 | 0 | 2 | 3 | 6 | 3 | 4 | 0 | 3 | 6 | 4 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 4 | 3 | 6 | 1 | 6 | 2 | 5 | 9 | 76 |
4 | 0 | 2 | 6 | 0 | 3 | 2 | 4 | 3 | 2 | 2 | 0 | 6 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | 4 | 74 |
5 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 0 | 6 | 0 | 2 | 6 | 2 | 0 | 3 | 2 | 1 | 1 | 6 | 6 | 5 | 73 |
14 | 3 | 0 | 3 | 0 | 6 | 6 | 6 | 0 | 6 | 4 | 4 | 3 | 0 | 2 | 4 | 0 | 2 | 4 | 3 | 4 | 6 | 1 | 4 | 1 | 14 | 72 |
12 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 3 | 6 | 5 | 5 | 4 | 2 | 12 | 68 |
1 | 3 | 4 | 6 | 0 | 3 | 1 | 0 | 6 | 4 | 2 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 3 | 2 | 5 | 0 | 4 | 2 | 1 | 67 |
15 | 0 | 6 | 0 | 6 | 3 | 1 | 4 | 6 | 4 | 4 | 0 | 6 | 6 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 15 | 67 |
13 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 4 | 6 | 6 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 13 | 63 |
10 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 0 | 5 | 3 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 10 | 61 |
3 | 6 | 0 | 3 | 4 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 2 | 6 | 0 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 60 |
8 | 3 | 6 | 3 | 2 | 0 | 1 | 6 | 0 | 4 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 8 | 52 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Player 1 | Victor Malinovskiy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Arto Peuraniemi | 6S+1 | E | 1010 | 3 | 6 | |
2 | 4C-2 | S | 200 | 4 | 6 | |||
3 | 12 | Aku Nieminen | 4H | N | 420 | 6 | 6 | |
4 | 4S | S | 620 | 0 | 6 | |||
5 | 2 | Lasse Utter | 4N+1 | E | 460 | 3 | 6 | |
6 | 4H+2 | W | 680 | 1 | 6 | |||
7 | 14 | Ilkka Uimonen | 3Hx-2 | E | 500 | 0 | 6 | |
8 | 4D | W | 130 | 6 | 6 | |||
9 | 16 | Kari Varto | 5Hx-3 | N | 500 | 4 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 10 | Tuomo Huovinen | 3H+4 | W | 260 | 2 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 7 | Arto Peuraniemi | 3N+1 | S | 630 | 3 | 6 | |
14 | 3Sx+1 | W | 630 | 4 | 6 | |||
15 | 11 | Ari Pöppönen | 3N+1 | W | 430 | 1 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 4 | Hugo Keränen | 2D-2 | E | 100 | 2 | 6 | |
18 | 1N | N | 90 | 4 | 6 | |||
19 | 3 | Vesa Leinonen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 15 | Tero Koivu | 3N+2 | E | 460 | 5 | 6 | |
22 | 4S+1 | S | 450 | 0 | 6 | |||
23 | 13 | Merja Karttunen | 1S-1 | S | 100 | 4 | 6 | |
24 | 4D | E | 130 | 2 | 6 | |||
Total | 46,53% | 67 | 144 |
Player 2 | Lasse Utter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Merja Karttunen | 6S+1 | E | 1010 | 3 | 6 | |
2 | 4C-2 | S | 200 | 4 | 6 | |||
3 | 8 | Tapani Savolainen | 3N+1 | S | 430 | 3 | 6 | |
4 | 3D+1 | W | 130 | 4 | 6 | |||
5 | 1 | Victor Malinovskiy | 4N+1 | E | 460 | 3 | 6 | |
6 | 4H+2 | W | 680 | 5 | 6 | |||
7 | 3 | Vesa Leinonen | 2D+2 | S | 130 | 4 | 6 | |
8 | 4H | S | 420 | 6 | 6 | |||
9 | 14 | Ilkka Uimonen | 6Cx-2 | E | 500 | 0 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 16 | Kari Varto | 4S-1 | E | 50 | 0 | 6 | |
12 | 6D-1 | N | 100 | 6 | 6 | |||
13 | 11 | Ari Pöppönen | 6D-1 | S | 100 | 6 | 6 | |
14 | 5Sx | W | 650 | 4 | 6 | |||
15 | 8 | Tapani Savolainen | 2Hx+1 | N | 870 | 6 | 6 | |
16 | 3N+2 | E | 660 | 6 | 6 | |||
17 | 12 | Aku Nieminen | 2H+2 | N | 170 | 4 | 6 | |
18 | 3S-3 | W | 150 | 6 | 6 | |||
19 | 5 | Risto Pirhonen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 4 | 6 | |||
21 | 4 | Hugo Keränen | 4S+1 | E | 450 | 2 | 6 | |
22 | 4S | S | 420 | 2 | 6 | |||
23 | 15 | Tero Koivu | 2D-2 | S | 200 | 6 | 6 | |
24 | 3D+2 | E | 150 | 5 | 6 | |||
Total | 65,28% | 94 | 144 |
Player 3 | Vesa Leinonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Tero Koivu | 7S | E | 1510 | 6 | 6 | |
2 | 4Sx-2 | W | 300 | 0 | 6 | |||
3 | 13 | Merja Karttunen | 3N+1 | S | 430 | 3 | 6 | |
4 | 3D+1 | W | 130 | 4 | 6 | |||
5 | 9 | Oskari Koivu | 3N+2 | E | 460 | 3 | 6 | |
6 | 5H | W | 650 | 2 | 6 | |||
7 | 2 | Lasse Utter | 2D+2 | S | 130 | 2 | 6 | |
8 | 4H | S | 420 | 0 | 6 | |||
9 | 4 | Hugo Keränen | 4D-2 | E | 200 | 4 | 6 | |
10 | 3S+1 | E | 170 | 4 | 6 | |||
11 | 14 | Ilkka Uimonen | 3H+4 | W | 260 | 2 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 16 | Kari Varto | 3N+1 | S | 630 | 3 | 6 | |
14 | 4S+1 | W | 450 | 0 | 6 | |||
15 | 12 | Aku Nieminen | 3N-1 | W | 50 | 2 | 6 | |
16 | 6N | E | 1440 | 6 | 6 | |||
17 | 9 | Oskari Koivu | 4H-1 | S | 50 | 0 | 6 | |
18 | 1N | E | 90 | 2 | 6 | |||
19 | 1 | Victor Malinovskiy | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 4 | 6 | |||
21 | 6 | Toivo Tikkanen | 3N | E | 400 | 6 | 6 | |
22 | 4S-1 | S | 50 | 1 | 6 | |||
23 | 5 | Risto Pirhonen | 3N-2 | W | 200 | 0 | 6 | |
24 | 3D | E | 110 | 0 | 6 | |||
Total | 41,67% | 60 | 144 |
Player 4 | Hugo Keränen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Toivo Tikkanen | 4S+3 | E | 510 | 0 | 6 | |
2 | 3N-1 | S | 100 | 2 | 6 | |||
3 | 15 | Tero Koivu | 4H | N | 420 | 6 | 6 | |
4 | 4S | S | 620 | 0 | 6 | |||
5 | 13 | Merja Karttunen | 3N+2 | E | 460 | 3 | 6 | |
6 | 5H | W | 650 | 2 | 6 | |||
7 | 10 | Tuomo Huovinen | 2D+1 | S | 110 | 4 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 3 | Vesa Leinonen | 4D-2 | E | 200 | 2 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 5 | Risto Pirhonen | 6H | E | 980 | 0 | 6 | |
12 | 3N+3 | S | 690 | 6 | 6 | |||
13 | 14 | Ilkka Uimonen | 6D-1 | S | 100 | 6 | 6 | |
14 | 5Sx | W | 650 | 4 | 6 | |||
15 | 16 | Kari Varto | 3N+1 | W | 430 | 5 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 1 | Victor Malinovskiy | 2D-2 | E | 100 | 4 | 6 | |
18 | 1N | N | 90 | 2 | 6 | |||
19 | 10 | Tuomo Huovinen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 4 | 6 | |||
21 | 2 | Lasse Utter | 4S+1 | E | 450 | 4 | 6 | |
22 | 4S | S | 420 | 4 | 6 | |||
23 | 7 | Arto Peuraniemi | 1S+1 | S | 110 | 4 | 6 | |
24 | 2D+3 | E | 150 | 1 | 6 | |||
Total | 51,39% | 74 | 144 |
Player 5 | Risto Pirhonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Tapani Savolainen | 6S+1 | E | 1010 | 3 | 6 | |
2 | 3N-6 | S | 600 | 0 | 6 | |||
3 | 7 | Arto Peuraniemi | 3N+2 | N | 460 | 0 | 6 | |
4 | 4S-1 | S | 100 | 2 | 6 | |||
5 | 15 | Tero Koivu | 4N+1 | E | 460 | 3 | 6 | |
6 | 4H+2 | W | 680 | 5 | 6 | |||
7 | 13 | Merja Karttunen | 2D+1 | S | 110 | 4 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 11 | Ari Pöppönen | 3N+1 | W | 630 | 6 | 6 | |
10 | 3Sx+1 | E | 930 | 6 | 6 | |||
11 | 4 | Hugo Keränen | 6H | E | 980 | 6 | 6 | |
12 | 3N+3 | S | 690 | 0 | 6 | |||
13 | 6 | Toivo Tikkanen | 6D+1 | S | 1390 | 6 | 6 | |
14 | 4Sxx+1 | W | 1080 | 0 | 6 | |||
15 | 14 | Ilkka Uimonen | 3N-1 | W | 50 | 2 | 6 | |
16 | 6N | E | 1440 | 6 | 6 | |||
17 | 16 | Kari Varto | 2H+2 | N | 170 | 2 | 6 | |
18 | 3S-3 | W | 150 | 0 | 6 | |||
19 | 2 | Lasse Utter | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 11 | Ari Pöppönen | 3N+2 | E | 460 | 1 | 6 | |
22 | 4S-1 | S | 50 | 1 | 6 | |||
23 | 3 | Vesa Leinonen | 3N-2 | W | 200 | 6 | 6 | |
24 | 3D | E | 110 | 6 | 6 | |||
Total | 50,69% | 73 | 144 |
Player 6 | Toivo Tikkanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Hugo Keränen | 4S+3 | E | 510 | 6 | 6 | |
2 | 3N-1 | S | 100 | 4 | 6 | |||
3 | 9 | Oskari Koivu | 3N+1 | N | 430 | 3 | 6 | |
4 | 5S-2 | S | 200 | 0 | 6 | |||
5 | 8 | Tapani Savolainen | 6N | W | 990 | 6 | 6 | |
6 | 4H+2 | W | 680 | 5 | 6 | |||
7 | 15 | Tero Koivu | 2D+2 | S | 130 | 2 | 6 | |
8 | 4H | S | 420 | 0 | 6 | |||
9 | 13 | Merja Karttunen | 3N+1 | W | 630 | 6 | 6 | |
10 | 3Sx+1 | E | 930 | 6 | 6 | |||
11 | 12 | Aku Nieminen | 4H+3 | W | 510 | 4 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 5 | Risto Pirhonen | 6D+1 | S | 1390 | 0 | 6 | |
14 | 4Sxx+1 | W | 1080 | 6 | 6 | |||
15 | 7 | Arto Peuraniemi | 3N+1 | W | 430 | 1 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 14 | Ilkka Uimonen | 2D-2 | E | 100 | 4 | 6 | |
18 | 1N | N | 90 | 2 | 6 | |||
19 | 16 | Kari Varto | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 3 | Vesa Leinonen | 3N | E | 400 | 0 | 6 | |
22 | 4S-1 | S | 50 | 5 | 6 | |||
23 | 12 | Aku Nieminen | 1S-1 | S | 100 | 2 | 6 | |
24 | 4D | E | 130 | 4 | 6 | |||
Total | 53,47% | 77 | 144 |
Player 7 | Arto Peuraniemi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Victor Malinovskiy | 6S+1 | E | 1010 | 3 | 6 | |
2 | 4C-2 | S | 200 | 2 | 6 | |||
3 | 5 | Risto Pirhonen | 3N+2 | N | 460 | 6 | 6 | |
4 | 4S-1 | S | 100 | 4 | 6 | |||
5 | 10 | Tuomo Huovinen | 6H-2 | W | 100 | 6 | 6 | |
6 | 6H-1 | W | 100 | 6 | 6 | |||
7 | 9 | Oskari Koivu | 1N-1 | W | 100 | 6 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 15 | Tero Koivu | 4D-2 | E | 200 | 2 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 13 | Merja Karttunen | 4H+3 | W | 510 | 4 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 1 | Victor Malinovskiy | 3N+1 | S | 630 | 3 | 6 | |
14 | 3Sx+1 | W | 630 | 2 | 6 | |||
15 | 6 | Toivo Tikkanen | 3N+1 | W | 430 | 5 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 8 | Tapani Savolainen | 3N+1 | N | 430 | 6 | 6 | |
18 | 2S+1 | W | 140 | 0 | 6 | |||
19 | 14 | Ilkka Uimonen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 16 | Kari Varto | 4S+1 | E | 450 | 2 | 6 | |
22 | 4S | S | 420 | 2 | 6 | |||
23 | 4 | Hugo Keränen | 1S+1 | S | 110 | 2 | 6 | |
24 | 2D+3 | E | 150 | 5 | 6 | |||
Total | 56,94% | 82 | 144 |
Player 8 | Tapani Savolainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Risto Pirhonen | 6S+1 | E | 1010 | 3 | 6 | |
2 | 3N-6 | S | 600 | 6 | 6 | |||
3 | 2 | Lasse Utter | 3N+1 | S | 430 | 3 | 6 | |
4 | 3D+1 | W | 130 | 2 | 6 | |||
5 | 6 | Toivo Tikkanen | 6N | W | 990 | 0 | 6 | |
6 | 4H+2 | W | 680 | 1 | 6 | |||
7 | 11 | Ari Pöppönen | 3Hx-2 | E | 500 | 6 | 6 | |
8 | 4D | W | 130 | 0 | 6 | |||
9 | 10 | Tuomo Huovinen | 5Hx-3 | N | 500 | 4 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 15 | Tero Koivu | 6H | E | 980 | 6 | 6 | |
12 | 3N+3 | S | 690 | 0 | 6 | |||
13 | 13 | Merja Karttunen | 3N+1 | S | 630 | 3 | 6 | |
14 | 3Sx+1 | W | 630 | 2 | 6 | |||
15 | 2 | Lasse Utter | 2Hx+1 | N | 870 | 0 | 6 | |
16 | 3N+2 | E | 660 | 0 | 6 | |||
17 | 7 | Arto Peuraniemi | 3N+1 | N | 430 | 0 | 6 | |
18 | 2S+1 | W | 140 | 6 | 6 | |||
19 | 9 | Oskari Koivu | 3N-1 | S | 50 | 3 | 6 | |
20 | 6H-1 | S | 100 | 0 | 6 | |||
21 | 14 | Ilkka Uimonen | 3N | E | 400 | 0 | 6 | |
22 | 4S-1 | S | 50 | 5 | 6 | |||
23 | 16 | Kari Varto | 3N-2 | W | 200 | 0 | 6 | |
24 | 3D | E | 110 | 0 | 6 | |||
Total | 36,11% | 52 | 144 |
Player 9 | Oskari Koivu | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Kari Varto | 4S+3 | E | 510 | 0 | 6 | |
2 | 3N-1 | S | 100 | 2 | 6 | |||
3 | 6 | Toivo Tikkanen | 3N+1 | N | 430 | 3 | 6 | |
4 | 5S-2 | S | 200 | 6 | 6 | |||
5 | 3 | Vesa Leinonen | 3N+2 | E | 460 | 3 | 6 | |
6 | 5H | W | 650 | 4 | 6 | |||
7 | 7 | Arto Peuraniemi | 1N-1 | W | 100 | 0 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 12 | Aku Nieminen | 6Cx-2 | E | 500 | 6 | 6 | |
10 | 3S+1 | E | 170 | 4 | 6 | |||
11 | 11 | Ari Pöppönen | 4S-1 | E | 50 | 0 | 6 | |
12 | 6D-1 | N | 100 | 6 | 6 | |||
13 | 15 | Tero Koivu | 6D+1 | S | 1390 | 0 | 6 | |
14 | 4Sxx+1 | W | 1080 | 6 | 6 | |||
15 | 13 | Merja Karttunen | 2Hx+1 | N | 870 | 0 | 6 | |
16 | 3N+2 | E | 660 | 0 | 6 | |||
17 | 3 | Vesa Leinonen | 4H-1 | S | 50 | 6 | 6 | |
18 | 1N | E | 90 | 4 | 6 | |||
19 | 8 | Tapani Savolainen | 3N-1 | S | 50 | 3 | 6 | |
20 | 6H-1 | S | 100 | 6 | 6 | |||
21 | 10 | Tuomo Huovinen | 3N+2 | E | 460 | 1 | 6 | |
22 | 4S+1 | S | 450 | 6 | 6 | |||
23 | 14 | Ilkka Uimonen | 1S+1 | S | 110 | 2 | 6 | |
24 | 2D+3 | E | 150 | 5 | 6 | |||
Total | 52,78% | 76 | 144 |
Player 10 | Tuomo Huovinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Ilkka Uimonen | 6S+1 | E | 1010 | 3 | 6 | |
2 | 3N-6 | S | 600 | 6 | 6 | |||
3 | 16 | Kari Varto | 3N+2 | N | 460 | 0 | 6 | |
4 | 4S-1 | S | 100 | 2 | 6 | |||
5 | 7 | Arto Peuraniemi | 6H-2 | W | 100 | 0 | 6 | |
6 | 6H-1 | W | 100 | 0 | 6 | |||
7 | 4 | Hugo Keränen | 2D+1 | S | 110 | 2 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 8 | Tapani Savolainen | 5Hx-3 | N | 500 | 2 | 6 | |
10 | 3S+1 | E | 170 | 4 | 6 | |||
11 | 1 | Victor Malinovskiy | 3H+4 | W | 260 | 4 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 12 | Aku Nieminen | 3N+1 | S | 630 | 3 | 6 | |
14 | 4S+1 | W | 450 | 0 | 6 | |||
15 | 15 | Tero Koivu | 3N+1 | W | 430 | 5 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 13 | Merja Karttunen | 4H-1 | S | 50 | 6 | 6 | |
18 | 1N | E | 90 | 4 | 6 | |||
19 | 4 | Hugo Keränen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 9 | Oskari Koivu | 3N+2 | E | 460 | 5 | 6 | |
22 | 4S+1 | S | 450 | 0 | 6 | |||
23 | 11 | Ari Pöppönen | 2D-2 | S | 200 | 0 | 6 | |
24 | 3D+2 | E | 150 | 1 | 6 | |||
Total | 42,36% | 61 | 144 |
Player 11 | Ari Pöppönen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Aku Nieminen | 7S | E | 1510 | 0 | 6 | |
2 | 4Sx-2 | W | 300 | 6 | 6 | |||
3 | 14 | Ilkka Uimonen | 3N+1 | N | 430 | 3 | 6 | |
4 | 5S-2 | S | 200 | 6 | 6 | |||
5 | 16 | Kari Varto | 6N | W | 990 | 6 | 6 | |
6 | 4H+2 | W | 680 | 5 | 6 | |||
7 | 8 | Tapani Savolainen | 3Hx-2 | E | 500 | 0 | 6 | |
8 | 4D | W | 130 | 6 | 6 | |||
9 | 5 | Risto Pirhonen | 3N+1 | W | 630 | 0 | 6 | |
10 | 3Sx+1 | E | 930 | 0 | 6 | |||
11 | 9 | Oskari Koivu | 4S-1 | E | 50 | 6 | 6 | |
12 | 6D-1 | N | 100 | 0 | 6 | |||
13 | 2 | Lasse Utter | 6D-1 | S | 100 | 0 | 6 | |
14 | 5Sx | W | 650 | 2 | 6 | |||
15 | 1 | Victor Malinovskiy | 3N+1 | W | 430 | 5 | 6 | |
16 | 3N+3 | E | 690 | 3 | 6 | |||
17 | 15 | Tero Koivu | 3N+1 | N | 430 | 0 | 6 | |
18 | 2S+1 | W | 140 | 6 | 6 | |||
19 | 13 | Merja Karttunen | 3N-1 | S | 50 | 3 | 6 | |
20 | 4H+1 | S | 650 | 2 | 6 | |||
21 | 5 | Risto Pirhonen | 3N+2 | E | 460 | 5 | 6 | |
22 | 4S-1 | S | 50 | 5 | 6 | |||
23 | 10 | Tuomo Huovinen | 2D-2 | S | 200 | 6 | 6 | |
24 | 3D+2 | E | 150 | 5 | 6 | |||
Total | 55,56% | 80 | 144 |
Player 12 | Aku Nieminen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Ari Pöppönen | 7S | E | 1510 | 6 | 6 | |
2 | 4Sx-2 | W | 300 | 0 | 6 | |||
3 | 1 | Victor Malinovskiy | 4H | N | 420 | 0 | 6 | |
4 | 4S | S | 620 | 6 | 6 | |||
5 | 14 | Ilkka Uimonen | 6H-2 | W | 100 | 0 | 6 | |
6 | 6H-1 | W | 100 | 0 | 6 | |||
7 | 16 | Kari Varto | 1N-1 | W | 100 | 6 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 9 | Oskari Koivu | 6Cx-2 | E | 500 | 0 | 6 | |
10 | 3S+1 | E | 170 | 2 | 6 | |||
11 | 6 | Toivo Tikkanen | 4H+3 | W | 510 | 2 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
13 | 10 | Tuomo Huovinen | 3N+1 | S | 630 | 3 | 6 | |
14 | 4S+1 | W | 450 | 6 | 6 | |||
15 | 3 | Vesa Leinonen | 3N-1 | W | 50 | 4 | 6 | |
16 | 6N | E | 1440 | 0 | 6 | |||
17 | 2 | Lasse Utter | 2H+2 | N | 170 | 2 | 6 | |
18 | 3S-3 | W | 150 | 0 | 6 | |||
19 | 15 | Tero Koivu | 3N-1 | S | 50 | 3 | 6 | |
20 | 6H-1 | S | 100 | 6 | 6 | |||
21 | 13 | Merja Karttunen | 3N+2 | E | 460 | 5 | 6 | |
22 | 4S-1 | S | 50 | 5 | 6 | |||
23 | 6 | Toivo Tikkanen | 1S-1 | S | 100 | 4 | 6 | |
24 | 4D | E | 130 | 2 | 6 | |||
Total | 47,22% | 68 | 144 |
Player 13 | Merja Karttunen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Lasse Utter | 6S+1 | E | 1010 | 3 | 6 | |
2 | 4C-2 | S | 200 | 2 | 6 | |||
3 | 3 | Vesa Leinonen | 3N+1 | S | 430 | 3 | 6 | |
4 | 3D+1 | W | 130 | 2 | 6 | |||
5 | 4 | Hugo Keränen | 3N+2 | E | 460 | 3 | 6 | |
6 | 5H | W | 650 | 4 | 6 | |||
7 | 5 | Risto Pirhonen | 2D+1 | S | 110 | 2 | 6 | |
8 | 4H-1 | S | 50 | 3 | 6 | |||
9 | 6 | Toivo Tikkanen | 3N+1 | W | 630 | 0 | 6 | |
10 | 3Sx+1 | E | 930 | 0 | 6 | |||
11 | 7 | Arto Peuraniemi | 4H+3 | W | 510 | 2 | 6 | |
12 | 3N+2 | N | 660 | 3 | 6 | |||
