Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Not in use |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Mikko Koli & Veijo Nikkanen | 122/ 192 | 63,54 | |||
2 | 10 | Jan Zimmer & Tero Venalainen | 120/ 192 | 62,50 | |||
3 | 7 | Jorma Paavilainen & Ralf Jansson | 110/ 192 | 57,29 | |||
4 | 8 | Meri Korhonen & Robert Bjurstrom | 108/ 192 | 56,25 | 1 | ||
5 | 9 | Markku Frilander & Mauri Eliala | 105/ 192 | 54,69 | |||
6 = | 5 | Leena Vyyryläinen & Ari Juutistenaho | 94/ 192 | 48,96 | |||
6 = | 12 | Hermanni & Juhani Huhtamäki | 94/ 192 | 48,96 | |||
8 | 2 | Matti Pesonen & Pentti Niekka | 96/ 216 | 44,44 | |||
9 | 3 | Mikael Segerkrantz & Toni Salminen | 89/ 216 | 41,20 | |||
10 = | 6 | Oskari Koivu & Leo Salo | 71/ 192 | 36,98 | |||
10 = | 11 | Jonna Kaminen & Sari Pelttari | 71/ 192 | 36,98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Matti Pesonen & Pentti Niekka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Leena Vyyryläinen Ari Juutistenaho | 3N+2 | W | 460 | 3 | 8 | |
2 | 3D+1 | E | 130 | 3 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 6 | Oskari Koivu Leo Salo | 4S+2 | S | 680 | 6 | 8 | |
5 | 4S-1 | S | 100 | 3 | 8 | |||
6 | 1N+1 | E | 120 | 3 | 8 | |||
7 | 7 | Jorma Paavilainen Ralf Jansson | 1S+1 | S | 110 | 7 | 8 | |
8 | 3D+2 | W | 150 | 3 | 8 | |||
9 | 2N+1 | E | 150 | 2 | 8 | |||
10 | 8 | Meri Korhonen Robert Bjurstrom | 5D+2 | N | 640 | 7 | 8 | |
11 | 2S+1 | W | 140 | 4 | 8 | |||
12 | 6N | E | 990 | 0 | 8 | |||
13 | 9 | Markku Frilander Mauri Eliala | 3N | W | 600 | 1 | 8 | |
14 | 1N | E | 90 | 3 | 8 | |||
15 | 4H-2 | S | 200 | 2 | 8 | |||
16 | 10 | Jan Zimmer Tero Venalainen | 5H-1 | N | 50 | 6 | 8 | |
17 | 2N-1 | E | 50 | 1 | 8 | |||
18 | 3S | N | 140 | 1 | 8 | |||
19 | 11 | Jonna Kaminen Sari Pelttari | 2S+1 | S | 140 | 8 | 8 | |
20 | 3Dx-3 | S | 800 | 0 | 8 | |||
21 | 3S-2 | N | 200 | 0 | 8 | |||
22 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 4Hx-2 | E | 500 | 8 | 8 | |
23 | 1H+2 | S | 140 | 2 | 8 | |||
24 | 1N-1 | W | 50 | 5 | 8 | |||
25 | 4 | Mikko Koli Veijo Nikkanen | 3N+2 | N | 460 | 8 | 8 | |
26 | 6N-2 | S | 200 | 0 | 8 | |||
27 | 3N | E | 400 | 6 | 8 | |||
Total | 44,44% | 96 | 216 |
Pair 3 | Mikael Segerkrantz & Toni Salminen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jan Zimmer Tero Venalainen | 3N+3 | E | 490 | 0 | 8 | |
2 | 3N | E | 400 | 0 | 8 | |||
3 | 5Hx-5 | S | 1100 | 0 | 8 | |||
4 | 11 | Jonna Kaminen Sari Pelttari | 3D+3 | N | 170 | 0 | 8 | |
5 | 5Dx-4 | E | 800 | 8 | 8 | |||
6 | 4H-1 | E | 100 | 7 | 8 | |||
7 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 1S+1 | S | 110 | 1 | 8 | |
8 | 3D+2 | E | 150 | 5 | 8 | |||
9 | 3H-1 | W | 100 | 1 | 8 | |||
10 | 4 | Mikko Koli Veijo Nikkanen | 6C-1 | S | 100 | 1 | 8 | |
11 | 2H+1 | N | 140 | 8 | 8 | |||
12 | 4S+3 | W | 510 | 2 | 8 | |||
13 | 5 | Leena Vyyryläinen Ari Juutistenaho | 4C | W | 130 | 4 | 8 | |
14 | 1N+1 | E | 120 | 0 | 8 | |||
15 | 4S | W | 420 | 0 | 8 | |||
16 | 6 | Oskari Koivu Leo Salo | 3C+1 | E | 130 | 4 | 8 | |
17 | 2N-2 | E | 100 | 2 | 8 | |||
18 | 2S+1 | S | 140 | 7 | 8 | |||
19 | 7 | Jorma Paavilainen Ralf Jansson | 2H-1 | N | 50 | 2 | 8 | |
20 | 3N+2 | W | 660 | 3 | 8 | |||
21 | Passed | N | 0 | 6 | 8 | |||
22 | 8 | Meri Korhonen Robert Bjurstrom | 2Hx-1 | W | 200 | 6 | 8 | |
23 | 1N+2 | S | 150 | 6 | 8 | |||
24 | 1N-1 | W | 50 | 5 | 8 | |||
25 | 9 | Markku Frilander Mauri Eliala | 5D | N | 400 | 3 | 8 | |
26 | 3N+2 | N | 660 | 1 | 8 | |||
27 | 3N+1 | W | 430 | 7 | 8 | |||
Total | 41,20% | 89 | 216 |
Pair 4 | Mikko Koli & Veijo Nikkanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Jonna Kaminen Sari Pelttari | 6C-1 | W | 50 | 8 | 8 | |
2 | 5Dx-1 | E | 100 | 6 | 8 | |||
3 | 5Cx+2 | N | 750 | 8 | 8 | |||
4 | 7 | Jorma Paavilainen Ralf Jansson | 4S+2 | N | 680 | 6 | 8 | |
5 | 5H-1 | N | 100 | 3 | 8 | |||
6 | 4H-1 | E | 100 | 7 | 8 | |||
7 | 6 | Oskari Koivu Leo Salo | 3C+1 | W | 130 | 8 | 8 | |
8 | 3S-2 | S | 100 | 1 | 8 | |||
9 | 3N+2 | E | 660 | 8 | 8 | |||
10 | 3 | Mikael Segerkrantz Toni Salminen | 6C-1 | S | 100 | 7 | 8 | |
11 | 2H+1 | N | 140 | 0 | 8 | |||
12 | 4S+3 | W | 510 | 6 | 8 | |||
16 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 5Cx-1 | E | 200 | 8 | 8 | |
17 | 2N-2 | E | 100 | 6 | 8 | |||
18 | 4S | N | 620 | 7 | 8 | |||
19 | 5 | Leena Vyyryläinen Ari Juutistenaho | 2S-1 | S | 50 | 6 | 8 | |
20 | 3N+1 | W | 630 | 1 | 8 | |||
21 | Passed | N | 0 | 2 | 8 | |||
22 | 10 | Jan Zimmer Tero Venalainen | 4S-2 | S | 100 | 8 | 8 | |
23 | 3S | N | 140 | 6 | 8 | |||
24 | 1N-2 | W | 100 | 0 | 8 | |||
25 | 2 | Matti Pesonen Pentti Niekka | 3N+2 | N | 460 | 0 | 8 | |
26 | 6N-2 | S | 200 | 8 | 8 | |||
27 | 3N | E | 400 | 2 | 8 | |||
Total | 63,54% | 122 | 192 |
Pair 5 | Leena Vyyryläinen & Ari Juutistenaho | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Matti Pesonen Pentti Niekka | 3N+2 | W | 460 | 5 | 8 | |
2 | 3D+1 | E | 130 | 5 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 4S+2 | N | 680 | 6 | 8 | |
5 | 5H-1 | N | 100 | 3 | 8 | |||
6 | 3N+1 | W | 630 | 0 | 8 | |||
7 | 8 | Meri Korhonen Robert Bjurstrom | 2C+1 | W | 110 | 2 | 8 | |
8 | 5C | E | 400 | 0 | 8 | |||
9 | 3N-1 | E | 100 | 7 | 8 | |||
10 | 7 | Jorma Paavilainen Ralf Jansson | 5C+2 | S | 640 | 1 | 8 | |
11 | 4Hx-1 | N | 100 | 2 | 8 | |||
12 | 5S+1 | W | 480 | 2 | 8 | |||
13 | 3 | Mikael Segerkrantz Toni Salminen | 4C | W | 130 | 4 | 8 | |
14 | 1N+1 | E | 120 | 8 | 8 | |||
15 | 4S | W | 420 | 8 | 8 | |||
19 | 4 | Mikko Koli Veijo Nikkanen | 2S-1 | S | 50 | 2 | 8 | |
20 | 3N+1 | W | 630 | 7 | 8 | |||
21 | Passed | N | 0 | 6 | 8 | |||
22 | 6 | Oskari Koivu Leo Salo | 2S | N | 110 | 4 | 8 | |
23 | 2S+2 | N | 170 | 0 | 8 | |||
24 | 1N+1 | W | 120 | 6 | 8 | |||
25 | 11 | Jonna Kaminen Sari Pelttari | 5D | S | 400 | 3 | 8 | |
26 | 3N+1 | N | 630 | 5 | 8 | |||
27 | 4H | W | 420 | 4 | 8 | |||
Total | 48,96% | 94 | 192 |
Pair 6 | Oskari Koivu & Leo Salo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 4C+1 | E | 150 | 2 | 8 | |
2 | 3NTx-2 | E | 300 | 0 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 2 | Matti Pesonen Pentti Niekka | 4S+2 | S | 680 | 2 | 8 | |
5 | 4S-1 | S | 100 | 5 | 8 | |||
6 | 1N+1 | E | 120 | 5 | 8 | |||
7 | 4 | Mikko Koli Veijo Nikkanen | 3C+1 | W | 130 | 0 | 8 | |
8 | 3S-2 | S | 100 | 7 | 8 | |||
9 | 3N+2 | E | 660 | 0 | 8 | |||
10 | 9 | Markku Frilander Mauri Eliala | 3N-1 | S | 100 | 1 | 8 | |
11 | 4S+1 | W | 450 | 0 | 8 | |||
12 | 6S-1 | W | 50 | 8 | 8 | |||
13 | 8 | Meri Korhonen Robert Bjurstrom | 4Cx-1 | E | 200 | 0 | 8 | |
14 | 1S | N | 80 | 0 | 8 | |||
15 | 3S+1 | E | 170 | 3 | 8 | |||
16 | 3 | Mikael Segerkrantz Toni Salminen | 3C+1 | E | 130 | 4 | 8 | |
17 | 2N-2 | E | 100 | 6 | 8 | |||
18 | 2S+1 | S | 140 | 1 | 8 | |||
22 | 5 | Leena Vyyryläinen Ari Juutistenaho | 2S | N | 110 | 4 | 8 | |
23 | 2S+2 | N | 170 | 8 | 8 | |||
24 | 1N+1 | W | 120 | 2 | 8 | |||
25 | 7 | Jorma Paavilainen Ralf Jansson | 3D+1 | N | 130 | 8 | 8 | |
26 | 3N+2 | N | 660 | 1 | 8 | |||
27 | 3N-2 | W | 100 | 0 | 8 | |||
Total | 36,98% | 71 | 192 |
Pair 7 | Jorma Paavilainen & Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Meri Korhonen Robert Bjurstrom | 3N+2 | W | 460 | 5 | 8 | |
2 | 3D+1 | E | 130 | 5 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 4 | Mikko Koli Veijo Nikkanen | 4S+2 | N | 680 | 2 | 8 | |
5 | 5H-1 | N | 100 | 5 | 8 | |||
6 | 4H-1 | E | 100 | 1 | 8 | |||
7 | 2 | Matti Pesonen Pentti Niekka | 1S+1 | S | 110 | 1 | 8 | |
8 | 3D+2 | W | 150 | 5 | 8 | |||
9 | 2N+1 | E | 150 | 6 | 8 | |||
10 | 5 | Leena Vyyryläinen Ari Juutistenaho | 5C+2 | S | 640 | 7 | 8 | |
11 | 4Hx-1 | N | 100 | 6 | 8 | |||
12 | 5S+1 | W | 480 | 6 | 8 | |||
13 | 10 | Jan Zimmer Tero Venalainen | 3N | W | 600 | 1 | 8 | |
14 | 1N | W | 90 | 3 | 8 | |||
15 | 4D-1 | S | 100 | 8 | 8 | |||
16 | 9 | Markku Frilander Mauri Eliala | 4C+1 | E | 150 | 6 | 8 | |
17 | 2N-1 | E | 50 | 7 | 8 | |||
18 | 3S+1 | N | 170 | 4 | 8 | |||
19 | 3 | Mikael Segerkrantz Toni Salminen | 2H-1 | N | 50 | 6 | 8 | |
20 | 3N+2 | W | 660 | 5 | 8 | |||
21 | Passed | N | 0 | 2 | 8 | |||
25 | 6 | Oskari Koivu Leo Salo | 3D+1 | N | 130 | 0 | 8 | |
26 | 3N+2 | N | 660 | 7 | 8 | |||
27 | 3N-2 | W | 100 | 8 | 8 | |||
Total | 57,29% | 110 | 192 |
Pair 8 | Meri Korhonen & Robert Bjurstrom | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jorma Paavilainen Ralf Jansson | 3N+2 | W | 460 | 3 | 8 | |
2 | 3D+1 | E | 130 | 3 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 9 | Markku Frilander Mauri Eliala | 2S+4 | N | 230 | 6 | 8 | |
5 | 5H-1 | N | 100 | 5 | 8 | |||
6 | 1N+1 | E | 120 | 5 | 8 | |||
7 | 5 | Leena Vyyryläinen Ari Juutistenaho | 2C+1 | W | 110 | 6 | 8 | |
8 | 5C | E | 400 | 8 | 8 | |||
9 | 3N-1 | E | 100 | 1 | 8 | |||
10 | 2 | Matti Pesonen Pentti Niekka | 5D+2 | N | 640 | 1 | 8 | |
11 | 2S+1 | W | 140 | 4 | 8 | |||
12 | 6N | E | 990 S | 8 | 8 | |||
13 | 6 | Oskari Koivu Leo Salo | 4Cx-1 | E | 200 | 8 | 8 | |
14 | 1S | N | 80 | 8 | 8 | |||
15 | 3S+1 | E | 170 | 5 | 8 | |||
16 | 11 | Jonna Kaminen Sari Pelttari | 4Cx | E | 710 | 0 | 8 | |
17 | 2N-2 | E | 100 | 6 | 8 | |||
18 | 4S | N | 620 | 7 | 8 | |||
19 | 10 | Jan Zimmer Tero Venalainen | 2H-1 | N | 50 | 6 | 8 | |
20 | 3N+1 | W | 630 | 1 | 8 | |||
21 | 3D | W | 110 | 6 | 8 | |||
22 | 3 | Mikael Segerkrantz Toni Salminen | 2Hx-1 | W | 200 | 2 | 8 | |
23 | 1N+2 | S | 150 | 2 | 8 | |||
24 | 1N-1 | W | 50 | 3 | 8 | |||
Total | 56,25% | 108 | 192 |
Pair 9 | Markku Frilander & Mauri Eliala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 8 | Meri Korhonen Robert Bjurstrom | 2S+4 | N | 230 | 2 | 8 | |
5 | 5H-1 | N | 100 | 3 | 8 | |||
6 | 1N+1 | E | 120 | 3 | 8 | |||
7 | 10 | Jan Zimmer Tero Venalainen | 3C-1 | W | 100 | 4 | 8 | |
8 | 3S-2 | S | 100 | 1 | 8 | |||
9 | 2N | E | 120 | 4 | 8 | |||
10 | 6 | Oskari Koivu Leo Salo | 3N-1 | S | 100 | 7 | 8 | |
11 | 4S+1 | W | 450 | 8 | 8 | |||
12 | 6S-1 | W | 50 | 0 | 8 | |||
13 | 2 | Matti Pesonen Pentti Niekka | 3N | W | 600 | 7 | 8 | |
14 | 1N | E | 90 | 5 | 8 | |||
15 | 4H-2 | S | 200 | 6 | 8 | |||
16 | 7 | Jorma Paavilainen Ralf Jansson | 4C+1 | E | 150 | 2 | 8 | |
17 | 2N-1 | E | 50 | 1 | 8 | |||
18 | 3S+1 | N | 170 | 4 | 8 | |||
19 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 2H | N | 110 | 6 | 8 | |
20 | 3N+2 | W | 660 | 3 | 8 | |||
21 | Passed | N | 0 | 6 | 8 | |||
22 | 11 | Jonna Kaminen Sari Pelttari | 4S-1 | S | 50 | 6 | 8 | |
23 | 3H | S | 140 | 6 | 8 | |||
24 | 1N+4 | W | 210 | 8 | 8 | |||
25 | 3 | Mikael Segerkrantz Toni Salminen | 5D | N | 400 | 5 | 8 | |
26 | 3N+2 | N | 660 | 7 | 8 | |||
27 | 3N+1 | W | 430 | 1 | 8 | |||
Total | 54,69% | 105 | 192 |
Pair 10 | Jan Zimmer & Tero Venalainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Mikael Segerkrantz Toni Salminen | 3N+3 | E | 490 | 8 | 8 | |
2 | 3N | E | 400 | 8 | 8 | |||
3 | 5Hx-5 | S | 1100 | 8 | 8 | |||
7 | 9 | Markku Frilander Mauri Eliala | 3C-1 | W | 100 | 4 | 8 | |
8 | 3S-2 | S | 100 | 7 | 8 | |||
9 | 2N | E | 120 | 4 | 8 | |||
10 | 11 | Jonna Kaminen Sari Pelttari | 5D | N | 600 | 4 | 8 | |
11 | 3S+2 | W | 200 | 6 | 8 | |||
12 | 3N+3 | W | 490 | 4 | 8 | |||
13 | 7 | Jorma Paavilainen Ralf Jansson | 3N | W | 600 | 7 | 8 | |
14 | 1N | W | 90 | 5 | 8 | |||
15 | 4D-1 | S | 100 | 0 | 8 | |||
16 | 2 | Matti Pesonen Pentti Niekka | 5H-1 | N | 50 | 2 | 8 | |
17 | 2N-1 | E | 50 | 7 | 8 | |||
18 | 3S | N | 140 | 7 | 8 | |||
19 | 8 | Meri Korhonen Robert Bjurstrom | 2H-1 | N | 50 | 2 | 8 | |
20 | 3N+1 | W | 630 | 7 | 8 | |||
21 | 3D | W | 110 | 2 | 8 | |||
22 | 4 | Mikko Koli Veijo Nikkanen | 4S-2 | S | 100 | 0 | 8 | |
23 | 3S | N | 140 | 2 | 8 | |||
24 | 1N-2 | W | 100 | 8 | 8 | |||
25 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 2D+4 | N | 170 | 6 | 8 | |
26 | 3N+1 | N | 630 | 5 | 8 | |||
27 | 3N+1 | E | 430 | 7 | 8 | |||
Total | 62,50% | 120 | 192 |
Pair 11 | Jonna Kaminen & Sari Pelttari | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Mikko Koli Veijo Nikkanen | 6C-1 | W | 50 | 0 | 8 | |
2 | 5Dx-1 | E | 100 | 2 | 8 | |||
3 | 5Cx+2 | N | 750 | 0 | 8 | |||
4 | 3 | Mikael Segerkrantz Toni Salminen | 3D+3 | N | 170 | 8 | 8 | |
5 | 5Dx-4 | E | 800 | 0 | 8 | |||
6 | 4H-1 | E | 100 | 1 | 8 | |||
10 | 10 | Jan Zimmer Tero Venalainen | 5D | N | 600 | 4 | 8 | |
11 | 3S+2 | W | 200 | 2 | 8 | |||
12 | 3N+3 | W | 490 | 4 | 8 | |||
13 | 12 | Hermanni Huhtamäki Juhani Huhtamäki | 5C-1 | E | 100 | 2 | 8 | |
14 | 1N-1 | E | 50 | 2 | 8 | |||
15 | 3S+1 | W | 170 | 3 | 8 | |||
16 | 8 | Meri Korhonen Robert Bjurstrom | 4Cx | E | 710 | 8 | 8 | |
17 | 2N-2 | E | 100 | 2 | 8 | |||
18 | 4S | N | 620 | 1 | 8 | |||
19 | 2 | Matti Pesonen Pentti Niekka | 2S+1 | S | 140 | 0 | 8 | |
20 | 3Dx-3 | S | 800 | 8 | 8 | |||
21 | 3S-2 | N | 200 | 8 | 8 | |||
22 | 9 | Markku Frilander Mauri Eliala | 4S-1 | S | 50 | 2 | 8 | |
23 | 3H | S | 140 | 2 | 8 | |||
24 | 1N+4 | W | 210 | 0 | 8 | |||
25 | 5 | Leena Vyyryläinen Ari Juutistenaho | 5D | S | 400 | 5 | 8 | |
26 | 3N+1 | N | 630 | 3 | 8 | |||
27 | 4H | W | 420 | 4 | 8 | |||
Total | 36,98% | 71 | 192 |
Pair 12 | Hermanni & Juhani Huhtamäki | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Oskari Koivu Leo Salo | 4C+1 | E | 150 | 6 | 8 | |
2 | 3NTx-2 | E | 300 | 8 | 8 | |||
3 | 5C+2 | N | 440 | 4 | 8 | |||
4 | 5 | Leena Vyyryläinen Ari Juutistenaho | 4S+2 | N | 680 | 2 | 8 | |
5 | 5H-1 | N | 100 | 5 | 8 | |||
6 | 3N+1 | W | 630 | 8 | 8 | |||
7 | 3 | Mikael Segerkrantz Toni Salminen | 1S+1 | S | 110 | 7 | 8 | |
8 | 3D+2 | E | 150 | 3 | 8 | |||
9 | 3H-1 | W | 100 | 7 | 8 | |||
13 | 11 | Jonna Kaminen Sari Pelttari | 5C-1 | E | 100 | 6 | 8 | |
14 | 1N-1 | E | 50 | 6 | 8 | |||
15 | 3S+1 | W | 170 | 5 | 8 | |||
16 | 4 | Mikko Koli Veijo Nikkanen | 5Cx-1 | E | 200 | 0 | 8 | |
17 | 2N-2 | E | 100 | 2 | 8 | |||
18 | 4S | N | 620 | 1 | 8 | |||
19 | 9 | Markku Frilander Mauri Eliala | 2H | N | 110 | 2 | 8 | |
20 | 3N+2 | W | 660 | 5 | 8 | |||
21 | Passed | N | 0 | 2 | 8 | |||
22 | 2 | Matti Pesonen Pentti Niekka | 4Hx-2 | E | 500 | 0 | 8 | |
23 | 1H+2 | S | 140 | 6 | 8 | |||
24 | 1N-1 | W | 50 | 3 | 8 | |||
25 | 10 | Jan Zimmer Tero Venalainen | 2D+4 | N | 170 | 2 | 8 | |
26 | 3N+1 | N | 630 | 3 | 8 | |||
27 | 3N+1 | E | 430 | 1 | 8 | |||
Total | 48,96% | 94 | 192 |
Results produced on maanantai 13 huhtikuu 09 at 9:45 am