Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |
---|---|---|---|---|---|---|
IMPs | 1 | 2 | ||||
1 | 1 | Martin Arle & Johan Lindén | +39 | 4,0 | ** | +39 |
Jouko Paganus & Christer Englund | ||||||
2 | 2 | Arttu Karhulahti & Seppo Sauvola | -39 | -39 | ** | |
Markku Pekkinen & Alpo Järvinen |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Martin Arle & Johan Lindén Jouko Paganus & Christer Englund | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 2  | Arttu Karhulahti & Seppo Sauvola Markku Pekkinen & Alpo Järvinen |
1N | E | -90 | 1N+1 | W | +120 | 1 |
2 | 1N | E | -90 | 1N+2 | E | +150 | 2 | ||
3 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
4 | 3N | N | +600 | 3N+1 | N | -630 | -1 | ||
5 | 1N-1 | E | +50 | 3C-1 | W | -50 | 0 | ||
6 | 4H | N | +420 | 3N+1 | S | -430 | 0 | ||
7 | 4S+1 | E | -650 | 4S+1 | W | +650 | 0 | ||
8 | 4S+1 | E | -450 | 7Hx-4 | N | +800 | 8 | ||
9 | 6S+1 | N | +1010 | 6S+1 | N | -1010 | 0 | ||
10 | 4H-1 | N | -100 | 3H-1 | N | +100 | 0 | ||
11 | 2N+2 | N | +180 | 3D-1 | N | +50 | 6 | ||
12 | 2S+1 | E | -140 | 3S+1 | W | +170 | 1 | ||
13 | 5H | E | -650 | 5Hx | E | +850 | 5 | ||
14 | 4S | E | -420 | 4S | E | +420 | 0 | ||
15 | 4S | E | -420 | 4S+1 | E | +450 | 1 | ||
16 | 4H | N | +420 | 4H | S | -420 | 0 | ||
17 | 4H+1 | E | -450 | 5H-1 | E | -50 | -11 | ||
18 | 1N+1 | N | +120 | 2S+1 | N | -140 | -1 | ||
19 | 3N | E | -600 | 2N+1 | E | +150 | -10 | ||
20 | 4S-2 | W | +200 | 3N-1 | E | -100 | 3 | ||
21 | 1N-1 | E | +50 | 2S-1 | W | -50 | 0 | ||
22 | 2S | E | -110 | 2S | E | +110 | 0 | ||
23 | 5H | N | +650 | 1H+5 | N | -230 | 9 | ||
24 | 3C+1 | N | +130 | 5C-2 | N | +100 | 6 | ||
25 | 4Hx+1 | S | +690 | 5Hx-1 | S | +100 | 13 | ||
26 | 4H-2 | S | -200 | 4H-2 | S | +200 | 0 | ||
27 | 3N-1 | S | -50 | 3N | S | -400 | -10 | ||
28 | 3H+1 | N | +170 | 3Nx+1 | E | +650 | 13 | ||
29 | 2H-1 | N | -100 | 2D-1 | S | +100 | 0 | ||
30 | 1N | N | +90 | 1N-1 | N | +50 | 4 | ||
31 | 2H+1 | N | +140 | 3H | N | -140 | 0 | ||
32 | 2H-1 | N | -50 | 2H-1 | N | +50 | 0 | ||
Total | +39 |
Team 2 | Arttu Karhulahti & Seppo Sauvola Markku Pekkinen & Alpo Järvinen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | |||||
Cont. | By | Score | Cont. | By | Score | ||||
1 | 1  | Martin Arle & Johan Lindén Jouko Paganus & Christer Englund |
1N+1 | W | -120 | 1N | E | +90 | -1 |
2 | 1N+2 | E | -150 | 1N | E | +90 | -2 | ||
3 | 3N+1 | E | -630 | 3N+1 | E | +630 | 0 | ||
4 | 3N+1 | N | +630 | 3N | N | -600 | 1 | ||
5 | 3C-1 | W | +50 | 1N-1 | E | -50 | 0 | ||
6 | 3N+1 | S | +430 | 4H | N | -420 | 0 | ||
7 | 4S+1 | W | -650 | 4S+1 | E | +650 | 0 | ||
8 | 7Hx-4 | N | -800 | 4S+1 | E | +450 | -8 | ||
9 | 6S+1 | N | +1010 | 6S+1 | N | -1010 | 0 | ||
10 | 3H-1 | N | -100 | 4H-1 | N | +100 | 0 | ||
11 | 3D-1 | N | -50 | 2N+2 | N | -180 | -6 | ||
12 | 3S+1 | W | -170 | 2S+1 | E | +140 | -1 | ||
13 | 5Hx | E | -850 | 5H | E | +650 | -5 | ||
14 | 4S | E | -420 | 4S | E | +420 | 0 | ||
15 | 4S+1 | E | -450 | 4S | E | +420 | -1 | ||
16 | 4H | S | +420 | 4H | N | -420 | 0 | ||
17 | 5H-1 | E | +50 | 4H+1 | E | +450 | 11 | ||
18 | 2S+1 | N | +140 | 1N+1 | N | -120 | 1 | ||
19 | 2N+1 | E | -150 | 3N | E | +600 | 10 | ||
20 | 3N-1 | E | +100 | 4S-2 | W | -200 | -3 | ||
21 | 2S-1 | W | +50 | 1N-1 | E | -50 | 0 | ||
22 | 2S | E | -110 | 2S | E | +110 | 0 | ||
23 | 1H+5 | N | +230 | 5H | N | -650 | -9 | ||
24 | 5C-2 | N | -100 | 3C+1 | N | -130 | -6 | ||
25 | 5Hx-1 | S | -100 | 4Hx+1 | S | -690 | -13 | ||
26 | 4H-2 | S | -200 | 4H-2 | S | +200 | 0 | ||
27 | 3N | S | +400 | 3N-1 | S | +50 | 10 | ||
28 | 3Nx+1 | E | -650 | 3H+1 | N | -170 | -13 | ||
29 | 2D-1 | S | -100 | 2H-1 | N | +100 | 0 | ||
30 | 1N-1 | N | -50 | 1N | N | -90 | -4 | ||
31 | 3H | N | +140 | 2H+1 | N | -140 | 0 | ||
32 | 2H-1 | N | -50 | 2H-1 | N | +50 | 0 | ||
Total | -39 |
Results produced on keskiviikko 27 heinäkuu 11 at 2:48 pm