Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
MPs | Score % |
---|---|---|---|---|---|
1 | 7 | Osmo Parviainen & Risto Nokka | 79/ 126 | 0,8 | 62,70 |
2 = | 1 | Ari Pöppönen & Janne Seppälä | 70/ 126 | 0,3 | 55,56 |
2 = | 4 | Kalle Pedak & Aarne Rummel | 70/ 126 | 0,3 | 55,56 |
4 | 2 | Jyri Aava & Mikk Mirme | 67/ 126 | 53,17 | |
5 | 6 | Seppo Niemi & Mikko Toivonen | 65/ 126 | 51,59 | |
6 | 10 | Liisa Jalkanen & Pekka Söderlin | 72/ 144 | 50,00 | |
7 | 8 | Juhani Sutinen & Kari Varto | 55/ 126 | 43,65 | |
8 | 5 | Risto Pirhonen & Tapani Savolainen | 50/ 126 | 39,68 | |
9 | 3 | Jan-Erik Mattfolk & Janne Rautanen | 48/ 126 | 38,10 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
7 | 5 | 2 | 6 | 4 | 5 | 1 | 6 | 5 | 2 | 3 | 2 | 2 | 6 | 0 | 4 | 1 | 6 | 3 | 6 | 6 | 4 | 7 | 79 | |||
1 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 6 | 2 | 1 | 6 | 6 | 6 | 5 | 6 | 1 | 70 | |||
4 | 6 | 4 | 4 | 2 | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 4 | 70 | |||
2 | 0 | 2 | 2 | 1 | 5 | 6 | 6 | 0 | 0 | 6 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 2 | 67 | |||
6 | 4 | 4 | 4 | 0 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 2 | 6 | 65 | |||
10 | 5 | 6 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 2 | 6 | 0 | 6 | 6 | 4 | 2 | 2 | 6 | 5 | 0 | 3 | 2 | 2 | 2 | 10 | 72 |
8 | 1 | 4 | 0 | 0 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 8 | 55 | |||
5 | 1 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 0 | 6 | 5 | 4 | 0 | 2 | 1 | 4 | 5 | 50 | |||
3 | 2 | 2 | 2 | 5 | 6 | 2 | 4 | 5 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 48 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ari Pöppönen & Janne Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Liisa Jalkanen Pekka Söderlin | 3S+1 | S | 170 | 1 | 6 | |
2 | 3N-2 | W | 100 | 0 | 6 | |||
3 | 6H-1 | S | 50 | 4 | 6 | |||
4 | 8 | Juhani Sutinen Kari Varto | 3N-2 | N | 200 | 6 | 6 | |
5 | 2S+1 | E | 140 | 2 | 6 | |||
6 | 4Cx-1 | E | 200 | 1 | 6 | |||
7 | 2 | Jyri Aava Mikk Mirme | 2H+1 | W | 140 | 0 | 6 | |
8 | 4H+1 | N | 450 | 6 | 6 | |||
9 | 4S+1 | E | 650 | 6 | 6 | |||
10 | 6 | Seppo Niemi Mikko Toivonen | 3N+2 | S | 660 | 2 | 6 | |
11 | 3NT+1 | S | 430 | 2 | 6 | |||
12 | 4H+1 | N | 650 | 2 | 6 | |||
16 | 7 | Osmo Parviainen Risto Nokka | 3N-3 | W | 300 | 0 | 6 | |
17 | 6Cx | W | 1090 | 6 | 6 | |||
18 | 4H+1 | S | 650 | 2 | 6 | |||
19 | 4 | Kalle Pedak Aarne Rummel | 4H | S | 420 | 1 | 6 | |
20 | 3N | N | 600 | 6 | 6 | |||
21 | 5Sx-4 | E | 800 | 6 | 6 | |||
22 | 3 | Jan-Erik Mattfolk Janne Rautanen | 2S+2 | N | 170 | 6 | 6 | |
23 | 3S | N | 140 | 5 | 6 | |||
24 | 3Nx-4 | E | 800 | 6 | 6 | |||
Total | 55,56% | 70 | 126 |
Pair 2 | Jyri Aava & Mikk Mirme | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Kalle Pedak Aarne Rummel | 4S-1 | S | 50 | 0 | 6 | |
2 | 3N+1 | W | 430 | 2 | 6 | |||
3 | 6N-1 | N | 50 | 2 | 6 | |||
4 | 10 | Liisa Jalkanen Pekka Söderlin | 3N+1 | S | 630 | 1 | 6 | |
5 | 2S+2 | E | 170 | 5 | 6 | |||
6 | 3S-1 | S | 50 | 6 | 6 | |||
7 | 1 | Ari Pöppönen Janne Seppälä | 2H+1 | W | 140 | 6 | 6 | |
8 | 4H+1 | N | 450 | 0 | 6 | |||
9 | 4S+1 | E | 650 | 0 | 6 | |||
10 | 3 | Jan-Erik Mattfolk Janne Rautanen | 4S+2 | S | 680 | 6 | 6 | |
11 | 3NT | S | 400 | 1 | 6 | |||
12 | 4H+1 | N | 650 | 4 | 6 | |||
13 | 7 | Osmo Parviainen Risto Nokka | 2N-1 | N | 100 | 3 | 6 | |
14 | 2H | W | 110 | 4 | 6 | |||
15 | 3H+2 | W | 200 | 4 | 6 | |||
19 | 8 | Juhani Sutinen Kari Varto | 4H | S | 420 | 5 | 6 | |
20 | 3N-1 | N | 100 | 4 | 6 | |||
21 | 3N+1 | N | 630 | 3 | 6 | |||
22 | 5 | Risto Pirhonen Tapani Savolainen | 2S | N | 110 | 4 | 6 | |
23 | 3S | N | 140 | 5 | 6 | |||
24 | 4S | N | 420 | 2 | 6 | |||
Total | 53,17% | 67 | 126 |
Pair 3 | Jan-Erik Mattfolk & Janne Rautanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Seppo Niemi Mikko Toivonen | 4C-2 | E | 100 | 2 | 6 | |
2 | 3N+1 | E | 430 | 2 | 6 | |||
3 | 6H-1 | N | 50 | 2 | 6 | |||
4 | 5 | Risto Pirhonen Tapani Savolainen | 3N+1 | S | 630 | 5 | 6 | |
5 | 1N | E | 90 | 6 | 6 | |||
6 | 2S+1 | S | 140 | 2 | 6 | |||
7 | 10 | Liisa Jalkanen Pekka Söderlin | 2S-1 | N | 100 | 4 | 6 | |
8 | 4H-1 | N | 50 | 5 | 6 | |||
9 | 4S+2 | E | 680 | 4 | 6 | |||
10 | 2 | Jyri Aava Mikk Mirme | 4S+2 | S | 680 | 0 | 6 | |
11 | 3NT | S | 400 | 5 | 6 | |||
12 | 4H+1 | N | 650 | 2 | 6 | |||
13 | 4 | Kalle Pedak Aarne Rummel | 4S-2 | S | 200 | 0 | 6 | |
14 | 2H+1 | W | 140 | 0 | 6 | |||
15 | 4H+1 | W | 450 | 0 | 6 | |||
16 | 8 | Juhani Sutinen Kari Varto | 3N-2 | E | 200 | 2 | 6 | |
17 | 3N+1 | E | 430 | 2 | 6 | |||
18 | 3H-1 | S | 100 | 4 | 6 | |||
22 | 1 | Ari Pöppönen Janne Seppälä | 2S+2 | N | 170 | 0 | 6 | |
23 | 3S | N | 140 | 1 | 6 | |||
24 | 3Nx-4 | E | 800 | 0 | 6 | |||
Total | 38,10% | 48 | 126 |
Pair 4 | Kalle Pedak & Aarne Rummel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jyri Aava Mikk Mirme | 4S-1 | S | 50 | 6 | 6 | |
2 | 3N+1 | W | 430 | 4 | 6 | |||
3 | 6N-1 | N | 50 | 4 | 6 | |||
4 | 7 | Osmo Parviainen Risto Nokka | 3S+1 | N | 170 | 2 | 6 | |
5 | 2S+2 | E | 170 | 1 | 6 | |||
6 | 4Cx-1 | E | 200 | 5 | 6 | |||
7 | 6 | Seppo Niemi Mikko Toivonen | 4H-2 | E | 200 | 6 | 6 | |
8 | 4H-1 | N | 50 | 1 | 6 | |||
9 | 5S+1 | E | 680 | 2 | 6 | |||
10 | 10 | Liisa Jalkanen Pekka Söderlin | 4S+1 | S | 650 | 4 | 6 | |
11 | 3NT+2 | N | 460 | 0 | 6 | |||
12 | 4H | N | 620 | 6 | 6 | |||
13 | 3 | Jan-Erik Mattfolk Janne Rautanen | 4S-2 | S | 200 | 6 | 6 | |
14 | 2H+1 | W | 140 | 6 | 6 | |||
15 | 4H+1 | W | 450 | 6 | 6 | |||
16 | 5 | Risto Pirhonen Tapani Savolainen | 5C | E | 600 | 0 | 6 | |
17 | 5Cx-1 | E | 100 | 6 | 6 | |||
18 | 4H-2 | S | 200 | 0 | 6 | |||
19 | 1 | Ari Pöppönen Janne Seppälä | 4H | S | 420 | 5 | 6 | |
20 | 3N | N | 600 | 0 | 6 | |||
21 | 5Sx-4 | E | 800 | 0 | 6 | |||
Total | 55,56% | 70 | 126 |
Pair 5 | Risto Pirhonen & Tapani Savolainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 3 | Jan-Erik Mattfolk Janne Rautanen | 3N+1 | S | 630 | 1 | 6 | |
5 | 1N | E | 90 | 0 | 6 | |||
6 | 2S+1 | S | 140 | 4 | 6 | |||
7 | 8 | Juhani Sutinen Kari Varto | 4H-1 | W | 100 | 4 | 6 | |
8 | 2H+1 | N | 140 | 4 | 6 | |||
9 | 4S+2 | E | 680 | 2 | 6 | |||
10 | 7 | Osmo Parviainen Risto Nokka | 4S | S | 620 | 0 | 6 | |
11 | 3N | N | 400 | 1 | 6 | |||
12 | 4H+1 | N | 650 | 4 | 6 | |||
13 | 10 | Liisa Jalkanen Pekka Söderlin | 1N | S | 90 | 0 | 6 | |
14 | 3D-1 | W | 50 | 0 | 6 | |||
15 | 3H+1 | W | 170 | 2 | 6 | |||
16 | 4 | Kalle Pedak Aarne Rummel | 5C | E | 600 | 6 | 6 | |
17 | 5Cx-1 | E | 100 | 0 | 6 | |||
18 | 4H-2 | S | 200 | 6 | 6 | |||
19 | 6 | Seppo Niemi Mikko Toivonen | 4H+1 | S | 450 | 5 | 6 | |
20 | 2N+2 | N | 180 | 4 | 6 | |||
21 | 4D-1 | S | 100 | 0 | 6 | |||
22 | 2 | Jyri Aava Mikk Mirme | 2S | N | 110 | 2 | 6 | |
23 | 3S | N | 140 | 1 | 6 | |||
24 | 4S | N | 420 | 4 | 6 | |||
Total | 39,68% | 50 | 126 |
Pair 6 | Seppo Niemi & Mikko Toivonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jan-Erik Mattfolk Janne Rautanen | 4C-2 | E | 100 | 4 | 6 | |
2 | 3N+1 | E | 430 | 4 | 6 | |||
3 | 6H-1 | N | 50 | 4 | 6 | |||
7 | 4 | Kalle Pedak Aarne Rummel | 4H-2 | E | 200 | 0 | 6 | |
8 | 4H-1 | N | 50 | 5 | 6 | |||
9 | 5S+1 | E | 680 | 4 | 6 | |||
10 | 1 | Ari Pöppönen Janne Seppälä | 3N+2 | S | 660 | 4 | 6 | |
11 | 3NT+1 | S | 430 | 4 | 6 | |||
12 | 4H+1 | N | 650 | 4 | 6 | |||
13 | 8 | Juhani Sutinen Kari Varto | 4S-1 | S | 100 | 3 | 6 | |
14 | 2D | E | 90 | 4 | 6 | |||
15 | 2S | S | 110 | 6 | 6 | |||
16 | 10 | Liisa Jalkanen Pekka Söderlin | 3C+2 | E | 150 | 4 | 6 | |
17 | 3N+2 | W | 460 | 4 | 6 | |||
18 | 3Hx | S | 730 | 0 | 6 | |||
19 | 5 | Risto Pirhonen Tapani Savolainen | 4H+1 | S | 450 | 1 | 6 | |
20 | 2N+2 | N | 180 | 2 | 6 | |||
21 | 4D-1 | S | 100 | 6 | 6 | |||
22 | 7 | Osmo Parviainen Risto Nokka | 3D+1 | W | 130 | 0 | 6 | |
23 | 4H+1 | E | 650 | 0 | 6 | |||
24 | 4S | N | 420 | 2 | 6 | |||
Total | 51,59% | 65 | 126 |
Pair 7 | Osmo Parviainen & Risto Nokka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Juhani Sutinen Kari Varto | 2S+2 | S | 170 | 5 | 6 | |
2 | 3N+1 | W | 430 | 2 | 6 | |||
3 | 4H+1 | N | 450 | 6 | 6 | |||
4 | 4 | Kalle Pedak Aarne Rummel | 3S+1 | N | 170 | 4 | 6 | |
5 | 2S+2 | E | 170 | 5 | 6 | |||
6 | 4Cx-1 | E | 200 | 1 | 6 | |||
10 | 5 | Risto Pirhonen Tapani Savolainen | 4S | S | 620 | 6 | 6 | |
11 | 3N | N | 400 | 5 | 6 | |||
12 | 4H+1 | N | 650 | 2 | 6 | |||
13 | 2 | Jyri Aava Mikk Mirme | 2N-1 | N | 100 | 3 | 6 | |
14 | 2H | W | 110 | 2 | 6 | |||
15 | 3H+2 | W | 200 | 2 | 6 | |||
16 | 1 | Ari Pöppönen Janne Seppälä | 3N-3 | W | 300 | 6 | 6 | |
17 | 6Cx | W | 1090 | 0 | 6 | |||
18 | 4H+1 | S | 650 | 4 | 6 | |||
19 | 10 | Liisa Jalkanen Pekka Söderlin | 4H+1 | S | 450 | 1 | 6 | |
20 | 3N-2 | N | 200 | 6 | 6 | |||
21 | 3N+1 | N | 630 | 3 | 6 | |||
22 | 6 | Seppo Niemi Mikko Toivonen | 3D+1 | W | 130 | 6 | 6 | |
23 | 4H+1 | E | 650 | 6 | 6 | |||
24 | 4S | N | 420 | 4 | 6 | |||
Total | 62,70% | 79 | 126 |
Pair 8 | Juhani Sutinen & Kari Varto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Osmo Parviainen Risto Nokka | 2S+2 | S | 170 | 1 | 6 | |
2 | 3N+1 | W | 430 | 4 | 6 | |||
3 | 4H+1 | N | 450 | 0 | 6 | |||
4 | 1 | Ari Pöppönen Janne Seppälä | 3N-2 | N | 200 | 0 | 6 | |
5 | 2S+1 | E | 140 | 4 | 6 | |||
6 | 4Cx-1 | E | 200 | 5 | 6 | |||
7 | 5 | Risto Pirhonen Tapani Savolainen | 4H-1 | W | 100 | 2 | 6 | |
8 | 2H+1 | N | 140 | 2 | 6 | |||
9 | 4S+2 | E | 680 | 4 | 6 | |||
13 | 6 | Seppo Niemi Mikko Toivonen | 4S-1 | S | 100 | 3 | 6 | |
14 | 2D | E | 90 | 2 | 6 | |||
15 | 2S | S | 110 | 0 | 6 | |||
16 | 3 | Jan-Erik Mattfolk Janne Rautanen | 3N-2 | E | 200 | 4 | 6 | |
17 | 3N+1 | E | 430 | 4 | 6 | |||
18 | 3H-1 | S | 100 | 2 | 6 | |||
19 | 2 | Jyri Aava Mikk Mirme | 4H | S | 420 | 1 | 6 | |
20 | 3N-1 | N | 100 | 2 | 6 | |||
21 | 3N+1 | N | 630 | 3 | 6 | |||
22 | 10 | Liisa Jalkanen Pekka Söderlin | 3C-1 | S | 50 | 4 | 6 | |
23 | 3H+2 | E | 200 | 4 | 6 | |||
24 | 4S | N | 420 | 4 | 6 | |||
Total | 43,65% | 55 | 126 |
Pair 10 | Liisa Jalkanen & Pekka Söderlin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ari Pöppönen Janne Seppälä | 3S+1 | S | 170 | 5 | 6 | |
2 | 3N-2 | W | 100 | 6 | 6 | |||
3 | 6H-1 | S | 50 | 2 | 6 | |||
4 | 2 | Jyri Aava Mikk Mirme | 3N+1 | S | 630 | 5 | 6 | |
5 | 2S+2 | E | 170 | 1 | 6 | |||
6 | 3S-1 | S | 50 | 0 | 6 | |||
7 | 3 | Jan-Erik Mattfolk Janne Rautanen | 2S-1 | N | 100 | 2 | 6 | |
8 | 4H-1 | N | 50 | 1 | 6 | |||
9 | 4S+2 | E | 680 | 2 | 6 | |||
10 | 4 | Kalle Pedak Aarne Rummel | 4S+1 | S | 650 | 2 | 6 | |
11 | 3NT+2 | N | 460 | 6 | 6 | |||
12 | 4H | N | 620 | 0 | 6 | |||
13 | 5 | Risto Pirhonen Tapani Savolainen | 1N | S | 90 | 6 | 6 | |
14 | 3D-1 | W | 50 | 6 | 6 | |||
15 | 3H+1 | W | 170 | 4 | 6 | |||
16 | 6 | Seppo Niemi Mikko Toivonen | 3C+2 | E | 150 | 2 | 6 | |
17 | 3N+2 | W | 460 | 2 | 6 | |||
18 | 3Hx | S | 730 | 6 | 6 | |||
19 | 7 | Osmo Parviainen Risto Nokka | 4H+1 | S | 450 | 5 | 6 | |
20 | 3N-2 | N | 200 | 0 | 6 | |||
21 | 3N+1 | N | 630 | 3 | 6 | |||
22 | 8 | Juhani Sutinen Kari Varto | 3C-1 | S | 50 | 2 | 6 | |
23 | 3H+2 | E | 200 | 2 | 6 | |||
24 | 4S | N | 420 | 2 | 6 | |||
Total | 50,00% | 72 | 144 |
Results produced on perjantai 15 helmikuu 13 at 10:31 pm