Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 8 | Pirkko Leander & Kauko Koistinen | 160/ 252 | 63,49 | 1 | ||
2 | 3 | Sue Bäckström & Johan Lindstedt | 155/ 252 | 61,51 | |||
3 | 1 | Seppo Niemi & Mikko Toivonen | 146/ 252 | 57,94 | 1 | ||
4 | 7 | Roy Widberg & Ralf Jansson | 125/ 252 | 49,60 | 2 | ||
5 | 4 | Johan Herrgård & Agneta Berglund | 113/ 252 | 44,84 | 1 | ||
6 | 5 | Tommi Metsämäki & Jukka Hurtamo | 108/ 252 | 42,86 | |||
7 | 2 | Olavi Lounevaara & Roy Berry | 103/ 252 | 40,87 | |||
8 | 6 | Pia Nurmi & Harry von Haartman | 98/ 252 | 38,89 |
Board | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Pair | Total |
1 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 6 | 4 | 5 | 5 | 6 | 1 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 2 | 6 | 2 | 2 | 6 | 2 | 4 | 1 | 2 | 0 | 1 | 146 |
2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 6 | 4 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 6 | 6 | 2 | 103 |
3 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 2 | 6 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 1 | 2 | 1 | 4 | 5 | 6 | 4 | 0 | 6 | 4 | 3 | 155 |
4 | 5 | 3 | 6 | 0 | 5 | 2 | 2 | 1 | 5 | 0 | 4 | 5 | 1 | 6 | 2 | 6 | 1 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 4 | 6 | 4 | 5 | 0 | 6 | 5 | 0 | 0 | 4 | 113 |
5 | 5 | 6 | 2 | 5 | 5 | 6 | 4 | 2 | 1 | 3 | 6 | 4 | 0 | 4 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 1 | 4 | 3 | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 108 |
6 | 0 | 0 | 2 | 5 | 1 | 2 | 4 | 5 | 1 | 6 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 5 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 98 |
7 | 6 | 6 | 4 | 1 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 2 | 6 | 0 | 4 | 4 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 0 | 2 | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 6 | 0 | 2 | 7 | 125 |
8 | 1 | 3 | 0 | 6 | 1 | 4 | 6 | 6 | 1 | 6 | 6 | 5 | 4 | 0 | 4 | 4 | 6 | 6 | 6 | 6 | 1 | 6 | 5 | 4 | 3 | 6 | 6 | 1 | 5 | 2 | 3 | 0 | 5 | 4 | 5 | 2 | 0 | 4 | 2 | 5 | 4 | 6 | 8 | 160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Seppo Niemi & Mikko Toivonen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Olavi Lounevaara Roy Berry | 4H+2 | N | 480 | 4 | 6 | |
2 | 3D | E | 110 | 3 | 6 | |||
3 | 3N+3 | E | 690 | 4 | 6 | |||
4 | 4S+1 | S | 650 | 4 | 6 | |||
5 | 3C+2 | E | 150 | 5 | 6 | |||
6 | 3N+1 | S | 430 | 4 | 6 | |||
7 | 3 | Sue Bäckström Johan Lindstedt | 3N+4 | W | 720 | 2 | 6 | |
8 | 6C-1 | S | 50 | 1 | 6 | |||
9 | 4S+2 | W | 680 | 1 | 6 | |||
10 | 5D-1 | S | 100 | 3 | 6 | |||
11 | 3D-1 | S | 50 | 2 | 6 | |||
12 | 2D | N | 90 | 0 | 6 | |||
13 | 4 | Johan Herrgård Agneta Berglund | 2S+3 | S | 200 | 5 | 6 | |
14 | 3N-2 | S | 100 | 0 | 6 | |||
15 | 4H+1 | N | 650 | 4 | 6 | |||
16 | 4S-1 | N | 50 | 0 | 6 | |||
17 | 3N+2 | N | 460 | 5 | 6 | |||
18 | 4S+2 | S | 680 | 6 | 6 | |||
19 | 5 | Tommi Metsämäki Jukka Hurtamo | 3S+1 | W | 170 | 4 | 6 | |
20 | 4Sx-1 | S | 200 | 5 | 6 | |||
21 | 2N-1 | E | 50 | 5 | 6 | |||
22 | 3N+2 | N | 460 | 6 | 6 | |||
23 | 4S-2 | N | 200 | 1 | 6 | |||
24 | 7S-1 | E | 50 | 6 | 6 | |||
25 | 6 | Pia Nurmi Harry von Haartman | 4S+1 | W | 650 | 3 | 6 | |
26 | 2N+2 | E | 180 | 6 | 6 | |||
27 | 4S-1 | E | 50 | 5 | 6 | |||
28 | 3N-1 | W | 50 | 5 | 6 | |||
29 | 6N | S | 1440 S | 6 | 6 | |||
30 | 1N-2 | S | 100 | 4 | 6 | |||
31 | 7 | Roy Widberg Ralf Jansson | 3D | W | 110 | 6 | 6 | |
32 | 3H | S | 140 | 4 | 6 | |||
33 | 4C-1 | W | 50 | 2 | 6 | |||
34 | 3N | S | 600 | 6 | 6 | |||
35 | 3N+1 | S | 430 | 2 | 6 | |||
36 | 3N+2 | E | 660 | 2 | 6 | |||
37 | 8 | Pirkko Leander Kauko Koistinen | 4H+1 | S | 650 | 6 | 6 | |
38 | 2S-3 | S | 150 | 2 | 6 | |||
39 | 2H | S | 110 | 4 | 6 | |||
40 | 3D+3 | E | 170 | 1 | 6 | |||
41 | 1N | W | 90 | 2 | 6 | |||
42 | 2S-1 | S | 100 | 0 | 6 | |||
Total | 57,94% | 146 | 252 |
Pair 2 | Olavi Lounevaara & Roy Berry | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Seppo Niemi Mikko Toivonen | 4H+2 | N | 480 | 2 | 6 | |
2 | 3D | E | 110 | 3 | 6 | |||
3 | 3N+3 | E | 690 | 2 | 6 | |||
4 | 4S+1 | S | 650 | 2 | 6 | |||
5 | 3C+2 | E | 150 | 1 | 6 | |||
6 | 3N+1 | S | 430 | 2 | 6 | |||
7 | 5 | Tommi Metsämäki Jukka Hurtamo | 3N+4 | W | 720 | 2 | 6 | |
8 | 5Hx-4 | E | 800 | 4 | 6 | |||
9 | 4S+1 | W | 650 | 5 | 6 | |||
10 | 5D-1 | S | 100 | 3 | 6 | |||
11 | 1N-2 | S | 100 | 0 | 6 | |||
12 | 2H+2 | S | 170 | 2 | 6 | |||
13 | 8 | Pirkko Leander Kauko Koistinen | 1N | S | 90 | 2 | 6 | |
14 | 3N+3 | S | 490 | 6 | 6 | |||
15 | 4Sx-2 | E | 300 | 2 | 6 | |||
16 | 2S+1 | N | 140 | 2 | 6 | |||
17 | 6N-3 | N | 150 | 0 | 6 | |||
18 | 3S+2 | S | 200 | 0 | 6 | |||
19 | 3 | Sue Bäckström Johan Lindstedt | 3S+1 | W | 170 | 2 | 6 | |
20 | 4Sx-1 | N | 200 | 1 | 6 | |||
21 | 1N | W | 90 | 4 | 6 | |||
22 | 3N | N | 400 | 2 | 6 | |||
23 | 4S | N | 620 | 0 | 6 | |||
24 | 4S+1 | W | 450 | 2 | 6 | |||
25 | 7 | Roy Widberg Ralf Jansson | 4S+1 | E | 650 | 3 | 6 | |
26 | 1N-2 | S | 200 | 2 | 6 | |||
27 | 3N-1 | W | 50 | 1 | 6 | |||
28 | 3N | E | 400 | 4 | 6 | |||
29 | 6D | N | 1370 | 2 | 6 | |||
30 | 1N-2 | S | 100 | 2 | 6 | |||
31 | 6 | Pia Nurmi Harry von Haartman | 3N+1 | W | 430 | 6 | 6 | |
32 | 2H | S | 110 | 4 | 6 | |||
33 | 3H+1 | N | 170 | 1 | 6 | |||
34 | 3N-1 | S | 100 | 6 | 6 | |||
35 | 3N+2 | S | 460 | 1 | 6 | |||
36 | 3N+1 | E | 630 | 0 | 6 | |||
37 | 4 | Johan Herrgård Agneta Berglund | 4H-1 | S | 100 | 1 | 6 | |
38 | 1N-1 | E | 100 | 6 | 6 | |||
39 | 4H-4 | S | 400 | 0 | 6 | |||
40 | 4D+2 | E | 170 | 1 | 6 | |||
41 | 2S | S | 110 | 6 | 6 | |||
42 | 3Dx-1 | E | 200 | 6 | 6 | |||
Total | 40,87% | 103 | 252 |
Pair 3 | Sue Bäckström & Johan Lindstedt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Tommi Metsämäki Jukka Hurtamo | 4H | N | 420 | 1 | 6 | |
2 | 2H+1 | W | 140 | 0 | 6 | |||
3 | 3N+3 | E | 690 | 4 | 6 | |||
4 | 4S | N | 620 | 1 | 6 | |||
5 | 5C | E | 400 | 1 | 6 | |||
6 | 6C-1 | N | 50 | 0 | 6 | |||
7 | 1 | Seppo Niemi Mikko Toivonen | 3N+4 | W | 720 | 4 | 6 | |
8 | 6C-1 | S | 50 | 5 | 6 | |||
9 | 4S+2 | W | 680 | 5 | 6 | |||
10 | 5D-1 | S | 100 | 3 | 6 | |||
11 | 3D-1 | S | 50 | 4 | 6 | |||
12 | 2D | N | 90 | 6 | 6 | |||
13 | 6 | Pia Nurmi Harry von Haartman | 2S+3 | N | 200 | 5 | 6 | |
14 | 3Sx-2 | W | 300 | 2 | 6 | |||
15 | 4Hx | N | 790 | 6 | 6 | |||
16 | 2S+2 | N | 170 | 4 | 6 | |||
17 | 3N+2 | N | 460 | 5 | 6 | |||
18 | 4S+1 | S | 650 | 4 | 6 | |||
19 | 2 | Olavi Lounevaara Roy Berry | 3S+1 | W | 170 | 4 | 6 | |
20 | 4Sx-1 | N | 200 | 5 | 6 | |||
21 | 1N | W | 90 | 2 | 6 | |||
22 | 3N | N | 400 | 4 | 6 | |||
23 | 4S | N | 620 | 6 | 6 | |||
24 | 4S+1 | W | 450 | 4 | 6 | |||
25 | 4 | Johan Herrgård Agneta Berglund | 4S+1 | E | 650 | 3 | 6 | |
26 | 3N+2 | E | 660 | 4 | 6 | |||
27 | 3N | E | 400 | 4 | 6 | |||
28 | 3N+2 | W | 460 | 6 | 6 | |||
29 | 3N+3 | S | 690 | 5 | 6 | |||
30 | 2S-4 | N | 200 | 6 | 6 | |||
31 | 8 | Pirkko Leander Kauko Koistinen | 3N | W | 400 | 3 | 6 | |
32 | 4H-1 | S | 50 | 6 | 6 | |||
33 | 2H+2 | N | 170 | 1 | 6 | |||
34 | 4C | N | 130 | 2 | 6 | |||
35 | 3N+2 | S | 460 | 1 | 6 | |||
36 | 3N+2 | E | 660 | 4 | 6 | |||
37 | 7 | Roy Widberg Ralf Jansson | 3H-1 | N | 100 | 5 | 6 | |
38 | 1N+3 | E | 180 | 6 | 6 | |||
39 | 3H-1 | S | 100 | 4 | 6 | |||
40 | 4S-1 | W | 50 | 0 | 6 | |||
41 | 2N | W | 120 | 6 | 6 | |||
42 | 3D-1 | E | 100 | 4 | 6 | |||
Total | 61,51% | 155 | 252 |
Pair 4 | Johan Herrgård & Agneta Berglund | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Pirkko Leander Kauko Koistinen | 4H | N | 420 | 5 | 6 | |
2 | 2H | W | 110 | 3 | 6 | |||
3 | 6N | W | 1440 S | 6 | 6 | |||
4 | 3N+2 | S | 660 | 0 | 6 | |||
5 | 3N | E | 400 | 5 | 6 | |||
6 | 3N+1 | S | 430 | 2 | 6 | |||
7 | 6 | Pia Nurmi Harry von Haartman | 3N+4 | E | 720 | 2 | 6 | |
8 | 6C-1 | S | 50 | 1 | 6 | |||
9 | 4S+1 | E | 650 | 5 | 6 | |||
10 | 3N-2 | N | 200 | 0 | 6 | |||
11 | 1N | N | 90 | 4 | 6 | |||
12 | 4H | S | 620 | 5 | 6 | |||
13 | 1 | Seppo Niemi Mikko Toivonen | 2S+3 | S | 200 | 1 | 6 | |
14 | 3N-2 | S | 100 | 6 | 6 | |||
15 | 4H+1 | N | 650 | 2 | 6 | |||
16 | 4S-1 | N | 50 | 6 | 6 | |||
17 | 3N+2 | N | 460 | 1 | 6 | |||
18 | 4S+2 | S | 680 | 0 | 6 | |||
19 | 7 | Roy Widberg Ralf Jansson | 3S+1 | W | 170 | 4 | 6 | |
20 | 5Sx-2 | N | 500 | 2 | 6 | |||
21 | 1N+2 | W | 150 | 0 | 6 | |||
22 | 2S-1 | E | 100 | 2 | 6 | |||
23 | 3S+1 | N | 170 | 4 | 6 | |||
24 | 6N | W | 990 | 0 | 6 | |||
25 | 3 | Sue Bäckström Johan Lindstedt | 4S+1 | E | 650 | 3 | 6 | |
26 | 3N+2 | E | 660 | 2 | 6 | |||
27 | 3N | E | 400 | 2 | 6 | |||
28 | 3N+2 | W | 460 | 0 | 6 | |||
29 | 3N+3 | S | 690 | 1 | 6 | |||
30 | 2S-4 | N | 200 | 0 | 6 | |||
31 | 5 | Tommi Metsämäki Jukka Hurtamo | 3N | E | 400 | 3 | 6 | |
32 | 3N-2 | E | 200 | 0 | 6 | |||
33 | 4S-1 | N | 50 | 6 | 6 | |||
34 | 4Hx-1 | E | 100 | 4 | 6 | |||
35 | 3N | S | 400 | 6 | 6 | |||
36 | 3N+2 | E | 660 | 4 | 6 | |||
37 | 2 | Olavi Lounevaara Roy Berry | 4H-1 | S | 100 | 5 | 6 | |
38 | 1N-1 | E | 100 | 0 | 6 | |||
39 | 4H-4 | S | 400 | 6 | 6 | |||
40 | 4D+2 | E | 170 | 5 | 6 | |||
41 | 2S | S | 110 | 0 | 6 | |||
42 | 3Dx-1 | E | 200 | 0 | 6 | |||
Total | 44,84% | 113 | 252 |
Pair 5 | Tommi Metsämäki & Jukka Hurtamo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sue Bäckström Johan Lindstedt | 4H | N | 420 | 5 | 6 | |
2 | 2H+1 | W | 140 | 6 | 6 | |||
3 | 3N+3 | E | 690 | 2 | 6 | |||
4 | 4S | N | 620 | 5 | 6 | |||
5 | 5C | E | 400 | 5 | 6 | |||
6 | 6C-1 | N | 50 | 6 | 6 | |||
7 | 2 | Olavi Lounevaara Roy Berry | 3N+4 | W | 720 | 4 | 6 | |
8 | 5Hx-4 | E | 800 | 2 | 6 | |||
9 | 4S+1 | W | 650 | 1 | 6 | |||
10 | 5D-1 | S | 100 | 3 | 6 | |||
11 | 1N-2 | S | 100 | 6 | 6 | |||
12 | 2H+2 | S | 170 | 4 | 6 | |||
13 | 7 | Roy Widberg Ralf Jansson | 2Dx+1 | E | 380 | 0 | 6 | |
14 | 5C | N | 400 | 4 | 6 | |||
15 | 4S | E | 420 | 0 | 6 | |||
16 | 3Sx | N | 530 | 6 | 6 | |||
17 | 6N-2 | S | 100 | 2 | 6 | |||
18 | 4S | S | 620 | 2 | 6 | |||
19 | 1 | Seppo Niemi Mikko Toivonen | 3S+1 | W | 170 | 2 | 6 | |
20 | 4Sx-1 | S | 200 | 1 | 6 | |||
21 | 2N-1 | E | 50 | 1 | 6 | |||
22 | 3N+2 | N | 460 | 0 | 6 | |||
23 | 4S-2 | N | 200 | 5 | 6 | |||
24 | 7S-1 | E | 50 | 0 | 6 | |||
25 | 8 | Pirkko Leander Kauko Koistinen | 4S+1 | E | 650 | 3 | 6 | |
26 | 1Sx-3 | N | 800 | 0 | 6 | |||
27 | 3N+1 | E | 430 | 0 | 6 | |||
28 | 3N-1 | E | 50 | 5 | 6 | |||
29 | 3N+3 | N | 690 | 1 | 6 | |||
30 | 1N-2 | S | 100 | 4 | 6 | |||
31 | 4 | Johan Herrgård Agneta Berglund | 3N | E | 400 | 3 | 6 | |
32 | 3N-2 | E | 200 | 6 | 6 | |||
33 | 4S-1 | N | 50 | 0 | 6 | |||
34 | 4Hx-1 | E | 100 | 2 | 6 | |||
35 | 3N | S | 400 | 0 | 6 | |||
36 | 3N+2 | E | 660 | 2 | 6 | |||
37 | 6 | Pia Nurmi Harry von Haartman | 3N | N | 600 | 2 | 6 | |
38 | 2H-1 | N | 50 | 2 | 6 | |||
39 | 2H+1 | S | 140 | 0 | 6 | |||
40 | 4C-1 | N | 50 | 2 | 6 | |||
41 | 3H-1 | E | 100 | 2 | 6 | |||
42 | 2S | N | 110 | 2 | 6 | |||
Total | 42,86% | 108 | 252 |
Pair 6 | Pia Nurmi & Harry von Haartman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Roy Widberg Ralf Jansson | 4H+3 | N | 510 | 0 | 6 | |
2 | 1N | S | 90 | 0 | 6 | |||
3 | 3N+3 | E | 690 | 2 | 6 | |||
4 | 4S | S | 620 | 5 | 6 | |||
5 | 4C+1 | E | 150 | 1 | 6 | |||
6 | 3N+1 | S | 430 | 2 | 6 | |||
7 | 4 | Johan Herrgård Agneta Berglund | 3N+4 | E | 720 | 4 | 6 | |
8 | 6C-1 | S | 50 | 5 | 6 | |||
9 | 4S+1 | E | 650 | 1 | 6 | |||
10 | 3N-2 | N | 200 | 6 | 6 | |||
11 | 1N | N | 90 | 2 | 6 | |||
12 | 4H | S | 620 | 1 | 6 | |||
13 | 3 | Sue Bäckström Johan Lindstedt | 2S+3 | N | 200 | 1 | 6 | |
14 | 3Sx-2 | W | 300 | 4 | 6 | |||
15 | 4Hx | N | 790 | 0 | 6 | |||
16 | 2S+2 | N | 170 | 2 | 6 | |||
17 | 3N+2 | N | 460 | 1 | 6 | |||
18 | 4S+1 | S | 650 | 2 | 6 | |||
19 | 8 | Pirkko Leander Kauko Koistinen | 2S+3 | W | 200 | 0 | 6 | |
20 | 5D | W | 600 | 0 | 6 | |||
21 | 2S-1 | E | 50 | 5 | 6 | |||
22 | 3N-1 | N | 50 | 0 | 6 | |||
23 | 4S-2 | N | 200 | 1 | 6 | |||
24 | 4N+2 | W | 490 | 2 | 6 | |||
25 | 1 | Seppo Niemi Mikko Toivonen | 4S+1 | W | 650 | 3 | 6 | |
26 | 2N+2 | E | 180 | 0 | 6 | |||
27 | 4S-1 | E | 50 | 1 | 6 | |||
28 | 3N-1 | W | 50 | 1 | 6 | |||
29 | 6N | S | 1440 | 0 | 6 | |||
30 | 1N-2 | S | 100 | 2 | 6 | |||
31 | 2 | Olavi Lounevaara Roy Berry | 3N+1 | W | 430 | 0 | 6 | |
32 | 2H | S | 110 | 2 | 6 | |||
33 | 3H+1 | N | 170 | 5 | 6 | |||
34 | 3N-1 | S | 100 | 0 | 6 | |||
35 | 3N+2 | S | 460 | 5 | 6 | |||
36 | 3N+1 | E | 630 | 6 | 6 | |||
37 | 5 | Tommi Metsämäki Jukka Hurtamo | 3N | N | 600 | 4 | 6 | |
38 | 2H-1 | N | 50 | 4 | 6 | |||
39 | 2H+1 | S | 140 | 6 | 6 | |||
40 | 4C-1 | N | 50 | 4 | 6 | |||
41 | 3H-1 | E | 100 | 4 | 6 | |||
42 | 2S | N | 110 | 4 | 6 | |||
Total | 38,89% | 98 | 252 |
Pair 7 | Roy Widberg & Ralf Jansson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pia Nurmi Harry von Haartman | 4H+3 | N | 510 | 6 | 6 | |
2 | 1N | S | 90 | 6 | 6 | |||
3 | 3N+3 | E | 690 | 4 | 6 | |||
4 | 4S | S | 620 | 1 | 6 | |||
5 | 4C+1 | E | 150 | 5 | 6 | |||
6 | 3N+1 | S | 430 | 4 | 6 | |||
7 | 8 | Pirkko Leander Kauko Koistinen | 3N+3 | W | 690 | 0 | 6 | |
8 | 6N | N | 990 | 0 | 6 | |||
9 | 4S+2 | W | 680 | 5 | 6 | |||
10 | 3N | N | 600 | 0 | 6 | |||
11 | 1N+2 | N | 150 | 0 | 6 | |||
12 | 4H | S | 620 | 1 | 6 | |||
13 | 5 | Tommi Metsämäki Jukka Hurtamo | 2Dx+1 | E | 380 | 6 | 6 | |
14 | 5C | N | 400 | 2 | 6 | |||
15 | 4S | E | 420 | 6 | 6 | |||
16 | 3Sx | N | 530 | 0 | 6 | |||
17 | 6N-2 | S | 100 | 4 | 6 | |||
18 | 4S | S | 620 | 4 | 6 | |||
19 | 4 | Johan Herrgård Agneta Berglund | 3S+1 | W | 170 | 2 | 6 | |
20 | 5Sx-2 | N | 500 | 4 | 6 | |||
21 | 1N+2 | W | 150 | 6 | 6 | |||
22 | 2S-1 | E | 100 | 4 | 6 | |||
23 | 3S+1 | N | 170 | 2 | 6 | |||
24 | 6N | W | 990 S | 6 | 6 | |||
25 | 2 | Olavi Lounevaara Roy Berry | 4S+1 | E | 650 | 3 | 6 | |
26 | 1N-2 | S | 200 | 4 | 6 | |||
27 | 3N-1 | W | 50 | 5 | 6 | |||
28 | 3N | E | 400 | 2 | 6 | |||
29 | 6D | N | 1370 S | 4 | 6 | |||
30 | 1N-2 | S | 100 | 4 | 6 | |||
31 | 1 | Seppo Niemi Mikko Toivonen | 3D | W | 110 | 0 | 6 | |
32 | 3H | S | 140 | 2 | 6 | |||
33 | 4C-1 | W | 50 | 4 | 6 | |||
34 | 3N | S | 600 | 0 | 6 | |||
35 | 3N+1 | S | 430 | 4 | 6 | |||
36 | 3N+2 | E | 660 | 4 | 6 | |||
37 | 3 | Sue Bäckström Johan Lindstedt | 3H-1 | N | 100 | 1 | 6 | |
38 | 1N+3 | E | 180 | 0 | 6 | |||
39 | 3H-1 | S | 100 | 2 | 6 | |||
40 | 4S-1 | W | 50 | 6 | 6 | |||
41 | 2N | W | 120 | 0 | 6 | |||
42 | 3D-1 | E | 100 | 2 | 6 | |||
Total | 49,60% | 125 | 252 |
Pair 8 | Pirkko Leander & Kauko Koistinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Johan Herrgård Agneta Berglund | 4H | N | 420 | 1 | 6 | |
2 | 2H | W | 110 | 3 | 6 | |||
3 | 6N | W | 1440 | 0 | 6 | |||
4 | 3N+2 | S | 660 | 6 | 6 | |||
5 | 3N | E | 400 | 1 | 6 | |||
6 | 3N+1 | S | 430 | 4 | 6 | |||
7 | 7 | Roy Widberg Ralf Jansson | 3N+3 | W | 690 | 6 | 6 | |
8 | 6N | N | 990 S | 6 | 6 | |||
9 | 4S+2 | W | 680 | 1 | 6 | |||
10 | 3N | N | 600 | 6 | 6 | |||
11 | 1N+2 | N | 150 | 6 | 6 | |||
12 | 4H | S | 620 | 5 | 6 | |||
13 | 2 | Olavi Lounevaara Roy Berry | 1N | S | 90 | 4 | 6 | |
14 | 3N+3 | S | 490 | 0 | 6 | |||
15 | 4Sx-2 | E | 300 | 4 | 6 | |||
16 | 2S+1 | N | 140 | 4 | 6 | |||
17 | 6N-3 | N | 150 | 6 | 6 | |||
18 | 3S+2 | S | 200 | 6 | 6 | |||
19 | 6 | Pia Nurmi Harry von Haartman | 2S+3 | W | 200 | 6 | 6 | |
20 | 5D | W | 600 | 6 | 6 | |||
21 | 2S-1 | E | 50 | 1 | 6 | |||
22 | 3N-1 | N | 50 | 6 | 6 | |||
23 | 4S-2 | N | 200 | 5 | 6 | |||
24 | 4N+2 | W | 490 | 4 | 6 | |||
25 | 5 | Tommi Metsämäki Jukka Hurtamo | 4S+1 | E | 650 | 3 | 6 | |
26 | 1Sx-3 | N | 800 | 6 | 6 | |||
27 | 3N+1 | E | 430 | 6 | 6 | |||
28 | 3N-1 | E | 50 | 1 | 6 | |||
29 | 3N+3 | N | 690 | 5 | 6 | |||
30 | 1N-2 | S | 100 | 2 | 6 | |||
31 | 3 | Sue Bäckström Johan Lindstedt | 3N | W | 400 | 3 | 6 | |
32 | 4H-1 | S | 50 | 0 | 6 | |||
33 | 2H+2 | N | 170 | 5 | 6 | |||
34 | 4C | N | 130 | 4 | 6 | |||
35 | 3N+2 | S | 460 | 5 | 6 | |||
36 | 3N+2 | E | 660 | 2 | 6 | |||
37 | 1 | Seppo Niemi Mikko Toivonen | 4H+1 | S | 650 | 0 | 6 | |
38 | 2S-3 | S | 150 | 4 | 6 | |||
39 | 2H | S | 110 | 2 | 6 | |||
40 | 3D+3 | E | 170 | 5 | 6 | |||
41 | 1N | W | 90 | 4 | 6 | |||
42 | 2S-1 | S | 100 | 6 | 6 | |||
Total | 63,49% | 160 | 252 |
Results produced on lauantai 27 helmikuu 10 at 4:15 pm