Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
---|---|---|---|---|---|
1 | 9 | Markku Pekkinen & Lasse Utter | 175/ 288 | 60,76 | 1,0 |
2 | 4 | Mika Salomaa & Pekka Viitasalo | 168/ 288 | 58,33 | 0,5 |
3 | 5 | Ari Laine & Olli Perkiö | 158/ 288 | 54,86 | 0,2 |
4 | 8 | Oskari Koivu & Kari Patana | 149/ 288 | 51,74 | |
5 | 1 | Martti Seppänen & Markku Seppänen | 148/ 288 | 51,39 | |
6 | 3 | Pekka Söderlin & Janne Seppälä | 139/ 288 | 48,26 | |
7 | 2 | Tero Koivu & Karoliina Kanniainen | 128/ 288 | 44,44 | |
8 | 7 | Kari Varto & Juhani Sutinen | 116/ 288 | 40,28 | |
9 | 6 | Liisa Jalkanen & Arto Aroja | 115/ 288 | 39,93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Martti Seppänen & Markku Seppänen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 6 | Liisa Jalkanen Arto Aroja | 4S | S | 620 | 3 | 6 | |
5 | 2S | W | 110 | 4 | 6 | |||
6 | 4S+1 | N | 450 | 6 | 6 | |||
7 | 9 | Markku Pekkinen Lasse Utter | 4S-1 | S | 100 | 0 | 6 | |
8 | 4S+1 | S | 450 | 3 | 6 | |||
9 | 6N-1 | S | 50 | 0 | 6 | |||
10 | 2 | Tero Koivu Karoliina Kanniainen | 4S | W | 620 | 3 | 6 | |
11 | 3S | E | 140 | 6 | 6 | |||
12 | 3D | W | 110 | 4 | 6 | |||
13 | 7 | Kari Varto Juhani Sutinen | 7H-2 | W | 200 | 6 | 6 | |
14 | 3S | E | 140 | 1 | 6 | |||
15 | 4H | E | 420 | 6 | 6 | |||
16 | 5 | Ari Laine Olli Perkiö | 4H | N | 420 | 1 | 6 | |
17 | 4H+2 | E | 480 | 1 | 6 | |||
18 | 2H-1 | W | 50 | 5 | 6 | |||
19 | 8 | Oskari Koivu Kari Patana | 2S-1 | E | 100 | 2 | 6 | |
20 | 4S+1 | W | 650 | 4 | 6 | |||
21 | 3N-3 | S | 300 | 5 | 6 | |||
22 | 4 | Mika Salomaa Pekka Viitasalo | 2C+2 | E | 130 | 1 | 6 | |
23 | 3Hx-1 | E | 200 | 0 | 6 | |||
24 | 3N | N | 400 | 1 | 6 | |||
25 | 3 | Pekka Söderlin Janne Seppälä | 3N+3 | S | 490 | 6 | 6 | |
26 | 3N+1 | S | 630 | 4 | 6 | |||
27 | 3N+4 | N | 520 | 2 | 6 | |||
31 | 6 | Liisa Jalkanen Arto Aroja | 3H-2 | E | 100 | 5 | 6 | |
32 | 2S | S | 110 | 2 | 6 | |||
33 | 4H+1 | N | 450 | 3 | 6 | |||
34 | 9 | Markku Pekkinen Lasse Utter | 2N+1 | S | 150 | 4 | 6 | |
35 | 3D | S | 110 | 0 | 6 | |||
36 | 2H | W | 110 | 3 | 6 | |||
37 | 2 | Tero Koivu Karoliina Kanniainen | 3Cx-1 | E | 100 | 5 | 6 | |
38 | 2Sx-3 | E | 800 | 0 | 6 | |||
39 | 2S+1 | W | 140 | 4 | 6 | |||
40 | 7 | Kari Varto Juhani Sutinen | 2D+1 | N | 110 | 3 | 6 | |
41 | 3N | W | 600 | 2 | 6 | |||
42 | 4H-2 | E | 200 | 5 | 6 | |||
43 | 5 | Ari Laine Olli Perkiö | 2Sx-4 | S | 800 | 6 | 6 | |
44 | 4S+1 | W | 450 | 2 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
46 | 8 | Oskari Koivu Kari Patana | 1N+2 | W | 150 | 4 | 6 | |
47 | 5C+2 | S | 640 | 5 | 6 | |||
48 | 4S+1 | W | 650 | 4 | 6 | |||
49 | 4 | Mika Salomaa Pekka Viitasalo | 3H+1 | S | 170 | 4 | 6 | |
50 | 3N+1 | E | 430 | 4 | 6 | |||
51 | 1S+2 | S | 140 | 2 | 6 | |||
52 | 3 | Pekka Söderlin Janne Seppälä | 4Sx-1 | N | 200 | 0 | 6 | |
53 | 5S+1 | W | 480 | 2 | 6 | |||
54 | 3D+1 | N | 130 | 2 | 6 | |||
Total | 51,39% | 148 | 288 |
Pair 2 | Tero Koivu & Karoliina Kanniainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Mika Salomaa Pekka Viitasalo | 2S-1 | N | 50 | 2 | 6 | |
2 | 6S-1 | S | 100 | 0 | 6 | |||
3 | 3C-1 | S | 50 | 0 | 6 | |||
7 | 7 | Kari Varto Juhani Sutinen | 3S | S | 140 | 2 | 6 | |
8 | 5S | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 4 | 6 | |||
10 | 1 | Martti Seppänen Markku Seppänen | 4S | W | 620 | 3 | 6 | |
11 | 3S | E | 140 | 0 | 6 | |||
12 | 3D | W | 110 | 2 | 6 | |||
13 | 3 | Pekka Söderlin Janne Seppälä | 4H+1 | W | 650 | 5 | 6 | |
14 | 4Sx-2 | E | 300 | 2 | 6 | |||
15 | 3N+2 | W | 460 | 6 | 6 | |||
16 | 8 | Oskari Koivu Kari Patana | 2H+2 | N | 170 | 2 | 6 | |
17 | 4H+3 | E | 510 | 0 | 6 | |||
18 | 3H-2 | W | 100 | 4 | 6 | |||
19 | 6 | Liisa Jalkanen Arto Aroja | 3H+1 | N | 170 | 0 | 6 | |
20 | 4S+1 | W | 650 | 4 | 6 | |||
21 | 3N-5 | W | 250 | 2 | 6 | |||
22 | 9 | Markku Pekkinen Lasse Utter | 2C+3 | E | 150 | 4 | 6 | |
23 | 4D | N | 130 | 3 | 6 | |||
24 | 3N | N | 400 | 1 | 6 | |||
25 | 5 | Ari Laine Olli Perkiö | 3N+2 | S | 460 | 4 | 6 | |
26 | 3C+1 | S | 130 | 6 | 6 | |||
27 | 6S | S | 980 | 0 | 6 | |||
28 | 4 | Mika Salomaa Pekka Viitasalo | 4H+2 | W | 480 | 2 | 6 | |
29 | 2Hx-1 | W | 200 | 4 | 6 | |||
30 | 2S+1 | S | 140 | 6 | 6 | |||
34 | 7 | Kari Varto Juhani Sutinen | 3H-2 | W | 100 | 1 | 6 | |
35 | 3D+2 | S | 150 | 3 | 6 | |||
36 | 4H | W | 620 | 0 | 6 | |||
37 | 1 | Martti Seppänen Markku Seppänen | 3Cx-1 | E | 100 | 1 | 6 | |
38 | 2Sx-3 | E | 800 | 6 | 6 | |||
39 | 2S+1 | W | 140 | 2 | 6 | |||
40 | 3 | Pekka Söderlin Janne Seppälä | 4D-1 | N | 50 | 6 | 6 | |
41 | 3N | W | 600 | 4 | 6 | |||
42 | 4H-2 | E | 200 | 1 | 6 | |||
43 | 8 | Oskari Koivu Kari Patana | 2D+3 | E | 150 | 6 | 6 | |
44 | 4S+2 | W | 480 | 2 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
46 | 6 | Liisa Jalkanen Arto Aroja | 1N+4 | W | 210 | 6 | 6 | |
47 | 5C+2 | S | 640 | 5 | 6 | |||
48 | 4S+1 | W | 650 | 4 | 6 | |||
49 | 9 | Markku Pekkinen Lasse Utter | 2H+3 | S | 200 | 1 | 6 | |
50 | 3N | E | 400 | 0 | 6 | |||
51 | 2S+2 | S | 170 | 0 | 6 | |||
52 | 5 | Ari Laine Olli Perkiö | 3H | E | 140 | 2 | 6 | |
53 | 4S+2 | W | 480 | 4 | 6 | |||
54 | 4Sx-2 | E | 500 | 0 | 6 | |||
Total | 44,44% | 128 | 288 |
Pair 3 | Pekka Söderlin & Janne Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Liisa Jalkanen Arto Aroja | 3D | S | 110 | 0 | 6 | |
2 | 4S+1 | S | 650 | 4 | 6 | |||
3 | 3D-1 | W | 100 | 4 | 6 | |||
4 | 5 | Ari Laine Olli Perkiö | 3Dx-1 | E | 200 | 0 | 6 | |
5 | 4Sxx | W | 880 | 0 | 6 | |||
6 | 3Hx | W | 730 | 0 | 6 | |||
10 | 8 | Oskari Koivu Kari Patana | 4S | W | 620 | 3 | 6 | |
11 | 2H | S | 110 | 5 | 6 | |||
12 | 2H+1 | W | 140 | 0 | 6 | |||
13 | 2 | Tero Koivu Karoliina Kanniainen | 4H+1 | W | 650 | 1 | 6 | |
14 | 4Sx-2 | E | 300 | 4 | 6 | |||
15 | 3N+2 | W | 460 | 0 | 6 | |||
16 | 4 | Mika Salomaa Pekka Viitasalo | 3N-2 | S | 100 | 6 | 6 | |
17 | 3N+3 | E | 490 | 4 | 6 | |||
18 | 3H-3 | W | 150 | 0 | 6 | |||
19 | 9 | Markku Pekkinen Lasse Utter | 2N-2 | S | 100 | 1 | 6 | |
20 | 4S+1 | W | 650 | 2 | 6 | |||
21 | 4H+1 | N | 650 | 6 | 6 | |||
22 | 7 | Kari Varto Juhani Sutinen | 3C+1 | E | 130 | 1 | 6 | |
23 | 4D | N | 130 | 3 | 6 | |||
24 | 3N-1 | N | 50 | 6 | 6 | |||
25 | 1 | Martti Seppänen Markku Seppänen | 3N+3 | S | 490 | 0 | 6 | |
26 | 3N+1 | S | 630 | 2 | 6 | |||
27 | 3N+4 | N | 520 | 4 | 6 | |||
28 | 6 | Liisa Jalkanen Arto Aroja | 5H+1 | W | 480 | 4 | 6 | |
29 | 3H | W | 140 | 6 | 6 | |||
30 | 2D-1 | N | 50 | 4 | 6 | |||
31 | 5 | Ari Laine Olli Perkiö | 2H-1 | E | 50 | 2 | 6 | |
32 | 1N-2 | E | 200 | 6 | 6 | |||
33 | 5Hx | N | 650 | 6 | 6 | |||
37 | 8 | Oskari Koivu Kari Patana | 3Cx-1 | W | 100 | 1 | 6 | |
38 | 4H+1 | S | 450 | 0 | 6 | |||
39 | 3H-2 | N | 200 | 0 | 6 | |||
40 | 2 | Tero Koivu Karoliina Kanniainen | 4D-1 | N | 50 | 0 | 6 | |
41 | 3N | W | 600 | 2 | 6 | |||
42 | 4H-2 | E | 200 | 5 | 6 | |||
43 | 4 | Mika Salomaa Pekka Viitasalo | 3N | W | 400 | 2 | 6 | |
44 | 4S | W | 420 | 0 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
46 | 9 | Markku Pekkinen Lasse Utter | 2S | E | 110 | 6 | 6 | |
47 | 3N+3 | S | 690 | 4 | 6 | |||
48 | 4S+1 | W | 650 | 2 | 6 | |||
49 | 7 | Kari Varto Juhani Sutinen | 2N-2 | N | 100 | 6 | 6 | |
50 | 3N+1 | E | 430 | 4 | 6 | |||
51 | 4S-3 | N | 150 | 6 | 6 | |||
52 | 1 | Martti Seppänen Markku Seppänen | 4Sx-1 | N | 200 | 6 | 6 | |
53 | 5S+1 | W | 480 | 4 | 6 | |||
54 | 3D+1 | N | 130 | 4 | 6 | |||
Total | 48,26% | 139 | 288 |
Pair 4 | Mika Salomaa & Pekka Viitasalo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Tero Koivu Karoliina Kanniainen | 2S-1 | N | 50 | 4 | 6 | |
2 | 6S-1 | S | 100 | 6 | 6 | |||
3 | 3C-1 | S | 50 | 6 | 6 | |||
4 | 7 | Kari Varto Juhani Sutinen | 4S | S | 620 | 3 | 6 | |
5 | 4S | W | 420 | 4 | 6 | |||
6 | 3S+3 | N | 230 | 2 | 6 | |||
7 | 6 | Liisa Jalkanen Arto Aroja | 2S+2 | S | 170 | 4 | 6 | |
8 | 4S+1 | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 4 | 6 | |||
13 | 9 | Markku Pekkinen Lasse Utter | 4H+1 | W | 650 | 1 | 6 | |
14 | 4H | S | 420 | 6 | 6 | |||
15 | 4H+1 | E | 450 | 3 | 6 | |||
16 | 3 | Pekka Söderlin Janne Seppälä | 3N-2 | S | 100 | 0 | 6 | |
17 | 3N+3 | E | 490 | 2 | 6 | |||
18 | 3H-3 | W | 150 | 6 | 6 | |||
19 | 5 | Ari Laine Olli Perkiö | 4H-2 | S | 100 | 5 | 6 | |
20 | 4Hx-2 | N | 500 | 0 | 6 | |||
21 | 3N-3 | S | 300 | 5 | 6 | |||
22 | 1 | Martti Seppänen Markku Seppänen | 2C+2 | E | 130 | 5 | 6 | |
23 | 3Hx-1 | E | 200 | 6 | 6 | |||
24 | 3N | N | 400 | 5 | 6 | |||
25 | 8 | Oskari Koivu Kari Patana | 3N+2 | S | 460 | 4 | 6 | |
26 | 3N+1 | S | 630 | 2 | 6 | |||
27 | 6C-1 | S | 50 | 6 | 6 | |||
28 | 2 | Tero Koivu Karoliina Kanniainen | 4H+2 | W | 480 | 4 | 6 | |
29 | 2Hx-1 | W | 200 | 2 | 6 | |||
30 | 2S+1 | S | 140 | 0 | 6 | |||
31 | 7 | Kari Varto Juhani Sutinen | 2H+2 | E | 170 | 6 | 6 | |
32 | 2C-4 | S | 200 | 6 | 6 | |||
33 | 4S | W | 420 | 6 | 6 | |||
34 | 6 | Liisa Jalkanen Arto Aroja | 2H-2 | E | 100 | 1 | 6 | |
35 | 2D+3 | S | 150 | 3 | 6 | |||
36 | 3H-1 | W | 100 | 6 | 6 | |||
40 | 9 | Markku Pekkinen Lasse Utter | 3N+1 | N | 430 | 6 | 6 | |
41 | 3N | W | 600 | 2 | 6 | |||
42 | 4H | E | 620 | 1 | 6 | |||
43 | 3 | Pekka Söderlin Janne Seppälä | 3N | W | 400 | 4 | 6 | |
44 | 4S | W | 420 | 6 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
46 | 5 | Ari Laine Olli Perkiö | 1N+1 | W | 120 | 2 | 6 | |
47 | 6C+1 | S | 1390 | 0 | 6 | |||
48 | 4S | W | 620 | 0 | 6 | |||
49 | 1 | Martti Seppänen Markku Seppänen | 3H+1 | S | 170 | 2 | 6 | |
50 | 3N+1 | E | 430 | 2 | 6 | |||
51 | 1S+2 | S | 140 | 4 | 6 | |||
52 | 8 | Oskari Koivu Kari Patana | 3C+1 | W | 130 | 0 | 6 | |
53 | 4S+2 | W | 480 | 4 | 6 | |||
54 | 3S-1 | E | 100 | 6 | 6 | |||
Total | 58,33% | 168 | 288 |
Pair 5 | Ari Laine & Olli Perkiö | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Markku Pekkinen Lasse Utter | 2S-1 | N | 50 | 4 | 6 | |
2 | 6S | S | 1430 | 0 | 6 | |||
3 | 1S+3 | S | 170 | 1 | 6 | |||
4 | 3 | Pekka Söderlin Janne Seppälä | 3Dx-1 | E | 200 | 6 | 6 | |
5 | 4Sxx | W | 880 | 6 | 6 | |||
6 | 3Hx | W | 730 | 6 | 6 | |||
7 | 8 | Oskari Koivu Kari Patana | 4S | S | 620 | 0 | 6 | |
8 | 5S | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 2 | 6 | |||
10 | 7 | Kari Varto Juhani Sutinen | 3N-2 | E | 200 | 6 | 6 | |
11 | 2H-1 | S | 50 | 2 | 6 | |||
12 | 3D-1 | W | 50 | 6 | 6 | |||
16 | 1 | Martti Seppänen Markku Seppänen | 4H | N | 420 | 5 | 6 | |
17 | 4H+2 | E | 480 | 5 | 6 | |||
18 | 2H-1 | W | 50 | 1 | 6 | |||
19 | 4 | Mika Salomaa Pekka Viitasalo | 4H-2 | S | 100 | 1 | 6 | |
20 | 4Hx-2 | N | 500 | 6 | 6 | |||
21 | 3N-3 | S | 300 | 1 | 6 | |||
22 | 6 | Liisa Jalkanen Arto Aroja | 3N+2 | W | 660 | 6 | 6 | |
23 | 3H-1 | E | 100 | 6 | 6 | |||
24 | 1N+1 | N | 120 | 4 | 6 | |||
25 | 2 | Tero Koivu Karoliina Kanniainen | 3N+2 | S | 460 | 2 | 6 | |
26 | 3C+1 | S | 130 | 0 | 6 | |||
27 | 6S | S | 980 | 6 | 6 | |||
28 | 9 | Markku Pekkinen Lasse Utter | 4H+2 | E | 480 | 4 | 6 | |
29 | 3Sx+1 | S | 930 | 0 | 6 | |||
30 | 2N-1 | N | 50 | 4 | 6 | |||
31 | 3 | Pekka Söderlin Janne Seppälä | 2H-1 | E | 50 | 4 | 6 | |
32 | 1N-2 | E | 200 | 0 | 6 | |||
33 | 5Hx | N | 650 | 0 | 6 | |||
34 | 8 | Oskari Koivu Kari Patana | 2C-4 | E | 200 | 0 | 6 | |
35 | 3N+1 | S | 430 | 0 | 6 | |||
36 | 2H | W | 110 | 3 | 6 | |||
37 | 7 | Kari Varto Juhani Sutinen | 4S | S | 620 | 6 | 6 | |
38 | 4H+2 | S | 480 | 2 | 6 | |||
39 | 4Sx-1 | W | 200 | 6 | 6 | |||
43 | 1 | Martti Seppänen Markku Seppänen | 2Sx-4 | S | 800 | 0 | 6 | |
44 | 4S+1 | W | 450 | 4 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
46 | 4 | Mika Salomaa Pekka Viitasalo | 1N+1 | W | 120 | 4 | 6 | |
47 | 6C+1 | S | 1390 | 6 | 6 | |||
48 | 4S | W | 620 | 6 | 6 | |||
49 | 6 | Liisa Jalkanen Arto Aroja | 3S-4 | W | 200 | 1 | 6 | |
50 | 3N+1 | E | 430 | 4 | 6 | |||
51 | 3S-2 | S | 100 | 4 | 6 | |||
52 | 2 | Tero Koivu Karoliina Kanniainen | 3H | E | 140 | 4 | 6 | |
53 | 4S+2 | W | 480 | 2 | 6 | |||
54 | 4Sx-2 | E | 500 | 6 | 6 | |||
Total | 54,86% | 158 | 288 |
Pair 6 | Liisa Jalkanen & Arto Aroja | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Pekka Söderlin Janne Seppälä | 3D | S | 110 | 6 | 6 | |
2 | 4S+1 | S | 650 | 2 | 6 | |||
3 | 3D-1 | W | 100 | 2 | 6 | |||
4 | 1 | Martti Seppänen Markku Seppänen | 4S | S | 620 | 3 | 6 | |
5 | 2S | W | 110 | 2 | 6 | |||
6 | 4S+1 | N | 450 | 0 | 6 | |||
7 | 4 | Mika Salomaa Pekka Viitasalo | 2S+2 | S | 170 | 2 | 6 | |
8 | 4S+1 | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 2 | 6 | |||
10 | 9 | Markku Pekkinen Lasse Utter | 4S+1 | W | 650 | 6 | 6 | |
11 | 2H | S | 110 | 1 | 6 | |||
12 | 2N-1 | S | 100 | 2 | 6 | |||
13 | 8 | Oskari Koivu Kari Patana | 3N-1 | E | 100 | 4 | 6 | |
14 | 3S | E | 140 | 1 | 6 | |||
15 | 4S+1 | E | 450 | 3 | 6 | |||
19 | 2 | Tero Koivu Karoliina Kanniainen | 3H+1 | N | 170 | 6 | 6 | |
20 | 4S+1 | W | 650 | 2 | 6 | |||
21 | 3N-5 | W | 250 | 4 | 6 | |||
22 | 5 | Ari Laine Olli Perkiö | 3N+2 | W | 660 | 0 | 6 | |
23 | 3H-1 | E | 100 | 0 | 6 | |||
24 | 1N+1 | N | 120 | 2 | 6 | |||
25 | 7 | Kari Varto Juhani Sutinen | 3N+2 | S | 460 | 4 | 6 | |
26 | 3N+1 | S | 630 | 2 | 6 | |||
27 | 6C | S | 920 | 2 | 6 | |||
28 | 3 | Pekka Söderlin Janne Seppälä | 5H+1 | W | 480 | 2 | 6 | |
29 | 3H | W | 140 | 0 | 6 | |||
30 | 2D-1 | N | 50 | 2 | 6 | |||
31 | 1 | Martti Seppänen Markku Seppänen | 3H-2 | E | 100 | 1 | 6 | |
32 | 2S | S | 110 | 4 | 6 | |||
33 | 4H+1 | N | 450 | 3 | 6 | |||
34 | 4 | Mika Salomaa Pekka Viitasalo | 2H-2 | E | 100 | 5 | 6 | |
35 | 2D+3 | S | 150 | 3 | 6 | |||
36 | 3H-1 | W | 100 | 0 | 6 | |||
37 | 9 | Markku Pekkinen Lasse Utter | 2S+2 | S | 170 | 2 | 6 | |
38 | 4H+3 | S | 510 | 2 | 6 | |||
39 | 3D+1 | S | 130 | 2 | 6 | |||
40 | 8 | Oskari Koivu Kari Patana | 2D+1 | N | 110 | 3 | 6 | |
41 | 6D-2 | E | 200 | 6 | 6 | |||
42 | 4H | E | 620 | 1 | 6 | |||
46 | 2 | Tero Koivu Karoliina Kanniainen | 1N+4 | W | 210 | 0 | 6 | |
47 | 5C+2 | S | 640 | 1 | 6 | |||
48 | 4S+1 | W | 650 | 2 | 6 | |||
49 | 5 | Ari Laine Olli Perkiö | 3S-4 | W | 200 | 5 | 6 | |
50 | 3N+1 | E | 430 | 2 | 6 | |||
51 | 3S-2 | S | 100 | 2 | 6 | |||
52 | 7 | Kari Varto Juhani Sutinen | 3H+1 | E | 170 | 4 | 6 | |
53 | 2S+4 | W | 230 | 0 | 6 | |||
54 | 3D+2 | N | 150 | 2 | 6 | |||
Total | 39,93% | 115 | 288 |
Pair 7 | Kari Varto & Juhani Sutinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Oskari Koivu Kari Patana | 2S-1 | N | 50 | 4 | 6 | |
2 | 4N+2 | S | 690 | 2 | 6 | |||
3 | 1S+3 | S | 170 | 1 | 6 | |||
4 | 4 | Mika Salomaa Pekka Viitasalo | 4S | S | 620 | 3 | 6 | |
5 | 4S | W | 420 | 2 | 6 | |||
6 | 3S+3 | N | 230 | 4 | 6 | |||
7 | 2 | Tero Koivu Karoliina Kanniainen | 3S | S | 140 | 4 | 6 | |
8 | 5S | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 2 | 6 | |||
10 | 5 | Ari Laine Olli Perkiö | 3N-2 | E | 200 | 0 | 6 | |
11 | 2H-1 | S | 50 | 4 | 6 | |||
12 | 3D-1 | W | 50 | 0 | 6 | |||
13 | 1 | Martti Seppänen Markku Seppänen | 7H-2 | W | 200 | 0 | 6 | |
14 | 3S | E | 140 | 5 | 6 | |||
15 | 4H | E | 420 | 0 | 6 | |||
16 | 9 | Markku Pekkinen Lasse Utter | 4H | N | 420 | 5 | 6 | |
17 | 4H+2 | E | 480 | 5 | 6 | |||
18 | 2H-1 | W | 50 | 1 | 6 | |||
22 | 3 | Pekka Söderlin Janne Seppälä | 3C+1 | E | 130 | 5 | 6 | |
23 | 4D | N | 130 | 3 | 6 | |||
24 | 3N-1 | N | 50 | 0 | 6 | |||
25 | 6 | Liisa Jalkanen Arto Aroja | 3N+2 | S | 460 | 2 | 6 | |
26 | 3N+1 | S | 630 | 4 | 6 | |||
27 | 6C | S | 920 | 4 | 6 | |||
28 | 8 | Oskari Koivu Kari Patana | 5S | E | 450 | 0 | 6 | |
29 | 3S | S | 140 | 4 | 6 | |||
30 | 2N-1 | N | 50 | 4 | 6 | |||
31 | 4 | Mika Salomaa Pekka Viitasalo | 2H+2 | E | 170 | 0 | 6 | |
32 | 2C-4 | S | 200 | 0 | 6 | |||
33 | 4S | W | 420 | 0 | 6 | |||
34 | 2 | Tero Koivu Karoliina Kanniainen | 3H-2 | W | 100 | 5 | 6 | |
35 | 3D+2 | S | 150 | 3 | 6 | |||
36 | 4H | W | 620 | 6 | 6 | |||
37 | 5 | Ari Laine Olli Perkiö | 4S | S | 620 | 0 | 6 | |
38 | 4H+2 | S | 480 | 4 | 6 | |||
39 | 4Sx-1 | W | 200 | 0 | 6 | |||
40 | 1 | Martti Seppänen Markku Seppänen | 2D+1 | N | 110 | 3 | 6 | |
41 | 3N | W | 600 | 4 | 6 | |||
42 | 4H-2 | E | 200 | 1 | 6 | |||
43 | 9 | Markku Pekkinen Lasse Utter | 3N+1 | W | 430 | 2 | 6 | |
44 | 3Dx-3 | N | 800 | 0 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
49 | 3 | Pekka Söderlin Janne Seppälä | 2N-2 | N | 100 | 0 | 6 | |
50 | 3N+1 | E | 430 | 2 | 6 | |||
51 | 4S-3 | N | 150 | 0 | 6 | |||
52 | 6 | Liisa Jalkanen Arto Aroja | 3H+1 | E | 170 | 2 | 6 | |
53 | 2S+4 | W | 230 | 6 | 6 | |||
54 | 3D+2 | N | 150 | 4 | 6 | |||
Total | 40,28% | 116 | 288 |
Pair 8 | Oskari Koivu & Kari Patana | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Kari Varto Juhani Sutinen | 2S-1 | N | 50 | 2 | 6 | |
2 | 4N+2 | S | 690 | 4 | 6 | |||
3 | 1S+3 | S | 170 | 5 | 6 | |||
4 | 9 | Markku Pekkinen Lasse Utter | 4H+1 | N | 650 | 0 | 6 | |
5 | 3S-1 | W | 50 | 0 | 6 | |||
6 | 2C+2 | S | 130 | 4 | 6 | |||
7 | 5 | Ari Laine Olli Perkiö | 4S | S | 620 | 6 | 6 | |
8 | 5S | N | 450 | 3 | 6 | |||
9 | 3N+2 | N | 460 | 4 | 6 | |||
10 | 3 | Pekka Söderlin Janne Seppälä | 4S | W | 620 | 3 | 6 | |
11 | 2H | S | 110 | 1 | 6 | |||
12 | 2H+1 | W | 140 | 6 | 6 | |||
13 | 6 | Liisa Jalkanen Arto Aroja | 3N-1 | E | 100 | 2 | 6 | |
14 | 3S | E | 140 | 5 | 6 | |||
15 | 4S+1 | E | 450 | 3 | 6 | |||
16 | 2 | Tero Koivu Karoliina Kanniainen | 2H+2 | N | 170 | 4 | 6 | |
17 | 4H+3 | E | 510 | 6 | 6 | |||
18 | 3H-2 | W | 100 | 2 | 6 | |||
19 | 1 | Martti Seppänen Markku Seppänen | 2S-1 | E | 100 | 4 | 6 | |
20 | 4S+1 | W | 650 | 2 | 6 | |||
21 | 3N-3 | S | 300 | 1 | 6 | |||
25 | 4 | Mika Salomaa Pekka Viitasalo | 3N+2 | S | 460 | 2 | 6 | |
26 | 3N+1 | S | 630 | 4 | 6 | |||
27 | 6C-1 | S | 50 | 0 | 6 | |||
28 | 7 | Kari Varto Juhani Sutinen | 5S | E | 450 | 6 | 6 | |
29 | 3S | S | 140 | 2 | 6 | |||
30 | 2N-1 | N | 50 | 2 | 6 | |||
31 | 9 | Markku Pekkinen Lasse Utter | 1N-2 | W | 100 | 1 | 6 | |
32 | 2S+1 | S | 140 | 2 | 6 | |||
33 | 5H | N | 450 | 3 | 6 | |||
34 | 5 | Ari Laine Olli Perkiö | 2C-4 | E | 200 | 6 | 6 | |
35 | 3N+1 | S | 430 | 6 | 6 | |||
36 | 2H | W | 110 | 3 | 6 | |||
37 | 3 | Pekka Söderlin Janne Seppälä | 3Cx-1 | W | 100 | 5 | 6 | |
38 | 4H+1 | S | 450 | 6 | 6 | |||
39 | 3H-2 | N | 200 | 6 | 6 | |||
40 | 6 | Liisa Jalkanen Arto Aroja | 2D+1 | N | 110 | 3 | 6 | |
41 | 6D-2 | E | 200 | 0 | 6 | |||
42 | 4H | E | 620 | 5 | 6 | |||
43 | 2 | Tero Koivu Karoliina Kanniainen | 2D+3 | E | 150 | 0 | 6 | |
44 | 4S+2 | W | 480 | 4 | 6 | |||
45 | 3N+2 | E | 660 | 3 | 6 | |||
