2016-02-09 Helmisimultaani 8.-12.2. - Section J
Score tables
4 tables, 8 pairs. Number of boards: 24. Average: 288,0. Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count M-ID Club
1 J4 95,0 66,0 Kari Varto - Raimo Heikkinen 24 2562 1026 Puijon Bridge
2 J8 88,0 61,1 Markku Seppänen - Jarmo Siekkinen 24 1715 1295 KuBK
3 J3 79,0 54,9 Risto Pirhonen - Tapani Savolainen 24 2789 2561 Puijon Bridge
4 J5 78,0 54,2 Janne Seppälä - Pekka Söderlin 24 1007 1226 KuBK
5 J1 67,0 46,5 Petteri Pirhonen - Pekka Marjamaa 24 2560 1248 Puijon Bridge
6 J6 62,0 43,1 Jari Kemppainen - Yrjö Karttunen 24 1602 1759 KuBK
7 J2 56,0 38,9 Seppo Pursiainen - Sakari Tiilikainen 24 2847 2781 KuBK
8 J7 51,0 35,4 Liisa Jalkanen - Arto Ar'oja 24 1077 2431 KuBK
-------------------------------------------------------------------------------------------------------------
1 KQJ102 2 Q954
North 72 East J98652
None KQ43 N-S ---
82 K76
A64 95 7 AKJ8
Q96 AK43 AKQ104 73
J872 A95 653 KJ987
A76 K943 AQ105 42
873 10632
J1085 ---
106 AQ1042
QJ105 J983
Pair Contr Ld Result Score Pair Contr Ld Result Score
J4 J6 2N W -1 SK 50 4 2 J8 J1 3N W -2 C6 100 6 0
J7 J5 3N W -1 SK 50 4 2 J2 J3 3N W -1 C7 50 4 2
J8 J1 2N W -1 C8 50 4 2 J4 J6 3N W = H6 -400 1 5
J2 J3 4Sx N -2 DA -300 0 6 J7 J5 3N E = C3 -400 1 5
-------------------------------------------------------------------------------------------------------------
3 AK92 4 KJ10
South KQ10863 West KQ3
E-W 72 All Q10
5 AJ862
10 QJ8653 982 AQ7
95 42 9754 AJ10
KJ10863 A9 KJ62 A985
Q1063 AK4 105 Q93
74 6543
AJ7 862
Q54 743
J9872 K74
Pair Contr Ld Result Score Pair Contr Ld Result Score
J8 J1 4H N = DA 420 6 0 J7 J5 2D E +1 S3 -110 6 0
J4 J6 3H N = CK 140 4 2 J4 J6 1N E +3 H6 -180 4 2
J2 J3 4H N -1 CK -50 2 4 J2 J3 1N N -2 D8 -200 1 5
J7 J5 4Hx N -1 DA -100 0 6 J8 J1 1Nx N -1 D5 -200 1 5
-------------------------------------------------------------------------------------------------------------
5 K93 6 A10953
North 65 East KQ6
N-S 10832 E-W K74
5432 K4
AQJ108542 76 K4 QJ72
Q98 1042 AJ82 43
6 QJ4 J63 10982
10 AQJ97 QJ75 1093
--- 86
AKJ73 10975
AK975 AQ5
K86 A862
Pair Contr Ld Result Score Pair Contr Ld Result Score
J8 J2 5Dx S = SA 750 6 0 J8 J2 2N S +2 H2 180 6 0
J5 J1 4Sx W -2 H6 300 4 2 J7 J6 1N S +1 H2 120 4 2
J7 J6 4S W -2 H6 100 2 4 J3 J4 2N S -1 C6 -50 1 5
J3 J4 3S W -1 H5 50 0 6 J5 J1 3N S -1 C5 -50 1 5
-------------------------------------------------------------------------------------------------------------
7 10732 8 ---
South 86 West Q1096
All AJ6 None Q432
8765 QJ1074
J54 K986 Q106 732
AQ9 43 J73 AK5
7542 Q1083 86 AKJ7
Q92 AJ10 A9852 K63
AQ AKJ9854
KJ10752 842
K9 1095
K43 ---
Pair Contr Ld Result Score Pair Contr Ld Result Score
J8 J2 2Nx W -4 H8 1100 6 0 J8 J2 2S S -1 D6 -50 6 0
J3 J4 2Hx S +1 S5 870 4 2 J3 J4 2S S -3 C3 -150 4 2
J5 J1 2H S = C9 110 2 4 J5 J1 3Sx S -2 D6 -300 1 5
J7 J6 3H S -1 S4 -100 0 6 J7 J6 3Sx S -2 D8 -300 1 5
-------------------------------------------------------------------------------------------------------------
9 Q83 10 A9643
North J102 East J9
E-W A9 All 543
KQ753 K98
742 AK9 KJ8 Q
Q97543 AK8 83 K107642
KQ 7532 Q2 K1076
96 1084 AJ7654 Q3
J1065 10752
6 AQ5
J10864 AJ98
AJ2 102
Pair Contr Ld Result Score Pair Contr Ld Result Score
J4 J5 3C N -1 SK -50 6 0 J8 J3 4H W -3 D4 300 6 0
J6 J2 3H W = DA -140 3 3 J7 J1 2H E -1 C2 100 4 2
J8 J3 3H W = DA -140 3 3 J4 J5 2H E = C10 -110 1 5
J7 J1 2N N -6 HK -300 0 6 J6 J2 2H E = C10 -110 1 5
-------------------------------------------------------------------------------------------------------------
11 A932 12 QJ8
South A42 West K532
None 95 N-S AJ53
9763 KJ
J74 KQ106 9764 A103
KQ109 875 8 J964
J108642 A3 108764 K2
--- Q542 742 A865
85 K52
J63 AQ107
KQ7 Q9
AKJ108 Q1093
Pair Contr Ld Result Score Pair Contr Ld Result Score
J6 J2 1N S +2 H9 150 5 1 J7 J1 3N N +2 H4 660 6 0
J8 J3 1N S +2 H10 150 5 1 J4 J5 4H N = C5 620 2 4
J7 J1 3C S -1 HK -50 2 4 J6 J2 4H S = D6 620 2 4
J4 J5 3C S -2 HK -100 0 6 J8 J3 4H N = C5 620 2 4
-------------------------------------------------------------------------------------------------------------
13 A85 14 A1084
North KQJ52 East AQ953
All K6 None 87
J43 J9
J9632 74 Q976 J532
7 A3 76 J42
A743 QJ10985 J1042 KQ3
KQ10 A76 Q75 K63
KQ10 K
109864 K108
2 A965
9852 A10842
Pair Contr Ld Result Score Pair Contr Ld Result Score
J1 J3 3H N -1 S4 -100 4 2 J2 J7 4H N +1 S2 450 5 1
J2 J7 3H N -1 S4 -100 4 2 J5 J6 4H N +1 DK 450 5 1
J5 J6 3H N -1 S7 -100 4 2 J1 J3 4H N = S2 420 2 4
J8 J4 4H N -2 S7 -200 0 6 J8 J4 6H N -1 DK -50 0 6
-------------------------------------------------------------------------------------------------------------
15 Q1072 16 5
South K1074 West 943
N-S K4 E-W AJ1032
K106 QJ53
A9654 KJ83 QJ973 10862
J63 A95 J65 A107
J7 9852 Q654 87
AJ8 Q4 10 A972
--- AK4
Q82 KQ82
AQ1063 K9
97532 K864
Pair Contr Ld Result Score Pair Contr Ld Result Score
J5 J6 3S W -3 H4 150 6 0 J5 J6 3N S = S7 400 6 0
J2 J7 3C N +1 S3 130 4 2 J1 J3 3N N -2 S5 -100 3 3
J8 J4 3C N = D2 110 2 4 J2 J7 3N S -2 S7 -100 3 3
J1 J3 2S E = H6 -110 0 6 J8 J4 3N S -3 S5 -150 0 6
-------------------------------------------------------------------------------------------------------------
17 QJ32 18 Q943
North AJ73 East 97652
None AK N-S 96
A82 Q5
K76 A98 J82 A107
1054 KQ962 104 KQ
9542 1086 AKQJ10 7543
K95 Q4 A82 K973
1054 K65
8 AJ83
QJ73 82
J10763 J1064
Pair Contr Ld Result Score Pair Contr Ld Result Score
J3 J7 1S N +2 CQ 140 6 0 J3 J7 2D E +2 HA -130 6 0
J6 J1 1H N = CQ 80 3 3 J8 J5 3N W = H7 -400 4 2
J8 J5 1H N = D8 80 3 3 J2 J4 3N E +2 H3 -460 1 5
J2 J4 3N N -3 HK -150 0 6 J6 J1 3N E +2 H3 -460 1 5
-------------------------------------------------------------------------------------------------------------
19 Q10874 20 K65
South J9 West J3
E-W J864 All QJ963
52 Q42
65 9 QJ97 1083
Q1087432 AK65 KQ1054 A82
AQ10 K75 75 A42
7 KQJ64 A3 J985
AKJ32 A42
--- 976
932 K108
A10983 K1076
Pair Contr Ld Result Score Pair Contr Ld Result Score
J8 J5 6H W -1 S7 100 6 0 J2 J4 2H W +1 DQ -140 3 3
J3 J7 4S S -1 C7 -50 4 2 J3 J7 2H W +1 DQ -140 3 3
J6 J1 5H W = C5 -650 2 4 J6 J1 3H W = DQ -140 3 3
J2 J4 5Hx W = SQ -850 0 6 J8 J5 2H W +1 DQ -140 3 3
-------------------------------------------------------------------------------------------------------------
21 Q63 22 Q8532
North 6 East 962
N-S KQ754 E-W 97
9874 J42
105 AJ92 6 AK74
KQ84 J953 1073 KQJ5
AJ82 6 AKJ32 104
K53 AQJ10 7653 Q98
K874 J109
A1072 A84
1093 Q865
62 AK10
Pair Contr Ld Result Score Pair Contr Ld Result Score
J3 J5 4H W = H6 -420 4 2 J8 J6 2N E +1 SJ -150 6 0
J4 J7 4H W = DK -420 4 2 J4 J7 2N E +2 D8 -180 4 2
J8 J6 4H E = C6 -420 4 2 J1 J2 3N E = D3 -600 2 4
J1 J2 3N W +1 DK -430 0 6 J3 J5 3N E +1 D2 -630 0 6
-------------------------------------------------------------------------------------------------------------
23 J53 24 AK853
South J10862 West 5
All 8642 None 10
7 J65432
9842 A10 Q1072 J96
K975 A4 K832 AJ10764
3 AKJ1095 A842 Q7
KJ94 A65 10 A7
KQ76 4
Q3 Q9
Q7 KJ9653
Q10832 KQ98
Pair Contr Ld Result Score Pair Contr Ld Result Score
J1 J2 3N E +1 HJ -630 6 0 J3 J5 4C N = H2 130 6 0
J4 J7 3N W +2 H6 -660 4 2 J4 J7 5C S -1 H2 -50 4 2
J3 J5 3N E +3 C8 -690 1 5 J8 J6 5Cx S -1 DA -100 2 4
J8 J6 3N E +3 C3 -690 1 5 J1 J2 3H E +1 S4 -170 0 6
Score tables