Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | ||||
---|---|---|---|---|---|---|---|---|---|
VPs | 1 | 2 | 3 | 4 | 5 | ||||
1 | Oskari | Anna Porkka & P. Karkkulainen | 74 | 1,1 | 17 | 21 | 14 | 21 | ** |
Oskari Koivu & Tero Koivu | |||||||||
2 | Seppänen | Lasse Utter & Ilkka Uimonen | 72 | 0,3 | ** | 25 | 14 | 20 | 13 |
Markku Seppänen & Martti Seppänen | |||||||||
3 | Estonia | Olavi Oja (EE) & Sven Sester (EE) | 63 | 16 | 21 | ** | 11 | 15 | |
Guido Kobolt (EE) & Peeter Lond (EE) | |||||||||
4 | Luukka | Arvi Luukka & Kaarlo Hanski | 47 | 10 | 9 | 19 | ** | 9 | |
Jaakko Kylmälä & Matti Valtonen | |||||||||
5 | Vikatikki | Pirjo Räty & Jarmo Räty | 41 | 2 | ** | 9 | 21 | 9 | |
Harri Sabelström & Kaija Peltola |
Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs |
---|---|---|---|
1 | 5 | Anna Porkka & P. Karkkulainen | +39,60 |
2 | 1 | Lasse Utter & Ilkka Uimonen | +20,00 |
3 | 3 | Olavi Oja (EE) & Sven Sester (EE) | +7,90 |
4 | 2 | Pirjo Räty & Jarmo Räty | -16,60 |
5 | 4 | Arvi Luukka & Kaarlo Hanski | -50,50 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Cross IMPs |
---|---|---|---|
1 | 1 | Markku Seppänen & Martti Seppänen | +42,40 |
2 | 5 | Oskari Koivu & Tero Koivu | +19,60 |
3 | 4 | Jaakko Kylmälä & Matti Valtonen | +1,60 |
4 | 3 | Guido Kobolt (EE) & Peeter Lond (EE) | -1,30 |
5 | 2 | Harri Sabelström & Kaija Peltola | -62,70 |
Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Pair | Total |
5 | -3,3 | +5,0 | -6,7 | +9,0 | -0,7 | -0,3 | +7,0 | +4,7 | -4,3 | +2,7 | -3,3 | +3,7 | +3,7 | -2,7 | -4,3 | +2,7 | -1,7 | -6,3 | -1,0 | -8,3 | -3,7 | +5,7 | +4,7 | -2,0 | +5,0 | +11,3 | +2,3 | -2,7 | -1,7 | 0,0 | +10,0 | -1,3 | +0,7 | +7,3 | +1,3 | +3,7 | +0,7 | -2,3 | +3,0 | +2,0 | 5 | +39,6 | ||||||||||
1 | -0,3 | -6,3 | -4,7 | +0,7 | -9,3 | -3,3 | -12,0 | +4,7 | +2,7 | +3,7 | +0,3 | +5,0 | +4,7 | +0,3 | +8,0 | +0,3 | -1,3 | -9,0 | +1,0 | -2,0 | -5,0 | +2,3 | +12,3 | -0,3 | 0,0 | +7,7 | +12,3 | +2,0 | -6,3 | -6,7 | +3,7 | -0,7 | +7,0 | +6,3 | +4,3 | +2,0 | -0,7 | +8,0 | -7,7 | -3,7 | 1 | +20,0 | ||||||||||
3 | -3,3 | -4,7 | +7,3 | -4,7 | +1,7 | -0,3 | -6,3 | +4,7 | +1,7 | +4,0 | -5,7 | -1,7 | +4,7 | +0,3 | -7,7 | +7,3 | 0,0 | +14,3 | -0,3 | 0,0 | -2,7 | -1,0 | +2,0 | -2,0 | -4,7 | -8,7 | +1,3 | -7,0 | +6,0 | 0,0 | +4,7 | -0,7 | -2,3 | -5,0 | +3,0 | +2,0 | -4,3 | -1,0 | +6,0 | +11,0 | 3 | +7,9 | ||||||||||
2 | -3,3 | -4,7 | -8,0 | +10,7 | +2,3 | +10,0 | +3,7 | +3,7 | -3,7 | -3,0 | +2,7 | -1,7 | -3,0 | +0,3 | +8,0 | +0,7 | +7,3 | -2,7 | -0,3 | -3,0 | -3,7 | -2,3 | -3,3 | -1,0 | +3,0 | -12,7 | -3,0 | +2,0 | +6,3 | +1,3 | -12,0 | +0,7 | -2,3 | -4,3 | -9,3 | +7,7 | +9,3 | -1,0 | -4,3 | -3,7 | 2 | -16,6 | ||||||||||
4 | +10,0 | +4,3 | +7,3 | -15,0 | -3,3 | +1,0 | +5,7 | -4,7 | +2,0 | +2,7 | -3,3 | +4,7 | -12,0 | +3,7 | +3,7 | -8,3 | -6,0 | -2,7 | -0,3 | +5,0 | +10,0 | -2,3 | -3,3 | +5,0 | -3,3 | +2,3 | -6,0 | -2,7 | -4,0 | 0,0 | -5,0 | -8,0 | -4,7 | -7,3 | +4,0 | -11,7 | -4,3 | -6,0 | +6,0 | -3,7 | 4 | -50,5 |
Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Pair | Total |
1 | +0,3 | +6,3 | -4,7 | -1,7 | -4,0 | +3,3 | -3,7 | -3,7 | +2,7 | +4,3 | -2,7 | +1,7 | +3,0 | -0,3 | -8,0 | +8,3 | +6,0 | +2,7 | +0,3 | -5,0 | +8,7 | -1,3 | +7,0 | -6,0 | 0,0 | -10,0 | +1,3 | -0,7 | -7,3 | -1,3 | +12,0 | -0,7 | +2,3 | +4,3 | +9,3 | +11,7 | +4,3 | +6,0 | -6,0 | +3,7 | 1 | +42,4 | ||||||||||
5 | +3,3 | +4,7 | +8,0 | -10,7 | -2,3 | -1,0 | -5,7 | +4,7 | -2,0 | -2,7 | +3,3 | +12,0 | -4,7 | -2,7 | -3,7 | +5,7 | +1,7 | -4,7 | -0,3 | +7,7 | +3,7 | +2,3 | +3,3 | +1,0 | -3,0 | -2,3 | +6,0 | +2,7 | +4,0 | 0,0 | -7,7 | -12,3 | -2,0 | +6,3 | +6,7 | -4,7 | +0,7 | +2,3 | +5,0 | -3,0 | 5 | +19,6 | ||||||||||
4 | +3,3 | +4,7 | -7,3 | +4,7 | -1,7 | +0,3 | -7,0 | -4,7 | +4,3 | -2,7 | -10,0 | -3,7 | -3,7 | +3,7 | +3,0 | -0,3 | +1,3 | +9,0 | -1,0 | +2,0 | +2,7 | +1,0 | -2,0 | +2,0 | +4,7 | -11,3 | -2,3 | +2,7 | +1,7 | 0,0 | +12,7 | +3,0 | -2,0 | -6,3 | -1,3 | -2,0 | +0,7 | -8,0 | +7,7 | +3,7 | 4 | +1,6 | ||||||||||
3 | -10,0 | -4,3 | -7,3 | +15,0 | +3,3 | +0,3 | +6,3 | +4,7 | -0,7 | +9,3 | -2,7 | +1,7 | +6,3 | +1,0 | +8,3 | -0,7 | -7,3 | +2,7 | +0,3 | +3,0 | -10,0 | +2,3 | +3,3 | -5,0 | +3,3 | +5,0 | -2,3 | -12,3 | +0,3 | 0,0 | -3,7 | -0,7 | +2,3 | -3,0 | -2,0 | -7,7 | -9,3 | +1,0 | +4,3 | +3,7 | 3 | -1,3 | ||||||||||
2 | +3,3 | -5,0 | +6,7 | -9,0 | +0,7 | +3,3 | -4,7 | +12,0 | -3,7 | -3,7 | -0,3 | -5,0 | -4,7 | -0,3 | -8,0 | -7,3 | 0,0 | -14,3 | +0,3 | 0,0 | +3,7 | -5,7 | -4,7 | +2,0 | -5,0 | +5,0 | +8,0 | +4,7 | +7,3 | -4,0 | -3,7 | +0,7 | -7,0 | -6,3 | -4,3 | -2,0 | +4,3 | +1,0 | -6,0 | -11,0 | 2 | -62,7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
4H | S | +420 | 4H | S | -420 | -0,3 | 13 |
7 | 4H | E | -620 | 4H | W | +620 | -6,3 | |||
8 | 4S | E | -420 | 3S | W | +140 | -4,7 | |||
9 | 1N | S | +90 | 2S | N | -110 | 0,7 | |||
10 | 2S+4 | N | +230 | 4S+2 | N | -680 | -9,3 | |||
11 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
3N | E | -400 | 3N | W | +400 | -3,3 | 12 |
12 | 3Sx | E | -530 | 2C+1 | S | -110 | -12 | |||
13 | 3N+1 | N | +630 | 5D | N | -600 | 4,7 | |||
14 | 1N | N | +90 | 2N-1 | S | +50 | 2,7 | |||
15 | 4H-1 | E | +50 | 2H+2 | W | +170 | 3,7 | |||
16 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
1N+2 | S | +150 | 2D-2 | W | -200 | 0,3 | 25 |
17 | 3H | N | +140 | 3N-1 | S | +50 | 5 | |||
18 | 2S+1 | S | +140 | 1N | E | +90 | 4,7 | |||
19 | 1N+1 | N | +120 | 1N+1 | N | -120 | 0,3 | |||
20 | 4S-1 | E | +100 | 4S-1 | E | -100 | 8 | |||
21 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
1N+1 | E | -120 | 3N | E | +400 | 0,3 | 21 |
22 | 4C | S | +130 | Passed | N | 0 | -1,3 | |||
23 | 2S+1 | W | -140 | 4S-1 | W | -100 | -9 | |||
24 | 4H+2 | N | +480 | 4H+1 | S | -450 | 1 | |||
25 | 3C | E | -110 | 4C-1 | E | -100 | -2 | |||
31 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
5Sx+1 | E | -750 | 4N-9 | N | +900 | -5 | 13 |
32 | 3N+2 | N | +460 | 3N+1 | S | -430 | 2,3 | |||
33 | 4Dx-4 | E | +800 | 3N-1 | N | +50 | 12,3 | |||
34 | 3C-1 | N | -100 | 3C | S | -110 | -0,3 | |||
35 | 5D-2 | N | -100 | 5C-2 | S | +100 | 0 | |||
36 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
2H-2 | E | +200 | 2H-3 | E | -300 | 7,7 | 12 |
37 | 4H+1 | S | +650 | 2S-1 | W | -50 | 12,3 | |||
38 | 2S+1 | N | +140 | 2S | N | -110 | 2 | |||
39 | 2S+2 | S | +170 | 4S+1 | S | -650 | -6,3 | |||
40 | 4S | E | -420 | 3S+1 | W | +170 | -6,7 | |||
41 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
4S | S | +420 | 3N-5 | S | +250 | 3,7 | 25 |
42 | 4H+1 | E | -650 | 4H | E | +620 | -0,7 | |||
43 | 2S | E | -110 | 4S | W | +420 | 7 | |||
44 | 1N+2 | S | +150 | 3S+1 | W | +170 | 6,3 | |||
45 | 1N+2 | N | +150 | 1N-3 | N | +300 | 4,3 | |||
46 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
4S+1 | S | +450 | 5H-2 | N | +100 | 2 | 21 |
47 | 5D-2 | S | -200 | 3D-3 | S | +300 | -0,7 | |||
48 | 4H | N | +420 | 4H-1 | N | +50 | 8 | |||
49 | 4Sx | E | -590 | 5H-3 | S | +150 | -7,7 | |||
50 | 3N+2 | E | -460 | 3N+2 | E | +460 | -3,7 | |||
Total | +20,0 |
Team 2 | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
3N-1 | S | -50 | 3N-1 | N | +50 | -3,3 | 8 |
2 | 4S | E | -420 | 2S | E | +110 | -4,7 | |||
3 | 3N-3 | N | -150 | 3N-2 | S | +100 | -8 | |||
4 | 6N | N | +1440 | 6C | S | -1370 | 10,7 | |||
5 | 3D-4 | W | +200 | 2N | S | -120 | 2,3 | |||
11 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
3N-1 | E | +50 | 3N | W | +400 | 10 | 23 |
12 | 3C | S | +110 | 4C | S | -130 | 3,7 | |||
13 | 3N | N | +600 | 6D-1 | N | +100 | 3,7 | |||
14 | 1N | W | -90 | 2N | N | -120 | -3,7 | |||
15 | 1H+2 | W | -140 | 4H-1 | E | -50 | -3 | |||
16 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
2D-2 | W | +200 | 1N+2 | S | -150 | 2,7 | 0 |
17 | 3N-1 | S | -50 | 3H | N | -140 | -1,7 | |||
18 | 1N | E | -90 | 2S+1 | S | -140 | -3 | |||
19 | 1N+1 | N | +120 | 1N+1 | N | -120 | 0,3 | |||
20 | 4S-1 | E | +100 | 4S-1 | E | -100 | 8 | |||
21 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
3C | W | -110 | 2C-2 | E | -100 | 0,7 | 7 |
22 | 4S | N | +420 | 2S+2 | S | -170 | 7,3 | |||
23 | 4H-1 | W | +100 | 4Sx-4 | W | -1100 | -2,7 | |||
24 | 4H+1 | N | +450 | 4H+1 | N | -450 | -0,3 | |||
25 | 3D+1 | W | -130 | 3S-1 | S | +50 | -3 | |||
26 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
2S+1 | S | +140 | 2S+1 | S | -140 | -3,7 | 8 |
27 | 2N | W | -120 | 2S | S | -110 | -2,3 | |||
28 | 2S | E | -110 | 4D | S | -130 | -3,3 | |||
29 | 4H | N | +620 | 3N | S | -600 | -1 | |||
30 | 3N-1 | W | +50 | 4H-2 | E | -100 | 3 | |||
36 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
4Hx-3 | S | -800 | 4H-4 | S | +400 | -12,7 | 23 |
37 | Passed | N | 0 | 4H-2 | S | +200 | -3 | |||
38 | 2S+1 | N | +140 | 4S-1 | N | +50 | 2 | |||
39 | 3N+1 | N | +630 | 2S+1 | S | -140 | 6,3 | |||
40 | 3S+1 | W | -170 | 2H-2 | N | +100 | 1,3 | |||
41 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
3N-5 | S | -250 | 4S | S | -420 | -12 | 0 |
42 | 4H | E | -620 | 4H+1 | E | +650 | 0,7 | |||
43 | 4S | W | -420 | 2S | E | +110 | -2,3 | |||
44 | 3S+1 | W | -170 | 1N+2 | S | -150 | -4,3 | |||
45 | 1N-3 | N | -300 | 1N+2 | N | -150 | -9,3 | |||
46 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
5Sx | S | +650 | 4S+1 | S | -450 | 7,7 | 7 |
47 | 3H | N | +140 | 3N-3 | N | +300 | 9,3 | |||
48 | 2H | N | +110 | 2H | N | -110 | -1 | |||
49 | 5Hx-3 | N | -500 | 5H-3 | S | +150 | -4,3 | |||
50 | 3N+2 | E | -460 | 4S-2 | W | -100 | -3,7 | |||
Total | -16,6 |
Team 3 | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
3N-1 | N | -50 | 3N | S | -400 | -3,3 | 10 |
2 | 4S | E | -420 | 2S+1 | E | +140 | -4,7 | |||
3 | 4H | S | +420 | 4H | S | -420 | 7,3 | |||
4 | 5C+1 | S | +620 | 6C-1 | S | +100 | -4,7 | |||
5 | 2N+2 | N | +180 | 1H-1 | W | -50 | 1,7 | |||
6 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
4H | S | +420 | 4H | S | -420 | -0,3 | 17 |
7 | 4H | W | -620 | 4H | E | +620 | -6,3 | |||
8 | 3S | W | -140 | 4S | E | +420 | 4,7 | |||
9 | 2S | N | +110 | 1N | S | -90 | 1,7 | |||
10 | 4S+2 | N | +680 | 2S+4 | N | -230 | 4 | |||
16 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
2N-1 | N | -50 | 2C-2 | E | -200 | -5,7 | 15 |
17 | 4H-1 | N | -50 | 3H-1 | N | +50 | -1,7 | |||
18 | 3S | S | +140 | 3S-2 | S | +200 | 4,7 | |||
19 | 1N+1 | N | +120 | 1N | N | -90 | 0,3 | |||
20 | 3N | W | -600 | 3N+1 | W | +630 | -7,7 | |||
21 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
2C-2 | E | +100 | 3C | W | +110 | 7,3 | 23 |
22 | 2S+2 | S | +170 | 4S | N | -420 | 0 | |||
23 | 4Sx-4 | W | +1100 | 4H-1 | W | -100 | 14,3 | |||
24 | 4H+1 | N | +450 | 4H+1 | N | -450 | -0,3 | |||
25 | 3S-1 | S | -50 | 3D+1 | W | +130 | 0 | |||
26 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
2S+2 | S | +170 | 4S | S | -620 | -2,7 | 10 |
27 | 3S-2 | S | -100 | 2D+2 | E | +130 | -1 | |||
28 | 2S-1 | E | +50 | 2S | E | +110 | 2 | |||
29 | 3N | S | +600 | 4Hx | N | -790 | -2 | |||
30 | 3H+1 | E | -170 | 3C+1 | E | +130 | -4,7 | |||
31 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
4N-9 | N | -900 | 5Sx+1 | E | +750 | -8,7 | 17 |
32 | 3N+1 | S | +430 | 3N+2 | N | -460 | 1,3 | |||
33 | 3N-1 | N | -50 | 4Dx-4 | E | -800 | -7 | |||
34 | 3C | S | +110 | 3C-1 | N | +100 | 6 | |||
35 | 5C-2 | S | -100 | 5D-2 | N | +100 | 0 | |||
41 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
4S+1 | N | +450 | 4S | N | -420 | 4,7 | 15 |
42 | 4H+1 | W | -650 | 4H | E | +620 | -0,7 | |||
43 | 4S | W | -420 | 4S | W | +420 | -2,3 | |||
44 | 5Dx-1 | N | -200 | 4H-1 | E | -50 | -5 | |||
45 | 1N+1 | N | +120 | 1N | N | -90 | 3 | |||
46 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
4S+1 | S | +450 | 5Sx | S | -650 | 2 | 23 |
47 | 3N-3 | N | -300 | 3H | N | -140 | -4,3 | |||
48 | 2H | N | +110 | 2H | N | -110 | -1 | |||
49 | 5H-3 | S | -150 | 5Hx-3 | N | +500 | 6 | |||
50 | 4S-2 | W | +100 | 3N+2 | E | +460 | 11 | |||
Total | +7,9 |
Team 4 | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
3N | S | +400 | 3N-1 | N | +50 | 10 | 20 |
2 | 2S+1 | E | -140 | 4S | E | +420 | 4,3 | |||
3 | 4H | S | +420 | 4H | S | -420 | 7,3 | |||
4 | 6C-1 | S | -100 | 5C+1 | S | -620 | -15 | |||
5 | 1H-1 | W | +50 | 2N+2 | N | -180 | -3,3 | |||
6 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
4H+1 | S | +450 | 4H | S | -420 | 1 | 7 |
7 | 2H+3 | W | -200 | 2H+2 | W | +170 | 5,7 | |||
8 | 4S | W | -420 | 3S | W | +140 | -4,7 | |||
9 | 1N+1 | S | +120 | 2N-1 | S | +50 | 2 | |||
10 | 4S+1 | N | +650 | 4S+1 | N | -650 | 2,7 | |||
11 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
3N | W | -400 | 3N-1 | E | -50 | -3,3 | 7 |
12 | 4C | S | +130 | 3C | S | -110 | 4,7 | |||
13 | 6D-1 | N | -100 | 3N | N | -600 | -12 | |||
14 | 2N | N | +120 | 1N | W | +90 | 3,7 | |||
15 | 4H-1 | E | +50 | 1H+2 | W | +140 | 3,7 | |||
21 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
3N | E | -400 | 1N+1 | E | +120 | -8,3 | 9 |
22 | Passed | N | 0 | 4C | S | -130 | -6 | |||
23 | 4S-1 | W | +100 | 2S+1 | W | +140 | -2,7 | |||
24 | 4H+1 | S | +450 | 4H+2 | N | -480 | -0,3 | |||
25 | 4C-1 | E | +100 | 3C | E | +110 | 5 | |||
26 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
4S | S | +620 | 2S+2 | S | -170 | 10 | 20 |
27 | 2D+2 | E | -130 | 3S-2 | S | +100 | -2,3 | |||
28 | 2S | E | -110 | 2S-1 | E | -50 | -3,3 | |||
29 | 4Hx | N | +790 | 3N | S | -600 | 5 | |||
30 | 3C+1 | E | -130 | 3H+1 | E | +170 | -3,3 | |||
31 | 5  | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu |
5S+1 | E | -480 | 6D-1 | S | +100 | 2,3 | 7 |
32 | 1H+4 | S | +200 | 3N+2 | N | -460 | -6 | |||
33 | 3D-2 | E | +100 | 3H-2 | W | -100 | -2,7 | |||
34 | 5C-2 | S | -200 | 2H+1 | W | +140 | -4 | |||
35 | 3N-2 | N | -100 | 5C-2 | N | +100 | 0 | |||
36 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
4H-4 | S | -400 | 4Hx-3 | S | +800 | -5 | 7 |
37 | 4H-2 | S | -200 | Passed | N | 0 | -8 | |||
38 | 4S-1 | N | -50 | 2S+1 | N | -140 | -4,7 | |||
39 | 2S+1 | S | +140 | 3N+1 | N | -630 | -7,3 | |||
40 | 2H-2 | N | -100 | 3S+1 | W | +170 | 4 | |||
46 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
5H-2 | N | -100 | 4S+1 | S | -450 | -11,7 | 9 |
47 | 3D-3 | S | -300 | 5D-2 | S | +200 | -4,3 | |||
48 | 4H-1 | N | -50 | 4H | N | -420 | -6 | |||
49 | 5H-3 | S | -150 | 4Sx | E | +590 | 6 | |||
50 | 3N+2 | E | -460 | 3N+2 | E | +460 | -3,7 | |||
Total | -50,5 |
Team 5 | Anna Porkka & P. Karkkulainen Oskari Koivu & Tero Koivu | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
3N-1 | N | -50 | 3N-1 | S | +50 | -3,3 | 22 |
2 | 2S | E | -110 | 4S | E | +420 | 5 | |||
3 | 3N-2 | S | -100 | 3N-3 | N | +150 | -6,7 | |||
4 | 6C | S | +1370 | 6N | N | -1440 | 9 | |||
5 | 2N | S | +120 | 3D-4 | W | -200 | -0,7 | |||
6 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
4H | S | +420 | 4H+1 | S | -450 | -0,3 | 23 |
7 | 2H+2 | W | -170 | 2H+3 | W | +200 | 7 | |||
8 | 3S | W | -140 | 4S | W | +420 | 4,7 | |||
9 | 2N-1 | S | -50 | 1N+1 | S | -120 | -4,3 | |||
10 | 4S+1 | N | +650 | 4S+1 | N | -650 | 2,7 | |||
11 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
3N | W | -400 | 3N | E | +400 | -3,3 | 18 |
12 | 2C+1 | S | +110 | 3Sx | E | +530 | 3,7 | |||
13 | 5D | N | +600 | 3N+1 | N | -630 | 3,7 | |||
14 | 2N-1 | S | -50 | 1N | N | -90 | -2,7 | |||
15 | 2H+2 | W | -170 | 4H-1 | E | -50 | -4,3 | |||
16 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
2C-2 | E | +200 | 2N-1 | N | +50 | 2,7 | 15 |
17 | 3H-1 | N | -50 | 4H-1 | N | +50 | -1,7 | |||
18 | 3S-2 | S | -200 | 3S | S | -140 | -6,3 | |||
19 | 1N | N | +90 | 1N+1 | N | -120 | -1 | |||
20 | 3N+1 | W | -630 | 3N | W | +600 | -8,3 | |||
26 | 2  | Pirjo Räty & Jarmo Räty Harri Sabelström & Kaija Peltola |
2S+1 | S | +140 | 2S+1 | S | -140 | -3,7 | 22 |
27 | 2S | S | +110 | 2N | W | +120 | 5,7 | |||
28 | 4D | S | +130 | 2S | E | +110 | 4,7 | |||
29 | 3N | S | +600 | 4H | N | -620 | -2 | |||
30 | 4H-2 | E | +100 | 3N-1 | W | -50 | 5 | |||
31 | 4  | Arvi Luukka & Kaarlo Hanski Jaakko Kylmälä & Matti Valtonen |
6D-1 | S | -100 | 5S+1 | E | +480 | 11,3 | 23 |
32 | 3N+2 | N | +460 | 1H+4 | S | -200 | 2,3 | |||
33 | 3H-2 | W | +100 | 3D-2 | E | -100 | -2,7 | |||
34 | 2H+1 | W | -140 | 5C-2 | S | +200 | -1,7 | |||
35 | 5C-2 | N | -100 | 3N-2 | N | +100 | 0 | |||
36 | 1  | Lasse Utter & Ilkka Uimonen Markku Seppänen & Martti Seppänen |
2H-3 | E | +300 | 2H-2 | E | -200 | 10 | 18 |
37 | 2S-1 | W | +50 | 4H+1 | S | -650 | -1,3 | |||
38 | 2S | N | +110 | 2S+1 | N | -140 | 0,7 | |||
39 | 4S+1 | S | +650 | 2S+2 | S | -170 | 7,3 | |||
40 | 3S+1 | W | -170 | 4S | E | +420 | 1,3 | |||
41 | 3  | Olavi Oja (EE) & Sven Sester (EE) Guido Kobolt (EE) & Peeter Lond (EE) |
4S | N | +420 | 4S+1 | N | -450 | 3,7 | 15 |
42 | 4H | E | -620 | 4H+1 | W | +650 | 0,7 | |||
43 | 4S | W | -420 | 4S | W | +420 | -2,3 | |||
44 | 4H-1 | E | +50 | 5Dx-1 | N | +200 | 3 | |||
45 | 1N | N | +90 | 1N+1 | N | -120 | 2 | |||
Total | +39,6 |
Results produced on sunnuntai 11 heinäkuu 10 at 8:38 pm