Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Markku Pekkinen & Esa Väliaho | 87/ 136 | 63,97 | 0.80 | ||
| 2 | 2 | Jukka Pesonen & Birgit Bärlund | 87/ 140 | 62,14 | 0.40 | 1 | |
| 3 | 3 | Olavi Lounevaara & Toivo Nurmi | 70/ 140 | 50,00 | |||
| 4 | 4 | Jerry Sjögren & Johan Lindstedt | 68/ 140 | 48,57 | |||
| 5 | 6 | Roy Widberg & Magnus Boman | 56/ 136 | 41,18 | 1 | ||
| 6 | 1 | Agneta Berglund & Maria Nordgren | 48/ 140 | 34,29 | 1 |
| Board | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Pair | Total |
| 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 48 |
| 2 | 0 | 3 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 2 | 1 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 2 | 87 |
| 3 | 4 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 4 | 2 | 3 | 1 | 3 | 70 |
| 4 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 1 | 4 | 4 | 68 |
| 5 | 4 | 1 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 4 | 4 | 2 | 4 | 4 | 0 | 2 | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 5 | 87 | |
| 6 | 2 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 56 | |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Agneta Berglund & Maria Nordgren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roy Widberg Magnus Boman | 2NT+1 | S | 150 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 0 | 4 | |||
| 3 | 4H | S | 420 | 0 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 2N+1 | S | 150 | 4 | 4 | |||
| 7 | 1N | W | 90 | 2 | 4 | |||
| 8 | 3 | Olavi Lounevaara Toivo Nurmi | 3H+2 | E | 200 | 4 | 4 | |
| 9 | 3N+2 | S | 460 | 4 | 4 | |||
| 10 | 2H+1 | N | 140 | 2 | 4 | |||
| 11 | 2C-1 | E | 50 | 0 | 4 | |||
| 12 | 4S-1 | E | 50 | 2 | 4 | |||
| 13 | 1N+2 | S | 150 | 0 | 4 | |||
| 14 | 3H-1 | E | 50 | 3 | 4 | |||
| 15 | 5 | Markku Pekkinen Esa Väliaho | 3N-2 | S | 200 | 0 | 4 | |
| 16 | 1N+1 | E | 120 | 1 | 4 | |||
| 17 | 3N+2 | S | 460 | 3 | 4 | |||
| 18 | 2NT | W | 120 | 0 | 4 | |||
| 19 | 6H | S | 980 S | 4 | 4 | |||
| 20 | 3H-1 | S | 100 | 0 | 4 | |||
| 21 | 4H | N | 620 | 0 | 4 | |||
| 22 | 2 | Jukka Pesonen Birgit Bärlund | 6N-2 | E | 200 | 0 | 4 | |
| 23 | 4S+1 | E | 650 | 1 | 4 | |||
| 24 | 5Sx | S | 650 | 0 | 4 | |||
| 25 | 3N-1 | W | 100 | 2 | 4 | |||
| 26 | 3N+1 | S | 630 | 0 | 4 | |||
| 27 | 3C | N | 110 | 0 | 4 | |||
| 28 | 6S+1 | S | 1460 | 0 | 4 | |||
| 29 | 4 | Jerry Sjögren Johan Lindstedt | 2H+2 | S | 170 | 3 | 4 | |
| 30 | 3H | W | 140 | 1 | 4 | |||
| 31 | 2Dx-2 | W | 300 | 0 | 4 | |||
| 32 | 4H-1 | S | 50 | 3 | 4 | |||
| 33 | 4H-1 | E | 50 | 0 | 4 | |||
| 34 | 3Cx+3 | E | 770 | 3 | 4 | |||
| 35 | 3N | W | 600 | 0 | 4 | |||
| Total | 34,29% | 48 | 140 | |||||
| Pair 2 | Jukka Pesonen & Birgit Bärlund | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Markku Pekkinen Esa Väliaho | 3N+1 | N | 430 | 0 | 4 | |
| 2 | 4H | W | 420 | 3 | 4 | |||
| 3 | 4H-1 | S | 50 | 2 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 3N+2 | S | 460 | 0 | 4 | |||
| 7 | 1N+2 | W | 150 | 4 | 4 | |||
| 8 | 6 | Roy Widberg Magnus Boman | 3N+2 | W | 460 | 4 | 4 | |
| 9 | 4H+1 | N | 450 | 2 | 4 | |||
| 10 | 2S+1 | E | 140 | 4 | 4 | |||
| 11 | 2N | N | 120 | 2 | 4 | |||
| 12 | 4S-2 | E | 100 | 0 | 4 | |||
| 13 | 3N | S | 600 | 2 | 4 | |||
| 14 | 3H-1 | E | 50 | 1 | 4 | |||
| 15 | 4 | Jerry Sjögren Johan Lindstedt | 3H-1 | N | 100 | 3 | 4 | |
| 16 | 1N | E | 90 | 4 | 4 | |||
| 17 | 3N+2 | N | 460 | 3 | 4 | |||
| 18 | 2NT-3 | W | 150 | 4 | 4 | |||
| 19 | 4H+2 | S | 480 | 2 | 4 | |||
| 20 | 2H+1 | S | 140 | 4 | 4 | |||
| 21 | 4H+1 | N | 650 | 2 | 4 | |||
| 22 | 1 | Agneta Berglund Maria Nordgren | 6N-2 | E | 200 | 4 | 4 | |
| 23 | 4S+1 | E | 650 | 3 | 4 | |||
| 24 | 5Sx | S | 650 | 4 | 4 | |||
| 25 | 3N-1 | W | 100 | 2 | 4 | |||
| 26 | 3N+1 | S | 630 | 4 | 4 | |||
| 27 | 3C | N | 110 | 4 | 4 | |||
| 28 | 6S+1 | S | 1460 S | 4 | 4 | |||
| 29 | 3 | Olavi Lounevaara Toivo Nurmi | 3N+1 | N | 630 | 0 | 4 | |
| 30 | 3H+1 | E | 170 | 4 | 4 | |||
| 31 | 2N+2 | N | 180 | 2 | 4 | |||
| 32 | 3H | S | 140 | 0 | 4 | |||
| 33 | 3N+2 | W | 460 | 2 | 4 | |||
| 34 | 3N+1 | E | 430 | 1 | 4 | |||
| 35 | 3N+1 | W | 630 | 3 | 4 | |||
| Total | 62,14% | 87 | 140 | |||||
| Pair 3 | Olavi Lounevaara & Toivo Nurmi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jerry Sjögren Johan Lindstedt | 2Cx-1 | E | 100 | 4 | 4 | |
| 2 | 4H | E | 420 | 3 | 4 | |||
| 3 | 3Cx | E | 670 | 4 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 2N+3 | S | 210 | 2 | 4 | |||
| 7 | 3Nx-2 | W | 500 | 0 | 4 | |||
| 8 | 1 | Agneta Berglund Maria Nordgren | 3H+2 | E | 200 | 0 | 4 | |
| 9 | 3N+2 | S | 460 | 0 | 4 | |||
| 10 | 2H+1 | N | 140 | 2 | 4 | |||
| 11 | 2C-1 | E | 50 | 4 | 4 | |||
| 12 | 4S-1 | E | 50 | 2 | 4 | |||
| 13 | 1N+2 | S | 150 | 4 | 4 | |||
| 14 | 3H-1 | E | 50 | 1 | 4 | |||
| 15 | 6 | Roy Widberg Magnus Boman | 2N-1 | N | 100 | 1 | 4 | |
| 16 | 1N+1 | E | 120 | 3 | 4 | |||
| 17 | 3N+1 | N | 430 | 4 | 4 | |||
| 18 | 4H-1 | E | 50 | 2 | 4 | |||
| 19 | 4H+1 | S | 450 | 4 | 4 | |||
| 20 | 2C | W | 90 | 2 | 4 | |||
| 21 | 5Cx-5 | E | 1100 | 0 | 4 | |||
| 22 | 5 | Markku Pekkinen Esa Väliaho | 3N | E | 600 | 2 | 4 | |
| 23 | 4S+2 | E | 680 | 0 | 4 | |||
| 24 | 5S-1 | N | 50 | 0 | 4 | |||
| 25 | 4C-2 | W | 200 | 4 | 4 | |||
| 26 | 3H-3 | W | 300 | 2 | 4 | |||
| 27 | Passed | N | 0 | 0 | 4 | |||
| 28 | 4S+2 | S | 680 | 0 | 4 | |||
| 29 | 2 | Jukka Pesonen Birgit Bärlund | 3N+1 | N | 630 | 4 | 4 | |
| 30 | 3H+1 | E | 170 | 0 | 4 | |||
| 31 | 2N+2 | N | 180 | 2 | 4 | |||
| 32 | 3H | S | 140 | 4 | 4 | |||
| 33 | 3N+2 | W | 460 | 2 | 4 | |||
| 34 | 3N+1 | E | 430 | 3 | 4 | |||
| 35 | 3N+1 | W | 630 | 1 | 4 | |||
| Total | 50,00% | 70 | 140 | |||||
| Pair 4 | Jerry Sjögren & Johan Lindstedt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Olavi Lounevaara Toivo Nurmi | 2Cx-1 | E | 100 | 0 | 4 | |
| 2 | 4H | E | 420 | 1 | 4 | |||
| 3 | 3Cx | E | 670 | 0 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 2N+3 | S | 210 | 2 | 4 | |||
| 7 | 3Nx-2 | W | 500 | 4 | 4 | |||
| 8 | 5 | Markku Pekkinen Esa Väliaho | 4H+1 | E | 450 | 2 | 4 | |
| 9 | 3N | N | 400 | 4 | 4 | |||
| 10 | 3N-2 | W | 200 | 0 | 4 | |||
| 11 | 1N+2 | S | 150 | 0 | 4 | |||
| 12 | 5Dx-2 | N | 500 | 4 | 4 | |||
| 13 | 3N+2 | S | 660 | 0 | 4 | |||
| 14 | 3Cx-1 | S | 100 | 4 | 4 | |||
| 15 | 2 | Jukka Pesonen Birgit Bärlund | 3H-1 | N | 100 | 1 | 4 | |
| 16 | 1N | E | 90 | 0 | 4 | |||
| 17 | 3N+2 | N | 460 | 1 | 4 | |||
| 18 | 2NT-3 | W | 150 | 0 | 4 | |||
| 19 | 4H+2 | S | 480 | 2 | 4 | |||
| 20 | 2H+1 | S | 140 | 0 | 4 | |||
| 21 | 4H+1 | N | 650 | 2 | 4 | |||
| 22 | 6 | Roy Widberg Magnus Boman | 3N+1 | W | 630 | 4 | 4 | |
| 23 | 4S+1 | E | 650 | 1 | 4 | |||
| 24 | 5Hx-3 | E | 500 | 2 | 4 | |||
| 25 | 3N | E | 600 | 4 | 4 | |||
| 26 | 2N+1 | S | 150 | 4 | 4 | |||
| 27 | 3H-2 | W | 100 | 2 | 4 | |||
| 28 | 6N | N | 1440 | 2 | 4 | |||
| 29 | 1 | Agneta Berglund Maria Nordgren | 2H+2 | S | 170 | 1 | 4 | |
| 30 | 3H | W | 140 | 3 | 4 | |||
| 31 | 2Dx-2 | W | 300 | 4 | 4 | |||
| 32 | 4H-1 | S | 50 | 1 | 4 | |||
| 33 | 4H-1 | E | 50 | 4 | 4 | |||
| 34 | 3Cx+3 | E | 770 | 1 | 4 | |||
| 35 | 3N | W | 600 | 4 | 4 | |||
| Total | 48,57% | 68 | 140 | |||||
| Pair 5 | Markku Pekkinen & Esa Väliaho | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jukka Pesonen Birgit Bärlund | 3N+1 | N | 430 | 4 | 4 | |
| 2 | 4H | W | 420 | 1 | 4 | |||
| 3 | 4H-1 | S | 50 | 2 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 3N+2 | S | 460 | 4 | 4 | |||
| 7 | 1N+2 | W | 150 | 0 | 4 | |||
| 8 | 4 | Jerry Sjögren Johan Lindstedt | 4H+1 | E | 450 | 2 | 4 | |
| 9 | 3N | N | 400 | 0 | 4 | |||
| 10 | 3N-2 | W | 200 | 4 | 4 | |||
| 11 | 1N+2 | S | 150 | 4 | 4 | |||
| 12 | 5Dx-2 | N | 500 | 0 | 4 | |||
| 13 | 3N+2 | S | 660 | 4 | 4 | |||
| 14 | 3Cx-1 | S | 100 | 0 | 4 | |||
| 15 | 1 | Agneta Berglund Maria Nordgren | 3N-2 | S | 200 | 4 | 4 | |
| 16 | 1N+1 | E | 120 | 3 | 4 | |||
| 17 | 3N+2 | S | 460 | 1 | 4 | |||
| 18 | 2NT | W | 120 | 4 | 4 | |||
| 19 | 6H | S | 980 | 0 | 4 | |||
| 20 | 3H-1 | S | 100 | 4 | 4 | |||
| 21 | 4H | N | 620 | 4 | 4 | |||
| 22 | 3 | Olavi Lounevaara Toivo Nurmi | 3N | E | 600 | 2 | 4 | |
| 23 | 4S+2 | E | 680 | 4 | 4 | |||
| 24 | 5S-1 | N | 50 | 4 | 4 | |||
| 25 | 4C-2 | W | 200 | 0 | 4 | |||
| 26 | 3H-3 | W | 300 | 2 | 4 | |||
| 27 | Passed | N | 0 | 4 | 4 | |||
| 28 | 4S+2 | S | 680 | 4 | 4 | |||
| 29 | 6 | Roy Widberg Magnus Boman | 3H+1 | S | 170 | 3 | 4 | |
| 30 | 3H | W | 140 | 1 | 4 | |||
| 31 | 3D-3 | W | 150 | 4 | 4 | |||
| 32 | 4H-1 | N | 50 | 3 | 4 | |||
| 33 | 3N+3 | W | 490 | 4 | 4 | |||
| 35 | 3N+1 | W | 630 | 3 | 4 | |||
| Total | 63,97% | 87 | 136 | |||||
| Pair 6 | Roy Widberg & Magnus Boman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Agneta Berglund Maria Nordgren | 2NT+1 | S | 150 | 2 | 4 | |
| 2 | 4H-1 | W | 50 | 4 | 4 | |||
| 3 | 4H | S | 420 | 4 | 4 | |||
| 4 | 2D+1 | S | 110 | 2 | 4 | |||
| 5 | 4S+2 | E | 480 | 2 | 4 | |||
| 6 | 2N+1 | S | 150 | 0 | 4 | |||
| 7 | 1N | W | 90 | 2 | 4 | |||
| 8 | 2 | Jukka Pesonen Birgit Bärlund | 3N+2 | W | 460 | 0 | 4 | |
| 9 | 4H+1 | N | 450 | 2 | 4 | |||
| 10 | 2S+1 | E | 140 | 0 | 4 | |||
| 11 | 2N | N | 120 | 2 | 4 | |||
| 12 | 4S-2 | E | 100 | 4 | 4 | |||
| 13 | 3N | S | 600 | 2 | 4 | |||
| 14 | 3H-1 | E | 50 | 3 | 4 | |||
| 15 | 3 | Olavi Lounevaara Toivo Nurmi | 2N-1 | N | 100 | 3 | 4 | |
| 16 | 1N+1 | E | 120 | 1 | 4 | |||
| 17 | 3N+1 | N | 430 | 0 | 4 | |||
| 18 | 4H-1 | E | 50 | 2 | 4 | |||
| 19 | 4H+1 | S | 450 | 0 | 4 | |||
| 20 | 2C | W | 90 | 2 | 4 | |||
| 21 | 5Cx-5 | E | 1100 | 4 | 4 | |||
| 22 | 4 | Jerry Sjögren Johan Lindstedt | 3N+1 | W | 630 | 0 | 4 | |
| 23 | 4S+1 | E | 650 | 3 | 4 | |||
| 24 | 5Hx-3 | E | 500 | 2 | 4 | |||
| 25 | 3N | E | 600 | 0 | 4 | |||
| 26 | 2N+1 | S | 150 | 0 | 4 | |||
| 27 | 3H-2 | W | 100 | 2 | 4 | |||
| 28 | 6N | N | 1440 S | 2 | 4 | |||
| 29 | 5 | Markku Pekkinen Esa Väliaho | 3H+1 | S | 170 | 1 | 4 | |
| 30 | 3H | W | 140 | 3 | 4 | |||
| 31 | 3D-3 | W | 150 | 0 | 4 | |||
| 32 | 4H-1 | N | 50 | 1 | 4 | |||
| 33 | 3N+3 | W | 490 | 0 | 4 | |||
| 35 | 3N+1 | W | 630 | 1 | 4 | |||
| Total | 41,18% | 56 | 136 | |||||
Results produced on lauantai 05 maaliskuu 11 at 7:43 pm