Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Pia Nurmi & Harry von Haartman | 170/ 300 | 56,67 | 2 | ||
| 2 | 7 | Birgit Bärlund & Osmo Parviainen | 183/ 330 | 55,45 | 2 | ||
| 3 = | 3 | Leena Bützow & Seppo Niemi | 158/ 300 | 52,67 | 1 | ||
| 3 = | 5 | Kirsi Virtanen & Vesa Leskelä | 158/ 300 | 52,67 | 1 | 1 | |
| 5 | 9 | Christina Hertzman & Johan Linden | 155/ 300 | 51,67 | 1 | ||
| 6 | 14 | Sue Bäckström & Kauko Koistinen | 151/ 300 | 50,33 | |||
| 7 = | 2 | Eeva Parviainen & Väinö Kelhä | 150/ 300 | 50,00 | |||
| 7 = | 11 | Paula Nurmi & Hannu Ojanen | 150/ 300 | 50,00 | |||
| 9 | 4 | Ritva & Raimo Raunto | 148/ 300 | 49,33 | 1 | ||
| 10 | 6 | Marjukka Raines & Jorma Seppänen | 162/ 330 | 49,09 | 1 | ||
| 11 | 12 | Kristina Engberg & Björn-Olof Lindholm | 137/ 300 | 45,67 | |||
| 12 = | 8 | Pirkko Leander & Pekka Söderlin | 129/ 300 | 43,00 | 1 | ||
| 12 = | 10 | Agneta Berglund & Martin Arle | 129/ 300 | 43,00 | 1 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 2 | 9 | 6 | 8 | 7 | 5 | 1 | 4 | 2 | 3 | 8 | 6 | 10 | 4 | 6 | 3 | 8 | 0 | 6 | 6 | 0 | 9 | 2 | 0 | 9 | 0 | 5 | 4 | 3 | 10 | 6 | 2 | 150 | |||
| 3 | 6 | 4 | 0 | 7 | 10 | 1 | 4 | 8 | 3 | 7 | 10 | 6 | 3 | 4 | 7 | 7 | 10 | 2 | 2 | 10 | 4 | 6 | 10 | 5 | 0 | 3 | 2 | 0 | 8 | 9 | 3 | 158 | |||
| 4 | 6 | 4 | 7 | 9 | 10 | 2 | 7 | 2 | 2 | 10 | 0 | 10 | 3 | 5 | 4 | 10 | 7 | 4 | 4 | 0 | 5 | 2 | 7 | 1 | 2 | 5 | 9 | 7 | 0 | 4 | 4 | 148 | |||
| 5 | 4 | 6 | 10 | 6 | 2 | 7 | 2 | 4 | 0 | 2 | 6 | 8 | 1 | 8 | 6 | 6 | 10 | 6 | 4 | 4 | 5 | 8 | 3 | 9 | 4 | 5 | 8 | 1 | 7 | 6 | 5 | 158 | |||
| 6 | 4 | 6 | 3 | 1 | 0 | 8 | 6 | 8 | 7 | 8 | 2 | 4 | 7 | 6 | 3 | 10 | 1 | 4 | 7 | 4 | 4 | 6 | 6 | 1 | 10 | 6 | 2 | 6 | 5 | 2 | 3 | 3 | 9 | 6 | 162 |
| 7 | 10 | 4 | 7 | 9 | 5 | 2 | 4 | 8 | 3 | 3 | 0 | 4 | 10 | 4 | 7 | 7 | 5 | 6 | 0 | 7 | 10 | 4 | 8 | 9 | 5 | 1 | 4 | 8 | 5 | 9 | 7 | 7 | 1 | 7 | 183 |
| 8 | 0 | 6 | 3 | 3 | 8 | 6 | 0 | 2 | 1 | 2 | 8 | 6 | 0 | 10 | 0 | 6 | 5 | 4 | 4 | 0 | 4 | 10 | 4 | 1 | 10 | 5 | 8 | 9 | 3 | 1 | 8 | 129 | |||
| 9 | 1 | 10 | 7 | 7 | 2 | 4 | 10 | 6 | 1 | 8 | 4 | 0 | 0 | 6 | 3 | 9 | 2 | 4 | 3 | 8 | 6 | 4 | 4 | 9 | 5 | 9 | 2 | 10 | 5 | 6 | 9 | 155 | |||
| 10 | 1 | 4 | 2 | 3 | 2 | 2 | 0 | 4 | 9 | 0 | 10 | 4 | 3 | 4 | 7 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 9 | 6 | 4 | 5 | 2 | 10 | 2 | 1 | 10 | 129 | |||
| 11 | 4 | 6 | 3 | 3 | 0 | 9 | 2 | 10 | 7 | 10 | 0 | 6 | 9 | 9 | 4 | 7 | 2 | 4 | 6 | 2 | 1 | 8 | 10 | 1 | 0 | 5 | 2 | 4 | 7 | 9 | 11 | 150 | |||
| 12 | 9 | 0 | 3 | 7 | 8 | 8 | 8 | 0 | 3 | 6 | 4 | 7 | 3 | 0 | 8 | 0 | 3 | 6 | 6 | 6 | 5 | 0 | 4 | 8 | 2 | 5 | 1 | 1 | 7 | 9 | 12 | 137 | |||
| 13 | 6 | 4 | 7 | 1 | 5 | 8 | 10 | 8 | 9 | 2 | 6 | 10 | 7 | 6 | 3 | 1 | 1 | 6 | 4 | 10 | 1 | 10 | 7 | 8 | 8 | 5 | 1 | 9 | 3 | 4 | 13 | 170 | |||
| 14 | 3 | 5 | 9 | 6 | 2 | 7 | 3 | 8 | 8 | 8 | 4 | 2 | 0 | 9 | 6 | 10 | 3 | 0 | 0 | 6 | 9 | 5 | 1 | 8 | 6 | 5 | 8 | 6 | 3 | 1 | 14 | 151 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Eeva Parviainen & Väinö Kelhä | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Agneta Berglund Martin Arle | 4H-2 | N | 100 | 9 | 10 | |
| 2 | 4H | E | 420 | 6 | 10 | |||
| 3 | 3N+2 | S | 460 | 8 | 10 | |||
| 4 | 14 | Sue Bäckström Kauko Koistinen | 4H+2 | W | 680 | 7 | 10 | |
| 5 | 5Dx-3 | E | 500 | 5 | 10 | |||
| 6 | 4Sx-2 | S | 300 | 1 | 10 | |||
| 7 | 6 | Marjukka Raines Jorma Seppänen | 4S-1 | W | 100 | 4 | 10 | |
| 8 | 3D-2 | W | 100 | 2 | 10 | |||
| 9 | 3N+2 | S | 460 | 3 | 10 | |||
| 10 | 5 | Kirsi Virtanen Vesa Leskelä | 4S | N | 620 | 8 | 10 | |
| 11 | 3D-3 | E | 150 | 6 | 10 | |||
| 12 | 3C+2 | E | 150 | 10 | 10 | |||
| 13 | 12 | Kristina Engberg Björn-Olof Lindholm | 1N+2 | E | 150 | 4 | 10 | |
| 14 | 4S+1 | E | 450 | 6 | 10 | |||
| 15 | Passed | N | 0 | 3 | 10 | |||
| 19 | 3 | Leena Bützow Seppo Niemi | 3Hx-2 | W | 500 | 8 | 10 | |
| 20 | 2S+1 | E | 140 | 0 | 10 | |||
| 21 | 4S | S | 620 | 6 | 10 | |||
| 22 | 13 | Pia Nurmi Harry von Haartman | 6S+1 | E | 1460 | 6 | 10 | |
| 23 | 3N | W | 600 | 0 | 10 | |||
| 24 | 4S-1 | W | 50 | 9 | 10 | |||
| 25 | 11 | Paula Nurmi Hannu Ojanen | 3H+1 | W | 170 | 2 | 10 | |
| 26 | 3Dx-3 | E | 800 | 0 | 10 | |||
| 27 | 3D+1 | N | 130 | 9 | 10 | |||
| 28 | 9 | Christina Hertzman Johan Linden | 4S | E | 420 | 0 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4S-2 | E | 100 | 4 | 10 | |||
| 31 | 4 | Ritva Raunto Raimo Raunto | 6S-1 | S | 100 | 3 | 10 | |
| 32 | 4C | W | 130 | 10 | 10 | |||
| 33 | 4S | S | 420 | 6 | 10 | |||
| Total | 50,00% | 150 | 300 | |||||
| Pair 3 | Leena Bützow & Seppo Niemi | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Kirsi Virtanen Vesa Leskelä | 4H-1 | N | 50 | 6 | 10 | |
| 2 | 4H | E | 420 | 4 | 10 | |||
| 3 | 7H-1 | N | 50 | 0 | 10 | |||
| 4 | 11 | Paula Nurmi Hannu Ojanen | 4H+2 | W | 680 | 7 | 10 | |
| 5 | 4Dx-1 | E | 100 | 10 | 10 | |||
| 6 | 3Sx-2 | S | 300 | 1 | 10 | |||
| 7 | 14 | Sue Bäckström Kauko Koistinen | 4S-1 | W | 100 | 4 | 10 | |
| 8 | 3S-1 | S | 50 | 8 | 10 | |||
| 9 | 3N+2 | N | 460 | 3 | 10 | |||
| 10 | 7 | Birgit Bärlund Osmo Parviainen | 3N-1 | N | 100 | 7 | 10 | |
| 11 | 4C-2 | W | 100 | 10 | 10 | |||
| 12 | 5C | E | 400 | 6 | 10 | |||
| 13 | 6 | Marjukka Raines Jorma Seppänen | 3H-2 | S | 200 | 3 | 10 | |
| 14 | 4S+1 | E | 450 | 4 | 10 | |||
| 15 | Passed | N | 0 | 7 | 10 | |||
| 16 | 12 | Kristina Engberg Björn-Olof Lindholm | 6D-6 | N | 300 | 7 | 10 | |
| 17 | 7N | W | 1520 G | 10 | 10 | |||
| 18 | 4H | W | 420 | 2 | 10 | |||
| 19 | 2 | Eeva Parviainen Väinö Kelhä | 3Hx-2 | W | 500 | 2 | 10 | |
| 20 | 2S+1 | E | 140 | 10 | 10 | |||
| 21 | 4S | S | 620 | 4 | 10 | |||
| 22 | 4 | Ritva Raunto Raimo Raunto | 6H+1 | E | 1460 | 6 | 10 | |
| 23 | 4H-2 | W | 200 | 10 | 10 | |||
| 24 | 2D-4 | N | 200 | 5 | 10 | |||
| 25 | 13 | Pia Nurmi Harry von Haartman | 4H-1 | E | 100 | 0 | 10 | |
| 26 | 2H-1 | W | 100 | 3 | 10 | |||
| 27 | 3N+1 | N | 430 | 2 | 10 | |||
| 31 | 10 | Agneta Berglund Martin Arle | 6H-2 | N | 200 | 0 | 10 | |
| 32 | 3N | W | 600 | 8 | 10 | |||
| 33 | 4S+1 | S | 450 | 9 | 10 | |||
| Total | 52,67% | 158 | 300 | |||||
| Pair 4 | Ritva & Raimo Raunto | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Paula Nurmi Hannu Ojanen | 3N-1 | S | 50 | 6 | 10 | |
| 2 | 4H | E | 420 | 4 | 10 | |||
| 3 | 3N+3 | S | 490 | 7 | 10 | |||
| 4 | 6 | Marjukka Raines Jorma Seppänen | 4H+1 | W | 650 | 9 | 10 | |
| 5 | 5H | N | 650 | 10 | 10 | |||
| 6 | 4H | W | 620 | 2 | 10 | |||
| 10 | 14 | Sue Bäckström Kauko Koistinen | 4S-1 | N | 100 | 7 | 10 | |
| 11 | 2S+2 | N | 170 | 2 | 10 | |||
| 12 | 3H-3 | S | 300 | 2 | 10 | |||
| 13 | 8 | Pirkko Leander Pekka Söderlin | 3N-4 | S | 400 | 10 | 10 | |
| 14 | 6S-3 | E | 150 | 0 | 10 | |||
| 15 | 2S | W | 110 | 10 | 10 | |||
| 16 | 7 | Birgit Bärlund Osmo Parviainen | 5Cx-2 | S | 300 | 3 | 10 | |
| 17 | 6N+1 | W | 1020 | 5 | 10 | |||
| 18 | 3N+1 | E | 430 | 4 | 10 | |||
| 19 | 12 | Kristina Engberg Björn-Olof Lindholm | 2H | W | 110 | 10 | 10 | |
| 20 | 2H-1 | S | 100 | 7 | 10 | |||
| 21 | 4S | S | 620 | 4 | 10 | |||
| 22 | 3 | Leena Bützow Seppo Niemi | 6H+1 | E | 1460 S | 4 | 10 | |
| 23 | 4H-2 | W | 200 | 0 | 10 | |||
| 24 | 2D-4 | N | 200 | 5 | 10 | |||
| 25 | 5 | Kirsi Virtanen Vesa Leskelä | 4H | E | 620 | 2 | 10 | |
| 26 | 1N-1 | W | 100 | 7 | 10 | |||
| 27 | 3D+1 | N | 130 | 1 | 10 | |||
| 28 | 13 | Pia Nurmi Harry von Haartman | Passed | N | 0 | 2 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4S-1 | W | 50 | 9 | 10 | |||
| 31 | 2 | Eeva Parviainen Väinö Kelhä | 6S-1 | S | 100 | 7 | 10 | |
| 32 | 4C | W | 130 | 0 | 10 | |||
| 33 | 4S | S | 420 | 4 | 10 | |||
| Total | 49,33% | 148 | 300 | |||||
| Pair 5 | Kirsi Virtanen & Vesa Leskelä | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Leena Bützow Seppo Niemi | 4H-1 | N | 50 | 4 | 10 | |
| 2 | 4H | E | 420 | 6 | 10 | |||
| 3 | 7H-1 | N | 50 | 10 | 10 | |||
| 7 | 7 | Birgit Bärlund Osmo Parviainen | 3S-1 | W | 100 | 6 | 10 | |
| 8 | 3S-1 | S | 50 | 2 | 10 | |||
| 9 | 3N+2 | N | 460 | 7 | 10 | |||
| 10 | 2 | Eeva Parviainen Väinö Kelhä | 4S | N | 620 | 2 | 10 | |
| 11 | 3D-3 | E | 150 | 4 | 10 | |||
| 12 | 3C+2 | E | 150 | 0 | 10 | |||
| 13 | 14 | Sue Bäckström Kauko Koistinen | 3N-2 | E | 200 | 2 | 10 | |
| 14 | 4S+1 | E | 450 | 6 | 10 | |||
| 15 | 3H-1 | N | 100 | 8 | 10 | |||
| 16 | 9 | Christina Hertzman Johan Linden | 5Dx-1 | N | 100 | 1 | 10 | |
| 17 | 7H | E | 1510 G | 8 | 10 | |||
| 18 | 3NT+1 | E | 430 | 6 | 10 | |||
| 19 | 8 | Pirkko Leander Pekka Söderlin | 4H-3 | W | 300 | 6 | 10 | |
| 20 | 3Hx | S | 730 | 10 | 10 | |||
| 21 | 4S | S | 620 | 6 | 10 | |||
| 22 | 12 | Kristina Engberg Björn-Olof Lindholm | 6S+1 | E | 1460 S | 4 | 10 | |
| 23 | 3C | E | 110 | 4 | 10 | |||
| 24 | 2S+3 | E | 200 | 5 | 10 | |||
| 25 | 4 | Ritva Raunto Raimo Raunto | 4H | E | 620 | 8 | 10 | |
| 26 | 1N-1 | W | 100 | 3 | 10 | |||
| 27 | 3D+1 | N | 130 | 9 | 10 | |||
| 28 | 6 | Marjukka Raines Jorma Seppänen | 2S+2 | W | 170 | 4 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4D+1 | N | 150 | 8 | 10 | |||
| 31 | 13 | Pia Nurmi Harry von Haartman | 4S+1 | S | 650 | 1 | 10 | |
| 32 | 4H | E | 620 | 7 | 10 | |||
| 33 | 5C | N | 400 | 6 | 10 | |||
| Total | 52,67% | 158 | 300 | |||||
| Pair 6 | Marjukka Raines & Jorma Seppänen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Pia Nurmi Harry von Haartman | 4H-1 | N | 50 | 4 | 10 | |
| 2 | 4H | E | 420 | 6 | 10 | |||
| 3 | 3N+3 | N | 490 | 3 | 10 | |||
| 4 | 4 | Ritva Raunto Raimo Raunto | 4H+1 | W | 650 | 1 | 10 | |
| 5 | 5H | N | 650 | 0 | 10 | |||
| 6 | 4H | W | 620 | 8 | 10 | |||
| 7 | 2 | Eeva Parviainen Väinö Kelhä | 4S-1 | W | 100 | 6 | 10 | |
| 8 | 3D-2 | W | 100 | 8 | 10 | |||
| 9 | 3N+2 | S | 460 | 7 | 10 | |||
| 10 | 8 | Pirkko Leander Pekka Söderlin | 4S | N | 620 | 8 | 10 | |
| 11 | 2S | N | 110 | 2 | 10 | |||
| 12 | 5C | E | 400 | 4 | 10 | |||
| 13 | 3 | Leena Bützow Seppo Niemi | 3H-2 | S | 200 | 7 | 10 | |
| 14 | 4S+1 | E | 450 | 6 | 10 | |||
| 15 | Passed | N | 0 | 3 | 10 | |||
| 16 | 14 | Sue Bäckström Kauko Koistinen | 5Hx | E | 850 | 10 | 10 | |
| 17 | 6H+1 | E | 1010 S | 1 | 10 | |||
| 18 | Passed | N | 40% | 4 | 10 | |||
| 19 | 10 | Agneta Berglund Martin Arle | 3C+1 | S | 130 | 7 | 10 | |
| 20 | 3S-1 | E | 100 | 4 | 10 | |||
| 21 | 4S | S | 620 | 4 | 10 | |||
| 22 | 9 | Christina Hertzman Johan Linden | 6S+1 | E | 1460 | 6 | 10 | |
| 23 | 3C | E | 110 | 6 | 10 | |||
| 24 | 2Dx-4 | N | 800 | 1 | 10 | |||
| 25 | 12 | Kristina Engberg Björn-Olof Lindholm | 4H+1 | E | 650 | 10 | 10 | |
| 26 | 1H+1 | W | 110 | 6 | 10 | |||
| 27 | 3N+1 | N | 430 | 2 | 10 | |||
| 28 | 5 | Kirsi Virtanen Vesa Leskelä | 2S+2 | W | 170 | 6 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4D+1 | N | 150 | 2 | 10 | |||
| 31 | 7 | Birgit Bärlund Osmo Parviainen | 6S-1 | S | 100 | 3 | 10 | |
| 32 | 4H | E | 620 | 3 | 10 | |||
| 33 | 4S+1 | S | 450 | 9 | 10 | |||
| Total | 49,09% | 162 | 330 | |||||
| Pair 7 | Birgit Bärlund & Osmo Parviainen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pirkko Leander Pekka Söderlin | 4H | N | 420 | 10 | 10 | |
| 2 | 4H | E | 420 | 4 | 10 | |||
| 3 | 3N+3 | N | 490 | 7 | 10 | |||
| 4 | 13 | Pia Nurmi Harry von Haartman | 4H+1 | W | 650 | 9 | 10 | |
| 5 | 5Dx-3 | E | 500 | 5 | 10 | |||
| 6 | 4H | W | 620 | 2 | 10 | |||
| 7 | 5 | Kirsi Virtanen Vesa Leskelä | 3S-1 | W | 100 | 4 | 10 | |
| 8 | 3S-1 | S | 50 | 8 | 10 | |||
| 9 | 3N+2 | N | 460 | 3 | 10 | |||
| 10 | 3 | Leena Bützow Seppo Niemi | 3N-1 | N | 100 | 3 | 10 | |
| 11 | 4C-2 | W | 100 | 0 | 10 | |||
| 12 | 5C | E | 400 | 4 | 10 | |||
| 13 | 9 | Christina Hertzman Johan Linden | 3Dx | N | 670 | 10 | 10 | |
| 14 | 4S+1 | E | 450 | 4 | 10 | |||
| 15 | Passed | N | 0 | 7 | 10 | |||
| 16 | 4 | Ritva Raunto Raimo Raunto | 5Cx-2 | S | 300 | 7 | 10 | |
| 17 | 6N+1 | W | 1020 S | 5 | 10 | |||
| 18 | 3N+1 | E | 430 | 6 | 10 | |||
| 19 | 14 | Sue Bäckström Kauko Koistinen | 4Hx-3 | E | 800 | 0 | 10 | |
| 20 | 3N-1 | S | 100 | 7 | 10 | |||
| 21 | 3S+1 | S | 170 | 10 | 10 | |||
| 22 | 11 | Paula Nurmi Hannu Ojanen | 6S+1 | E | 1460 S | 4 | 10 | |
| 23 | 3C+1 | E | 130 | 8 | 10 | |||
| 24 | 2Dx-4 | N | 800 | 9 | 10 | |||
| 25 | 10 | Agneta Berglund Martin Arle | 4Sx-3 | S | 500 | 5 | 10 | |
| 26 | 3H | W | 140 | 1 | 10 | |||
| 27 | 3N | N | 400 | 4 | 10 | |||
| 28 | 12 | Kristina Engberg Björn-Olof Lindholm | 3S+2 | W | 200 | 8 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4S-1 | E | 50 | 9 | 10 | |||
| 31 | 6 | Marjukka Raines Jorma Seppänen | 6S-1 | S | 100 | 7 | 10 | |
| 32 | 4H | E | 620 | 7 | 10 | |||
| 33 | 4S+1 | S | 450 | 1 | 10 | |||
| Total | 55,45% | 183 | 330 | |||||
| Pair 8 | Pirkko Leander & Pekka Söderlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Birgit Bärlund Osmo Parviainen | 4H | N | 420 | 0 | 10 | |
| 2 | 4H | E | 420 | 6 | 10 | |||
| 3 | 3N+3 | N | 490 | 3 | 10 | |||
| 4 | 9 | Christina Hertzman Johan Linden | 4H+2 | W | 680 | 3 | 10 | |
| 5 | 4H | N | 620 | 8 | 10 | |||
| 6 | 4Sx-3 | S | 500 | 6 | 10 | |||
| 7 | 13 | Pia Nurmi Harry von Haartman | 5Dx-4 | N | 1100 | 0 | 10 | |
| 8 | 2S-1 | S | 50 | 2 | 10 | |||
| 9 | 3N+1 | N | 430 | 1 | 10 | |||
| 10 | 6 | Marjukka Raines Jorma Seppänen | 4S | N | 620 | 2 | 10 | |
| 11 | 2S | N | 110 | 8 | 10 | |||
| 12 | 5C | E | 400 | 6 | 10 | |||
| 13 | 4 | Ritva Raunto Raimo Raunto | 3N-4 | S | 400 | 0 | 10 | |
| 14 | 6S-3 | E | 150 | 10 | 10 | |||
| 15 | 2S | W | 110 | 0 | 10 | |||
| 16 | 10 | Agneta Berglund Martin Arle | 5D-3 | N | 150 | 6 | 10 | |
| 17 | 6N+1 | W | 1020 | 5 | 10 | |||
| 18 | Passed | N | 40% | 4 | 10 | |||
| 19 | 5 | Kirsi Virtanen Vesa Leskelä | 4H-3 | W | 300 | 4 | 10 | |
| 20 | 3Hx | S | 730 | 0 | 10 | |||
| 21 | 4S | S | 620 | 4 | 10 | |||
| 22 | 14 | Sue Bäckström Kauko Koistinen | 7S | E | 2210 G | 10 | 10 | |
| 23 | 3C | E | 110 | 4 | 10 | |||
| 24 | 3N-1 | E | 50 | 1 | 10 | |||
| 28 | 11 | Paula Nurmi Hannu Ojanen | 3N | S | 600 | 10 | 10 | |
| 29 | 4S | W | 620 | 5 | 10 | |||
| 30 | 4S-3 | E | 150 | 8 | 10 | |||
| 31 | 12 | Kristina Engberg Björn-Olof Lindholm | 4S+1 | S | 650 | 9 | 10 | |
| 32 | 4H | E | 620 | 3 | 10 | |||
| 33 | 6C-1 | S | 50 | 1 | 10 | |||
| Total | 43,00% | 129 | 300 | |||||
| Pair 9 | Christina Hertzman & Johan Linden | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Kristina Engberg Björn-Olof Lindholm | 4H-2 | N | 100 | 1 | 10 | |
| 2 | 4H-1 | E | 50 | 10 | 10 | |||
| 3 | 3N+3 | N | 490 | 7 | 10 | |||
| 4 | 8 | Pirkko Leander Pekka Söderlin | 4H+2 | W | 680 | 7 | 10 | |
| 5 | 4H | N | 620 | 2 | 10 | |||
| 6 | 4Sx-3 | S | 500 | 4 | 10 | |||
| 7 | 10 | Agneta Berglund Martin Arle | 4S-2 | W | 200 | 10 | 10 | |
| 8 | 3H-1 | W | 50 | 6 | 10 | |||
| 9 | 3N+1 | N | 430 | 1 | 10 | |||
| 10 | 13 | Pia Nurmi Harry von Haartman | 4S | N | 620 | 8 | 10 | |
| 11 | 2S+1 | N | 140 | 4 | 10 | |||
| 12 | 3N+1 | W | 430 | 0 | 10 | |||
| 13 | 7 | Birgit Bärlund Osmo Parviainen | 3Dx | N | 670 | 0 | 10 | |
| 14 | 4S+1 | E | 450 | 6 | 10 | |||
| 15 | Passed | N | 0 | 3 | 10 | |||
| 16 | 5 | Kirsi Virtanen Vesa Leskelä | 5Dx-1 | N | 100 | 9 | 10 | |
| 17 | 7H | E | 1510 | 2 | 10 | |||
| 18 | 3NT+1 | E | 430 | 4 | 10 | |||
| 19 | 11 | Paula Nurmi Hannu Ojanen | 4C | N | 130 | 3 | 10 | |
| 20 | 3H | N | 140 | 8 | 10 | |||
| 21 | 4S | S | 620 | 6 | 10 | |||
| 22 | 6 | Marjukka Raines Jorma Seppänen | 6S+1 | E | 1460 S | 4 | 10 | |
| 23 | 3C | E | 110 | 4 | 10 | |||
| 24 | 2Dx-4 | N | 800 | 9 | 10 | |||
| 25 | 14 | Sue Bäckström Kauko Koistinen | 4Sx-3 | N | 500 | 5 | 10 | |
